| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Statut | SP | Âge | Contrat | Salaire | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | Cincinnati Stingers | X | 100.00 | 71 | 63 | 88 | 85 | 70 | 86 | 87 | 85 | 64 | 85 | 85 | 82 | 83 | 82 | 93 | 0 | 40 | 87 | Sans restriction | 0 | 30 | 1 | 5,200,000$ | |||||
| Alex Ovechkin | Ottawa Nationals | X | 99.00 | 77 | 51 | 90 | 85 | 83 | 83 | 71 | 85 | 50 | 84 | 86 | 59 | 56 | 99 | 95 | 0 | 40 | 86 | Sans restriction | 0 | 40 | 1 | 12,500,000$ | |||||
| J.T. Miller | Miami ScreamingEagles | X | 99.00 | 86 | 74 | 79 | 85 | 74 | 83 | 79 | 83 | 90 | 85 | 79 | 75 | 81 | 88 | 92 | 0 | 40 | 86 | Sans restriction | 0 | 32 | 1 | 4,500,000$ | |||||
| Wyatt Johnston | Detroit Gladiators | X | 100.00 | 59 | 51 | 90 | 85 | 68 | 84 | 90 | 85 | 83 | 85 | 83 | 80 | 74 | 58 | 84 | 0 | 40 | 85 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | |||||
| Filip Forsberg | New Jersey Knights | X | 97.00 | 79 | 54 | 84 | 85 | 71 | 84 | 90 | 85 | 50 | 85 | 82 | 63 | 67 | 87 | 90 | 0 | 40 | 85 | Sans restriction | 0 | 31 | 1 | 6,000,000$ | |||||
| Nikita Kucherov | Toronto Toros | X | 100.00 | 55 | 64 | 83 | 87 | 64 | 86 | 86 | 85 | 51 | 86 | 85 | 61 | 67 | 86 | 95 | 0 | 40 | 85 | Sans restriction | 0 | 32 | 1 | 9,000,000$ | |||||
| Bo Horvat | New Jersey Knights | X | 100.00 | 70 | 52 | 90 | 82 | 73 | 85 | 89 | 85 | 90 | 78 | 81 | 75 | 81 | 82 | 84 | 0 | 40 | 84 | Sans restriction | 0 | 30 | 1 | 3,500,000$ | |||||
| Matthew Knies | Ottawa Nationals | X | 100.00 | 86 | 60 | 84 | 82 | 81 | 84 | 86 | 81 | 50 | 79 | 82 | 78 | 50 | 59 | 81 | 0 | 40 | 84 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Mattias Ekholm | Quebec Nordiques | X | 100.00 | 60 | 53 | 86 | 80 | 87 | 87 | 71 | 76 | 40 | 80 | 73 | 83 | 50 | 93 | 85 | 0 | 40 | 84 | Sans restriction | 0 | 35 | 1 | 3,000,000$ | |||||
| Martin Necas | San Francisco Shamrocks | X | 96.00 | 63 | 52 | 90 | 85 | 76 | 84 | 87 | 85 | 53 | 85 | 80 | 61 | 60 | 72 | 91 | 0 | 40 | 84 | Contrat d’entrée | 0 | 26 | 1 | 2,500,000$ | |||||
| Nico Hischier | Laval Chiefs | X | 100.00 | 59 | 52 | 90 | 85 | 66 | 85 | 82 | 85 | 90 | 84 | 85 | 85 | 50 | 72 | 88 | 0 | 40 | 84 | Contrat d’entrée | 0 | 26 | 1 | 4,500,000$ | |||||
| Kirill Kaprizov | Toronto Toros | X | 100.00 | 56 | 52 | 87 | 87 | 62 | 87 | 45 | 85 | 50 | 85 | 85 | 59 | 65 | 68 | 95 | 0 | 40 | 84 | Avec restriction | 0 | 28 | 1 | 5,000,000$ | |||||
| Mikael Granlund | Quebec Nordiques | X | 100.00 | 61 | 53 | 88 | 82 | 59 | 84 | 90 | 84 | 77 | 85 | 77 | 81 | 69 | 89 | 88 | 0 | 40 | 84 | Sans restriction | 0 | 33 | 1 | 3,750,000$ | |||||
| Jonathan Huberdeau | Denver Spurs | X | 96.00 | 60 | 53 | 86 | 82 | 70 | 85 | 89 | 83 | 51 | 83 | 81 | 79 | 61 | 88 | 87 | 0 | 40 | 84 | Sans restriction | 0 | 32 | 1 | 5,300,000$ | |||||
| Robert Thomas | Ottawa Nationals | X | 99.00 | 53 | 52 | 89 | 85 | 69 | 85 | 77 | 81 | 90 | 85 | 79 | 78 | 74 | 70 | 95 | 0 | 40 | 84 | Contrat d’entrée | 0 | 26 | 1 | 2,400,000$ | |||||
| Nick Suzuki | Laval Chiefs | X | 100.00 | 62 | 51 | 90 | 85 | 66 | 85 | 90 | 85 | 90 | 85 | 81 | 72 | 75 | 68 | 93 | 0 | 40 | 84 | Contrat d’entrée | 0 | 26 | 1 | 10,000,000$ | |||||
| Dylan Guenther | Ottawa Nationals | X | 100.00 | 62 | 53 | 87 | 82 | 69 | 82 | 77 | 85 | 51 | 85 | 82 | 64 | 56 | 58 | 83 | 0 | 40 | 83 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | |||||
| Brady Skjei | Chicago Cougars | X | 100.00 | 60 | 54 | 84 | 82 | 78 | 87 | 90 | 79 | 40 | 76 | 71 | 85 | 50 | 81 | 80 | 0 | 40 | 83 | Sans restriction | 0 | 31 | 1 | 4,200,000$ | |||||
| Dylan Holloway | Winnipeg Jets | X | 100.00 | 84 | 51 | 90 | 82 | 71 | 82 | 85 | 79 | 56 | 85 | 80 | 65 | 62 | 60 | 83 | 0 | 40 | 83 | Contrat d’entrée | 0 | 24 | 1 | 2,290,457$ | |||||
| Brent Burns | Phoenix Roadrunners | X | 100.00 | 52 | 53 | 88 | 80 | 87 | 86 | 90 | 81 | 40 | 76 | 64 | 85 | 50 | 99 | 82 | 0 | 40 | 83 | Sans restriction | 0 | 40 | 1 | 7,500,000$ | |||||
| Gabriel Vilardi | Dayton Firebirds | X | 97.00 | 55 | 51 | 90 | 82 | 79 | 83 | 78 | 82 | 63 | 85 | 82 | 63 | 65 | 68 | 86 | 0 | 40 | 83 | Contrat d’entrée | 0 | 26 | 1 | 825,000$ | |||||
| Mike Matheson | Cleveland Crusaders | X | 100.00 | 61 | 65 | 82 | 82 | 73 | 90 | 88 | 82 | 40 | 78 | 65 | 85 | 58 | 81 | 81 | 0 | 40 | 83 | Sans restriction | 0 | 31 | 1 | 3,500,000$ | |||||
| Brady Tkachuk | Alberta Oilers | X | 100.00 | 90 | 90 | 60 | 85 | 84 | 83 | 79 | 85 | 70 | 78 | 83 | 61 | 50 | 70 | 83 | 0 | 40 | 83 | Contrat d’entrée | 0 | 26 | 1 | 4,000,000$ | |||||
| Devon Toews | Phoenix Roadrunners | X | 100.00 | 58 | 53 | 88 | 82 | 69 | 90 | 83 | 75 | 40 | 84 | 72 | 85 | 50 | 75 | 87 | 0 | 40 | 83 | Sans restriction | 0 | 31 | 1 | 2,350,000$ | |||||
| Elias Lindholm | Winnipeg Jets | X | 100.00 | 72 | 51 | 90 | 82 | 71 | 83 | 90 | 83 | 90 | 79 | 74 | 85 | 50 | 85 | 80 | 0 | 40 | 83 | Sans restriction | 0 | 31 | 1 | 3,850,000$ | |||||
| Hampus Lindholm | Indiana Racers | X | 100.00 | 54 | 50 | 90 | 82 | 84 | 86 | 30 | 80 | 40 | 69 | 76 | 85 | 50 | 85 | 79 | 0 | 40 | 83 | Sans restriction | 0 | 31 | 1 | 3,750,000$ | |||||
| JJ Peterka | Indiana Racers | X | 100.00 | 56 | 57 | 86 | 85 | 65 | 83 | 85 | 85 | 50 | 85 | 81 | 60 | 78 | 61 | 85 | 0 | 40 | 83 | Contrat d’entrée | 0 | 23 | 1 | 832,500$ | |||||
| Evan Bouchard | Laval Chiefs | X | 100.00 | 56 | 53 | 87 | 85 | 75 | 88 | 90 | 85 | 40 | 85 | 75 | 69 | 50 | 70 | 92 | 0 | 40 | 83 | Contrat d’entrée | 0 | 26 | 1 | 3,500,000$ | |||||
| Juraj Slafkovsky | Vancouver Grizzlies | X | 97.00 | 88 | 60 | 83 | 81 | 81 | 82 | 87 | 83 | 50 | 83 | 76 | 64 | 55 | 57 | 77 | 0 | 40 | 82 | Contrat d’entrée | 0 | 21 | 1 | 950,000$ | |||||
| Noah Dobson | Chicago Cougars | X | 100.00 | 62 | 53 | 87 | 82 | 79 | 88 | 78 | 85 | 40 | 82 | 73 | 74 | 62 | 67 | 82 | 0 | 40 | 82 | Contrat d’entrée | 0 | 25 | 1 | 4,000,000$ | |||||
| Cole Caufield | Halifax Icebreakers | X | 97.00 | 63 | 51 | 90 | 85 | 51 | 83 | 90 | 85 | 50 | 81 | 85 | 61 | 83 | 64 | 84 | 0 | 40 | 82 | Contrat d’entrée | 0 | 24 | 1 | 9,975,000$ | |||||
| Alex Vlasic | San Diego Mariners | X | 100.00 | 61 | 51 | 90 | 82 | 88 | 88 | 90 | 75 | 40 | 78 | 62 | 85 | 50 | 62 | 76 | 0 | 40 | 82 | Contrat d’entrée | 0 | 24 | 1 | 6,000,000$ | |||||
| Ryan Pulock | Alberta Oilers | X | 100.00 | 70 | 52 | 90 | 82 | 77 | 86 | 81 | 71 | 40 | 73 | 66 | 85 | 50 | 81 | 76 | 0 | 40 | 82 | Sans restriction | 0 | 31 | 1 | 3,340,000$ | |||||
| Brandon Montour | San Francisco Shamrocks | X | 100.00 | 66 | 69 | 77 | 82 | 67 | 88 | 89 | 85 | 40 | 76 | 79 | 68 | 50 | 79 | 84 | 0 | 40 | 81 | Sans restriction | 0 | 31 | 1 | 3,850,000$ | |||||
| Carter Verhaeghe | Los Angeles Sharks | X | 100.00 | 69 | 55 | 83 | 82 | 70 | 83 | 89 | 85 | 51 | 82 | 75 | 61 | 50 | 72 | 82 | 0 | 40 | 81 | Sans restriction | 0 | 30 | 1 | 900,000$ | |||||
| Mathew Barzal | Houston Aeros | X | 100.00 | 63 | 50 | 90 | 85 | 69 | 85 | 33 | 83 | 54 | 85 | 71 | 61 | 80 | 76 | 82 | 0 | 40 | 81 | Avec restriction | 0 | 28 | 1 | 4,000,000$ | |||||
| Jamie Benn | Michigan Stags | X | 100.00 | 73 | 73 | 77 | 80 | 77 | 80 | 88 | 79 | 79 | 82 | 74 | 70 | 50 | 98 | 82 | 0 | 40 | 81 | Sans restriction | 0 | 36 | 1 | 8,500,000$ | |||||
| Brock Faber | Vancouver Grizzlies | X | 100.00 | 57 | 58 | 89 | 82 | 70 | 90 | 86 | 82 | 40 | 73 | 72 | 83 | 50 | 59 | 76 | 0 | 40 | 81 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Kevin Fiala | Michigan Stags | X | 100.00 | 62 | 54 | 85 | 82 | 68 | 84 | 89 | 85 | 51 | 74 | 84 | 61 | 76 | 81 | 84 | 0 | 40 | 81 | Sans restriction | 0 | 29 | 1 | 3,500,000$ | |||||
| Miro Heiskanen | Chicago Cougars | X | 100.00 | 55 | 51 | 90 | 85 | 73 | 90 | 55 | 85 | 40 | 81 | 68 | 72 | 50 | 70 | 82 | 0 | 40 | 81 | Contrat d’entrée | 0 | 26 | 1 | 5,000,000$ | |||||
| Rasmus Ristolainen | San Francisco Shamrocks | X | 100.00 | 73 | 51 | 90 | 77 | 81 | 86 | 69 | 73 | 40 | 72 | 64 | 81 | 50 | 85 | 76 | 0 | 40 | 81 | Sans restriction | 0 | 31 | 1 | 5,400,000$ | |||||
| Teuvo Teravainen | Manhattan Raiders | X | 100.00 | 55 | 51 | 90 | 82 | 63 | 82 | 90 | 78 | 54 | 85 | 72 | 76 | 87 | 85 | 83 | 0 | 40 | 81 | Sans restriction | 0 | 31 | 1 | 4,250,000$ | |||||
| Mason McTavish | Dayton Firebirds | X | 100.00 | 65 | 54 | 85 | 82 | 74 | 82 | 83 | 83 | 84 | 81 | 78 | 61 | 74 | 60 | 78 | 0 | 40 | 81 | Contrat d’entrée | 0 | 22 | 1 | 832,500$ | |||||
| Marco Rossi | Halifax Icebreakers | X | 99.00 | 62 | 53 | 88 | 82 | 55 | 83 | 90 | 79 | 81 | 84 | 79 | 63 | 55 | 62 | 81 | 0 | 40 | 81 | Contrat d’entrée | 0 | 24 | 1 | 925,000$ | |||||
| Anthony Mantha | Houston Aeros | X | 100.00 | 70 | 60 | 55 | 77 | 89 | 81 | 30 | 85 | 50 | 74 | 78 | 58 | 81 | 81 | 95 | 0 | 40 | 80 | Sans restriction | 0 | 31 | 1 | 4,500,000$ | |||||
| Kaiden Guhle | Ottawa Nationals | X | 100.00 | 78 | 73 | 77 | 82 | 77 | 86 | 60 | 64 | 40 | 70 | 70 | 85 | 50 | 59 | 73 | 0 | 40 | 80 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Esa Lindell | Vancouver Grizzlies | X | 100.00 | 59 | 51 | 90 | 82 | 79 | 87 | 88 | 66 | 40 | 74 | 65 | 85 | 50 | 81 | 77 | 0 | 40 | 80 | Sans restriction | 0 | 31 | 1 | 4,800,000$ | |||||
| Jaccob Slavin | San Francisco Shamrocks | X | 100.00 | 54 | 51 | 90 | 82 | 78 | 87 | 88 | 67 | 40 | 74 | 67 | 85 | 50 | 81 | 77 | 0 | 40 | 80 | Sans restriction | 0 | 31 | 1 | 3,900,000$ | |||||
| Tony DeAngelo | Halifax Icebreakers | X | 100.00 | 57 | 51 | 89 | 82 | 61 | 88 | 38 | 85 | 40 | 81 | 71 | 66 | 75 | 78 | 84 | 0 | 40 | 80 | Sans restriction | 0 | 30 | 1 | 4,300,000$ | |||||
| Simon Edvinsson | Los Angeles Sharks | X | 100.00 | 67 | 71 | 77 | 82 | 87 | 86 | 86 | 67 | 40 | 78 | 68 | 81 | 50 | 58 | 75 | 0 | 40 | 80 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | |||||
| Will Cuylle | Halifax Icebreakers | X | 99.00 | 90 | 66 | 84 | 82 | 79 | 80 | 90 | 72 | 51 | 74 | 77 | 75 | 50 | 59 | 74 | 0 | 40 | 80 | Contrat d’entrée | 0 | 23 | 1 | 842,500$ | |||||
| Tyson Barrie | Philly Blazers | X | 100.00 | 62 | 53 | 55 | 75 | 64 | 86 | 37 | 85 | 40 | 83 | 72 | 61 | 50 | 92 | 95 | 0 | 40 | 80 | Sans restriction | 0 | 34 | 1 | 3,750,000$ | |||||
| Dmitri Voronkov (R) | Cincinnati Stingers | X | 100.00 | 66 | 70 | 80 | 82 | 87 | 82 | 80 | 80 | 54 | 76 | 79 | 63 | 50 | 59 | 78 | 0 | 40 | 80 | Contrat d’entrée | 0 | 25 | 1 | 925,000$ | |||||
| Kiefer Sherwood | Manhattan Raiders | X | 100.00 | 90 | 60 | 86 | 82 | 66 | 80 | 86 | 72 | 54 | 71 | 77 | 78 | 50 | 74 | 76 | 0 | 40 | 80 | Sans restriction | 0 | 30 | 1 | 750,000$ | |||||
| Alex Wennberg | Quebec Nordiques | X | 100.00 | 56 | 51 | 90 | 77 | 72 | 84 | 85 | 78 | 84 | 75 | 69 | 82 | 54 | 83 | 77 | 0 | 40 | 79 | Sans restriction | 0 | 31 | 1 | 2,250,000$ | |||||
| Barrett Hayton | Chicago Cougars | X | 100.00 | 56 | 64 | 84 | 82 | 70 | 81 | 90 | 78 | 89 | 75 | 77 | 72 | 50 | 67 | 76 | 0 | 40 | 79 | Contrat d’entrée | 0 | 25 | 1 | 1,420,000$ | |||||
| Mikey Anderson | Laval Chiefs | X | 100.00 | 73 | 53 | 88 | 82 | 66 | 88 | 85 | 64 | 40 | 72 | 67 | 85 | 50 | 68 | 75 | 0 | 40 | 79 | Contrat d’entrée | 0 | 26 | 1 | 1,000,000$ | |||||
| Luke Hughes | Winnipeg Jets | X | 100.00 | 54 | 52 | 90 | 82 | 73 | 86 | 78 | 78 | 40 | 85 | 69 | 67 | 75 | 58 | 82 | 0 | 40 | 79 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | |||||
| Scott Laughton | Detroit Gladiators | X | 100.00 | 85 | 65 | 87 | 77 | 69 | 80 | 88 | 69 | 73 | 67 | 71 | 81 | 50 | 87 | 73 | 0 | 40 | 79 | Sans restriction | 0 | 31 | 1 | 2,300,000$ | |||||
| Logan Couture | Indiana Racers | X | 100.00 | 68 | 52 | 55 | 80 | 71 | 60 | 55 | 80 | 55 | 73 | 63 | 80 | 76 | 99 | 92 | 0 | 40 | 79 | Sans restriction | 0 | 36 | 1 | 7,000,000$ | |||||
| Alex Killorn | Phoenix Roadrunners | X | 100.00 | 65 | 53 | 88 | 75 | 69 | 82 | 90 | 77 | 51 | 67 | 76 | 83 | 50 | 92 | 79 | 0 | 40 | 79 | Sans restriction | 0 | 36 | 1 | 4,450,000$ | |||||
| Owen Tippett | Chicago Cougars | X | 100.00 | 74 | 52 | 90 | 82 | 72 | 81 | 85 | 81 | 50 | 73 | 77 | 64 | 76 | 72 | 76 | 0 | 40 | 79 | Contrat d’entrée | 0 | 26 | 1 | 832,500$ | |||||
| Ryan McDonagh | Dayton Firebirds | X | 100.00 | 54 | 52 | 90 | 75 | 77 | 85 | 90 | 64 | 40 | 79 | 64 | 85 | 50 | 96 | 81 | 0 | 40 | 79 | Sans restriction | 0 | 36 | 1 | 5,460,000$ | |||||
| Mason Lohrei (R) | Ottawa Nationals | X | 100.00 | 55 | 52 | 90 | 82 | 86 | 85 | 85 | 78 | 40 | 80 | 66 | 69 | 50 | 58 | 76 | 0 | 40 | 79 | Contrat d’entrée | 0 | 24 | 1 | 925,000$ | |||||
| Martin Fehervary | Cleveland Crusaders | X | 100.00 | 75 | 58 | 89 | 77 | 74 | 84 | 89 | 63 | 40 | 73 | 65 | 85 | 50 | 68 | 73 | 0 | 40 | 79 | Contrat d’entrée | 0 | 26 | 1 | 832,500$ | |||||
| Ben Chiarot | Manhattan Raiders | X | 100.00 | 73 | 67 | 78 | 80 | 81 | 86 | 89 | 67 | 40 | 62 | 61 | 82 | 50 | 88 | 73 | 0 | 40 | 79 | Sans restriction | 0 | 34 | 1 | 3,500,000$ | |||||
| Dylan Samberg | Cincinnati Stingers | X | 100.00 | 64 | 57 | 86 | 77 | 82 | 86 | 66 | 66 | 40 | 71 | 69 | 85 | 50 | 64 | 74 | 0 | 40 | 79 | Contrat d’entrée | 0 | 26 | 1 | 1,300,000$ | |||||
| Jake Neighbours | Baltimore Blades | X | 100.00 | 83 | 80 | 81 | 82 | 68 | 81 | 90 | 76 | 50 | 73 | 78 | 65 | 82 | 61 | 75 | 0 | 40 | 79 | Contrat d’entrée | 0 | 23 | 1 | 842,500$ | |||||
| Alex Laferriere (R) | San Francisco Shamrocks | X | 100.00 | 75 | 52 | 90 | 82 | 71 | 82 | 85 | 80 | 52 | 73 | 77 | 63 | 58 | 58 | 75 | 0 | 40 | 79 | Contrat d’entrée | 0 | 24 | 1 | 875,000$ | |||||
| Ridly Greig | Indiana Racers | X | 100.00 | 78 | 68 | 79 | 77 | 65 | 82 | 86 | 75 | 74 | 71 | 71 | 83 | 50 | 59 | 72 | 0 | 40 | 78 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Brett Pesce | Quebec Nordiques | X | 100.00 | 55 | 59 | 87 | 82 | 77 | 86 | 79 | 66 | 40 | 69 | 59 | 85 | 50 | 81 | 74 | 0 | 40 | 78 | Sans restriction | 0 | 31 | 1 | 4,025,000$ | |||||
| Damon Severson | Indiana Racers | X | 100.00 | 59 | 61 | 81 | 77 | 74 | 84 | 77 | 68 | 40 | 75 | 68 | 78 | 67 | 83 | 77 | 0 | 40 | 78 | Sans restriction | 0 | 31 | 1 | 4,675,000$ | |||||
| Matt Coronato | Indiana Racers | X | 100.00 | 57 | 58 | 88 | 82 | 58 | 83 | 85 | 83 | 57 | 73 | 79 | 61 | 59 | 59 | 77 | 0 | 40 | 78 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Kaapo Kakko | Chicago Cougars | X | 100.00 | 64 | 58 | 85 | 82 | 73 | 81 | 87 | 74 | 62 | 80 | 72 | 61 | 81 | 66 | 75 | 0 | 40 | 78 | Contrat d’entrée | 0 | 24 | 1 | 1,800,000$ | |||||
| Adam Henrique | Denver Spurs | X | 99.00 | 61 | 52 | 90 | 80 | 66 | 80 | 89 | 69 | 90 | 64 | 70 | 84 | 50 | 95 | 74 | 0 | 40 | 77 | Sans restriction | 0 | 35 | 1 | 5,825,000$ | |||||
| Tyson Foerster | Chicago Cougars | X | 100.00 | 65 | 65 | 83 | 82 | 76 | 82 | 89 | 77 | 50 | 67 | 79 | 74 | 57 | 59 | 74 | 0 | 40 | 77 | Contrat d’entrée | 0 | 23 | 1 | 925,000$ | |||||
| Frederick Gaudreau | Phoenix Roadrunners | X | 100.00 | 59 | 51 | 90 | 77 | 65 | 81 | 90 | 71 | 85 | 68 | 75 | 85 | 62 | 80 | 76 | 0 | 40 | 77 | Sans restriction | 0 | 32 | 1 | 700,000$ | |||||
| Christopher Tanev | Laval Chiefs | X | 100.00 | 54 | 52 | 88 | 75 | 76 | 85 | 82 | 61 | 40 | 69 | 63 | 85 | 50 | 96 | 76 | 0 | 40 | 77 | Sans restriction | 0 | 36 | 1 | 3,500,000$ | |||||
| Brandt Clarke | Vancouver Grizzlies | X | 100.00 | 54 | 55 | 83 | 82 | 73 | 81 | 86 | 79 | 40 | 80 | 63 | 68 | 50 | 58 | 73 | 0 | 40 | 77 | Contrat d’entrée | 0 | 22 | 1 | 925,000$ | |||||
| Nic Dowd | Miami ScreamingEagles | X | 100.00 | 75 | 64 | 81 | 75 | 72 | 80 | 90 | 63 | 89 | 62 | 72 | 85 | 50 | 85 | 74 | 0 | 40 | 77 | Sans restriction | 0 | 35 | 1 | 750,000$ | |||||
| Ilya Mikheyev | Cleveland Crusaders | X | 100.00 | 57 | 52 | 90 | 82 | 72 | 81 | 88 | 68 | 50 | 63 | 77 | 83 | 55 | 73 | 75 | 0 | 40 | 77 | Sans restriction | 0 | 31 | 1 | 1,100,000$ | |||||
| Eeli Tolvanen | Manhattan Raiders | X | 100.00 | 90 | 58 | 89 | 82 | 58 | 79 | 89 | 71 | 56 | 61 | 78 | 70 | 64 | 72 | 72 | 0 | 40 | 77 | Contrat d’entrée | 0 | 26 | 1 | 1,450,000$ | |||||
| Marco Kasper | Birmingham Bulls | X | 100.00 | 82 | 57 | 86 | 81 | 67 | 80 | 85 | 73 | 71 | 68 | 77 | 69 | 50 | 57 | 71 | 0 | 40 | 77 | Contrat d’entrée | 0 | 21 | 1 | 950,000$ | |||||
| Ryker Evans (R) | New York GoldenBlades | X | 100.00 | 75 | 53 | 87 | 77 | 66 | 84 | 80 | 67 | 40 | 75 | 66 | 74 | 50 | 58 | 73 | 0 | 40 | 77 | Contrat d’entrée | 0 | 24 | 1 | 925,000$ | |||||
| Simon Benoit | Toronto Toros | X | 100.00 | 88 | 74 | 79 | 77 | 81 | 82 | 86 | 61 | 40 | 62 | 55 | 83 | 50 | 67 | 66 | 0 | 40 | 77 | Contrat d’entrée | 0 | 27 | 1 | 792,500$ | |||||
| Noah Cates | San Francisco Shamrocks | X | 100.00 | 68 | 51 | 90 | 77 | 72 | 81 | 86 | 70 | 82 | 71 | 74 | 81 | 50 | 64 | 74 | 0 | 40 | 77 | Contrat d’entrée | 0 | 26 | 1 | 2,625,000$ | |||||
| David Savard | Baltimore Blades | X | 100.00 | 61 | 58 | 85 | 75 | 77 | 82 | 82 | 61 | 40 | 68 | 55 | 85 | 50 | 93 | 72 | 0 | 40 | 76 | Sans restriction | 0 | 35 | 1 | 4,000,000$ | |||||
| Michael McCarron | Philly Blazers | X | 100.00 | 82 | 90 | 67 | 73 | 91 | 79 | 81 | 63 | 87 | 59 | 60 | 85 | 50 | 80 | 67 | 0 | 40 | 76 | Sans restriction | 0 | 30 | 1 | 700,000$ | |||||
| Jeff Petry | New England Whalers | X | 94.86 | 67 | 52 | 88 | 80 | 78 | 84 | 48 | 61 | 40 | 64 | 57 | 76 | 50 | 98 | 74 | 0 | 40 | 76 | Sans restriction | 0 | 38 | 1 | 7,500,000$ | |||||
| Alexander Kerfoot | Houston Aeros | X | 100.00 | 62 | 51 | 90 | 77 | 62 | 80 | 89 | 66 | 75 | 66 | 69 | 85 | 50 | 77 | 73 | 0 | 40 | 76 | Sans restriction | 0 | 31 | 1 | 3,600,000$ | |||||
| Morgan Frost | Winnipeg Jets | X | 100.00 | 64 | 52 | 89 | 77 | 66 | 81 | 89 | 81 | 86 | 72 | 71 | 64 | 73 | 68 | 73 | 0 | 40 | 76 | Contrat d’entrée | 0 | 26 | 1 | 863,000$ | |||||
| Timothy Liljegren | San Francisco Shamrocks | X | 100.00 | 64 | 54 | 84 | 77 | 71 | 84 | 75 | 76 | 40 | 66 | 68 | 72 | 50 | 68 | 71 | 0 | 40 | 76 | Contrat d’entrée | 0 | 26 | 1 | 863,000$ | |||||
| Olli Maatta | Vancouver Grizzlies | X | 100.00 | 55 | 52 | 90 | 77 | 75 | 85 | 85 | 63 | 40 | 70 | 57 | 81 | 50 | 85 | 73 | 0 | 40 | 76 | Sans restriction | 0 | 31 | 1 | 4,083,300$ | |||||
| Yanni Gourde | Manhattan Raiders | X | 100.00 | 80 | 83 | 76 | 75 | 54 | 81 | 63 | 65 | 73 | 83 | 67 | 74 | 50 | 84 | 80 | 0 | 40 | 76 | Sans restriction | 0 | 34 | 1 | 4,100,000$ | |||||
| Ryan Poehling | Ottawa Nationals | X | 100.00 | 56 | 52 | 90 | 77 | 74 | 79 | 75 | 64 | 79 | 72 | 72 | 82 | 50 | 70 | 72 | 0 | 40 | 76 | Contrat d’entrée | 0 | 26 | 1 | 750,000$ | |||||
| Jack Quinn | Cincinnati Stingers | X | 100.00 | 58 | 52 | 90 | 77 | 68 | 80 | 81 | 78 | 50 | 75 | 74 | 61 | 78 | 62 | 74 | 0 | 40 | 76 | Contrat d’entrée | 0 | 24 | 1 | 925,000$ | |||||
| Maxim Tsyplakov (R) | Los Angeles Sharks | X | 100.00 | 79 | 60 | 85 | 77 | 78 | 80 | 85 | 74 | 54 | 75 | 67 | 62 | 62 | 59 | 73 | 0 | 40 | 75 | Contrat d’entrée | 0 | 27 | 1 | 950,000$ | |||||
| Connor Zary (R) | New Jersey Knights | X | 100.00 | 58 | 51 | 90 | 77 | 63 | 81 | 59 | 78 | 56 | 70 | 76 | 60 | 56 | 58 | 74 | 0 | 40 | 75 | Contrat d’entrée | 0 | 24 | 1 | 925,000$ | |||||
| Brock McGinn | Baltimore Blades | X | 100.00 | 87 | 50 | 90 | 73 | 66 | 77 | 30 | 60 | 50 | 62 | 70 | 81 | 65 | 81 | 70 | 0 | 40 | 75 | Sans restriction | 0 | 31 | 1 | 2,300,000$ | |||||
