DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs OTT | ||
| 2 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs WIN | ||
| 3 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L2 | vs MIC | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W4 | vs ORL | ||
| 2 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs MIN | ||
| 3 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | L1 | vs DET | ||
| Quatrième as | |||||||||||||||||
| 7 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L2 | vs MIC | ||
| 8 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0.600 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs PHI | ||
| 9 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs PHO | ||
| 10 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs HOU | ||
| 11 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs NJ | ||
| 12 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L1 | vs MAN | ||
| 13 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0.300 | 0-3-0 | 1-0-1 | 1-3-1 | L3 | vs DEN | ||
| 14 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | W1 | vs SF | ||
| 15 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs HAL | ||
| 16 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs IND | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs LAV | ||
| 2 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs ALB | ||
| 3 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs NE | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | W1 | vs BIR | ||
| 2 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | L1 | vs VAN | ||
| 3 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI | ||
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs DAY | ||
| 8 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs LA | ||
| 9 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLE | ||
| 10 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs QUE | ||
| 11 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOW1 | vs CIN | ||
| 12 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L1 | vs BAL | ||
| 13 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0.300 | 1-1-0 | 0-2-1 | 1-3-1 | SOL1 | vs SD | ||
| 14 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | vs MIA | ||
| 15 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs CGY | ||
| 16 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs TOR | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs OTT | ||
| 2 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W4 | vs ORL | ||
| 3 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs WIN | ||
| 4 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs MIN | ||
| 5 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | L1 | vs DET | ||
| 6 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs NY | ||
| 7 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L2 | vs MIC | ||
| 8 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0.600 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs PHI | ||
| 9 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs PHO | ||
| 10 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs HOU | ||
| 11 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs NJ | ||
| 12 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L1 | vs MAN | ||
| 13 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0.300 | 0-3-0 | 1-0-1 | 1-3-1 | L3 | vs DEN | ||
| 14 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | W1 | vs SF | ||
| 15 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs HAL | ||
| 16 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs IND | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | W1 | vs BIR | ||
| 2 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs LAV | ||
| 3 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs ALB | ||
| 4 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs NE | ||
| 5 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | L1 | vs VAN | ||
| 6 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI | ||
| 7 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs DAY | ||
| 8 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs LA | ||
| 9 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLE | ||
| 10 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs QUE | ||
| 11 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOW1 | vs CIN | ||
| 12 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L1 | vs BAL | ||
| 13 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0.300 | 1-1-0 | 0-2-1 | 1-3-1 | SOL1 | vs SD | ||
| 14 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | vs MIA | ||
| 15 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs CGY | ||
| 16 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs TOR | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs OTT |
| 2 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs WIN |
| 3 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L2 | vs MIC |
| 4 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0.600 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs PHI |
| 5 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs PHO |
| 6 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs NJ |
| 7 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | W1 | vs SF |
| 8 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs IND |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W4 | vs ORL |
| 2 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs MIN |
| 3 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | L1 | vs DET |
| 4 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs NY |
| 5 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs HOU |
| 6 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L1 | vs MAN |
| 7 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0.300 | 0-3-0 | 1-0-1 | 1-3-1 | L3 | vs DEN |
| 8 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs HAL |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs LAV |
| 2 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs ALB |
| 3 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs NE |
| 4 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs QUE |
| 5 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOW1 | vs CIN |
| 6 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L1 | vs BAL |
| 7 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0.300 | 1-1-0 | 0-2-1 | 1-3-1 | SOL1 | vs SD |
| 8 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs CGY |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | W1 | vs BIR |
| 2 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | L1 | vs VAN |
| 3 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI |
| 4 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs DAY |
| 5 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs LA |
| 6 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLE |
| 7 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | vs MIA |
| 8 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs TOR |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs OTT |
| 2 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs WIN |
| 3 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W4 | vs ORL |
| 4 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0.900 | 2-0-1 | 2-0-0 | 4-0-1 | W1 | vs BIR |
| 5 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs MIN |
| 6 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs LAV |
| 7 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W1 | vs ALB |
| 8 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W2 | vs NE |
| 9 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | L1 | vs DET |
| 10 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | L1 | vs VAN |
| 11 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI |
| 12 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0.700 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs DAY |
| 13 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs LA |
| 14 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLE |
| 15 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs NY |
| 16 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L2 | vs MIC |
| 17 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs QUE |
| 18 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0.600 | 1-1-0 | 1-0-2 | 2-1-2 | W1 | vs PHI |
| 19 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs PHO |
| 20 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0.500 | 1-0-1 | 1-2-0 | 2-2-1 | SOW1 | vs CIN |
| 21 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0.400 | 2-0-0 | 0-3-0 | 2-3-0 | L1 | vs BAL |
| 22 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L2 | vs HOU |
| 23 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W1 | vs NJ |
| 24 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L1 | vs MAN |
| 25 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0.300 | 0-3-0 | 1-0-1 | 1-3-1 | L3 | vs DEN |
| 26 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0.300 | 1-1-0 | 0-2-1 | 1-3-1 | SOL1 | vs SD |
| 27 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L1 | vs MIA |
| 28 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | W1 | vs SF |
| 29 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs CGY |
| 30 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs HAL |
| 31 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0.000 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs IND |
| 32 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs TOR |


