Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Brady Tkachuk | 90 (E) | 83 (E) | 71 (E) | 85 (E) | 84 (E) | 82 (E) | 66 (E) | 85 (E) | 75 (E) | 85 (E) | 82 (E) | 62 (E) | 50 (E) | 75 (E) | 89 (E) | 40 (E) | 85 (E) |
| Matthew Tkachuk | 65 (E) | 71 (E) | 63 (E) | 85 (E) | 74 (E) | 83 (E) | 34 (E) | 85 (E) | 50 (E) | 85 (E) | 84 (E) | 61 (E) | 54 (E) | 81 (E) | 94 (E) | 40 (E) | 84 (E) |
| Mikko Rantanen | 62 (E) | 85 (E) | 65 (E) | 85 (E) | 84 (E) | 85 (E) | 70 (E) | 85 (E) | 56 (E) | 85 (E) | 81 (E) | 64 (E) | 75 (E) | 84 (E) | 95 (E) | 40 (E) | 84 (E) |
| Steven Stamkos | 67 (E) | 60 (E) | 80 (E) | 80 (E) | 69 (E) | 83 (E) | 90 (E) | 85 (E) | 82 (E) | 73 (E) | 85 (E) | 65 (E) | 60 (E) | 99 (E) | 89 (E) | 40 (E) | 82 (E) |
| Jordan Staal | 85 (E) | 63 (E) | 87 (E) | 80 (E) | 83 (E) | 81 (E) | 82 (E) | 69 (E) | 90 (E) | 66 (E) | 78 (E) | 85 (E) | 50 (E) | 99 (E) | 80 (E) | 40 (E) | 82 (E) |
| Joel Edmundson | 68 (E) | 58 (E) | 89 (E) | 77 (E) | 86 (E) | 83 (E) | 90 (E) | 66 (E) | 40 (E) | 77 (E) | 57 (E) | 85 (E) | 50 (E) | 87 (E) | 75 (E) | 40 (E) | 80 (E) |
| Ryan Pulock | 60 (E) | 52 (E) | 90 (E) | 82 (E) | 74 (E) | 86 (E) | 83 (E) | 65 (E) | 40 (E) | 82 (E) | 61 (E) | 85 (E) | 50 (E) | 86 (E) | 78 (E) | 40 (E) | 80 (E) |
| Erik Cernak | 78 (E) | 77 (E) | 70 (E) | 82 (E) | 85 (E) | 83 (E) | 67 (E) | 62 (E) | 40 (E) | 65 (E) | 66 (E) | 85 (E) | 50 (E) | 77 (E) | 69 (E) | 40 (E) | 80 (E) |
| Jake DeBrusk | 63 (E) | 51 (E) | 90 (E) | 82 (E) | 70 (E) | 82 (E) | 89 (E) | 85 (E) | 53 (E) | 68 (E) | 79 (E) | 71 (E) | 77 (E) | 80 (E) | 78 (E) | 40 (E) | 79 (E) |
| Jean-Gabriel Pageau | 75 (E) | 50 (E) | 90 (E) | 80 (E) | 61 (E) | 81 (E) | 81 (E) | 65 (E) | 90 (E) | 69 (E) | 76 (E) | 85 (E) | 50 (E) | 94 (E) | 78 (E) | 40 (E) | 79 (E) |
| Ian Cole | 63 (E) | 67 (E) | 82 (E) | 75 (E) | 77 (E) | 83 (E) | 90 (E) | 62 (E) | 40 (E) | 76 (E) | 64 (E) | 85 (E) | 50 (E) | 99 (E) | 77 (E) | 40 (E) | 79 (E) |
| Trevor Moore | 63 (E) | 51 (E) | 90 (E) | 82 (E) | 64 (E) | 82 (E) | 76 (E) | 73 (E) | 50 (E) | 72 (E) | 71 (E) | 85 (E) | 75 (E) | 79 (E) | 77 (E) | 40 (E) | 79 (E) |
| Michael Amadio | 71 (E) | 52 (E) | 90 (E) | 82 (E) | 71 (E) | 81 (E) | 89 (E) | 64 (E) | 50 (E) | 69 (E) | 73 (E) | 80 (E) | 50 (E) | 80 (E) | 75 (E) | 40 (E) | 78 (E) |
| Michael McCarron | 90 (E) | 90 (E) | 71 (E) | 77 (E) | 91 (E) | 79 (E) | 87 (E) | 65 (E) | 87 (E) | 58 (E) | 64 (E) | 85 (E) | 50 (E) | 85 (E) | 68 (E) | 40 (E) | 78 (E) |
| Erik Gudbranson | 68 (E) | 58 (E) | 84 (E) | 75 (E) | 86 (E) | 83 (E) | 41 (E) | 60 (E) | 40 (E) | 57 (E) | 59 (E) | 85 (E) | 50 (E) | 96 (E) | 69 (E) | 40 (E) | 76 (E) |
| Noah Juulsen | 80 (E) | 58 (E) | 89 (E) | 77 (E) | 74 (E) | 79 (E) | 57 (E) | 58 (E) | 40 (E) | 68 (E) | 60 (E) | 75 (E) | 50 (E) | 79 (E) | 68 (E) | 40 (E) | 76 (E) |
| Haydn Fleury | 71 (E) | 51 (E) | 89 (E) | 73 (E) | 81 (E) | 79 (E) | 54 (E) | 60 (E) | 40 (E) | 57 (E) | 66 (E) | 76 (E) | 50 (E) | 80 (E) | 65 (E) | 40 (E) | 74 (E) |
| Michael Rasmussen | 66 (E) | 51 (E) | 90 (E) | 73 (E) | 89 (E) | 78 (E) | 70 (E) | 63 (E) | 63 (E) | 59 (E) | 65 (E) | 82 (E) | 50 (E) | 75 (E) | 66 (E) | 40 (E) | 74 (E) |
| Colton Sissons | 73 (E) | 65 (E) | 86 (E) | 73 (E) | 70 (E) | 78 (E) | 72 (E) | 65 (E) | 82 (E) | 55 (E) | 64 (E) | 81 (E) | 50 (E) | 91 (E) | 67 (E) | 40 (E) | 74 (E) |
| Jonny Brodzinski | 64 (E) | 51 (E) | 90 (E) | 73 (E) | 68 (E) | 76 (E) | 60 (E) | 65 (E) | 65 (E) | 64 (E) | 67 (E) | 61 (E) | 50 (E) | 85 (E) | 70 (E) | 40 (E) | 70 (E) |
| Cam Dineen | 46 (E) | 51 (E) | 55 (E) | 67 (E) | 62 (E) | 60 (E) | 55 (E) | 80 (E) | 36 (E) | 57 (E) | 50 (E) | 61 (E) | 30 (E) | 67 (E) | 92 (E) | 40 (E) | 66 (E) |
| Gustav Lindstrom | 65 (E) | 52 (E) | 84 (E) | 67 (E) | 72 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 54 (E) | 56 (E) | 58 (E) | 40 (E) | 72 (E) | 62 (E) | 40 (E) | 65 (E) |
| Ozzy Wiesblatt | 82 (E) | 69 (E) | 69 (E) | 73 (E) | 58 (E) | 70 (E) | 46 (E) | 55 (E) | 51 (E) | 59 (E) | 55 (E) | 60 (E) | 55 (E) | 60 (E) | 58 (E) | 40 (E) | 65 (E) |
| Drew Fortescue | 52 (E) | 50 (E) | 78 (E) | 71 (E) | 72 (E) | 80 (E) | 30 (E) | 55 (E) | 35 (E) | 58 (E) | 51 (E) | 57 (E) | 32 (E) | 55 (E) | 59 (E) | 40 (E) | 64 (E) |
| Nolan Foote | 72 (E) | 50 (E) | 76 (E) | 67 (E) | 75 (E) | 76 (E) | 34 (E) | 55 (E) | 35 (E) | 50 (E) | 56 (E) | 54 (E) | 34 (E) | 70 (E) | 57 (E) | 40 (E) | 63 (E) |
| Owen Beck | 64 (E) | 50 (E) | 79 (E) | 72 (E) | 67 (E) | 74 (E) | 35 (E) | 55 (E) | 51 (E) | 50 (E) | 55 (E) | 55 (E) | 34 (E) | 62 (E) | 55 (E) | 40 (E) | 62 (E) |
| Danil Zhilkin | 55 (E) | 50 (E) | 90 (E) | 67 (E) | 68 (E) | 73 (E) | 30 (E) | 55 (E) | 46 (E) | 54 (E) | 50 (E) | 60 (E) | 31 (E) | 57 (E) | 57 (E) | 40 (E) | 62 (E) |
| Cam Atkinson | 48 (E) | 59 (E) | 87 (E) | 80 (E) | 51 (E) | 60 (E) | 55 (E) | 55 (E) | 45 (E) | 56 (E) | 55 (E) | 51 (E) | 44 (E) | 96 (E) | 63 (E) | 40 (E) | 62 (E) |
| Nathan Gaucher | 69 (E) | 50 (E) | 90 (E) | 63 (E) | 81 (E) | 73 (E) | 30 (E) | 55 (E) | 45 (E) | 50 (E) | 50 (E) | 53 (E) | 30 (E) | 57 (E) | 54 (E) | 40 (E) | 61 (E) |
| Isaak Phillips | 56 (E) | 50 (E) | 72 (E) | 63 (E) | 77 (E) | 75 (E) | 30 (E) | 55 (E) | 36 (E) | 50 (E) | 50 (E) | 52 (E) | 30 (E) | 67 (E) | 55 (E) | 40 (E) | 61 (E) |
| Oscar Fisker Molgaard | 53 (E) | 50 (E) | 86 (E) | 66 (E) | 61 (E) | 74 (E) | 35 (E) | 55 (E) | 52 (E) | 53 (E) | 51 (E) | 55 (E) | 32 (E) | 55 (E) | 56 (E) | 40 (E) | 60 (E) |
| Taylor Makar | 62 (E) | 50 (E) | 81 (E) | 63 (E) | 74 (E) | 71 (E) | 34 (E) | 55 (E) | 35 (E) | 50 (E) | 51 (E) | 51 (E) | 32 (E) | 59 (E) | 54 (E) | 40 (E) | 60 (E) |
| Braeden Cootes | 57 (E) | 50 (E) | 90 (E) | 66 (E) | 61 (E) | 76 (E) | 30 (E) | 55 (E) | 47 (E) | 50 (E) | 50 (E) | 52 (E) | 30 (E) | 53 (E) | 52 (E) | 40 (E) | 59 (E) |
| Carson Meyer | 70 (E) | 50 (E) | 86 (E) | 67 (E) | 61 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 69 (E) | 53 (E) | 40 (E) | 58 (E) |
| Trevor Kuntar | 57 (E) | 50 (E) | 90 (E) | 67 (E) | 68 (E) | 70 (E) | 30 (E) | 55 (E) | 37 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 59 (E) | 54 (E) | 40 (E) | 58 (E) |
| Andreas Borgman | 38 (E) | 45 (E) | 55 (E) | 63 (E) | 68 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 58 (E) | 55 (E) | 40 (E) | 57 (E) |
| Josh Jacobs | 38 (E) | 45 (E) | 55 (E) | 63 (E) | 73 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 58 (E) | 54 (E) | 40 (E) | 57 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Karel Vejmelka | 80 (E) | 95 (E) | 92 (E) | 89 (E) | 78 (E) | 79 (E) | 86 (E) | 84 (E) | 83 (E) | 83 (E) | 81 (E) | 70 (E) | 94 (E) | 40 (E) | 85 (E) |
| Akira Schmid | 78 (E) | 74 (E) | 92 (E) | 86 (E) | 75 (E) | 70 (E) | 76 (E) | 78 (E) | 74 (E) | 69 (E) | 79 (E) | 66 (E) | 77 (E) | 40 (E) | 78 (E) |
| Tristan Jarry | 78 (E) | 73 (E) | 89 (E) | 85 (E) | 84 (E) | 71 (E) | 74 (E) | 72 (E) | 71 (E) | 71 (E) | 78 (E) | 81 (E) | 80 (E) | 40 (E) | 78 (E) |
| Zach Sawchenko | 68 (E) | 30 (E) | 65 (E) | 73 (E) | 55 (E) | 55 (E) | 50 (E) | 55 (E) | 50 (E) | 63 (E) | 50 (E) | 58 (E) | 55 (E) | 40 (E) | 57 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Jacob Trouba | 76 (E) | 59 (E) | 87 (E) | 82 (E) | 79 (E) | 88 (E) | 89 (E) | 75 (E) | 40 (E) | 82 (E) | 74 (E) | 85 (E) | 50 (E) | 90 (E) | 82 (E) | 40 (E) | 85 (E) |
| Morgan Geekie | 72 (E) | 52 (E) | 89 (E) | 82 (E) | 79 (E) | 82 (E) | 89 (E) | 85 (E) | 60 (E) | 78 (E) | 85 (E) | 64 (E) | 56 (E) | 74 (E) | 86 (E) | 40 (E) | 83 (E) |
| Christian Dvorak | 58 (E) | 59 (E) | 88 (E) | 82 (E) | 69 (E) | 83 (E) | 88 (E) | 77 (E) | 90 (E) | 83 (E) | 76 (E) | 85 (E) | 52 (E) | 82 (E) | 82 (E) | 40 (E) | 82 (E) |
| Beckett Sennecke | 69 (E) | 56 (E) | 80 (E) | 84 (E) | 77 (E) | 82 (E) | 90 (E) | 84 (E) | 53 (E) | 85 (E) | 78 (E) | 64 (E) | 62 (E) | 54 (E) | 79 (E) | 40 (E) | 82 (E) |
| Lucas Raymond | 59 (E) | 52 (E) | 89 (E) | 82 (E) | 62 (E) | 84 (E) | 88 (E) | 85 (E) | 51 (E) | 85 (E) | 80 (E) | 67 (E) | 72 (E) | 66 (E) | 87 (E) | 40 (E) | 82 (E) |
| Jake McCabe | 70 (E) | 72 (E) | 79 (E) | 82 (E) | 72 (E) | 87 (E) | 88 (E) | 66 (E) | 40 (E) | 77 (E) | 67 (E) | 85 (E) | 50 (E) | 91 (E) | 78 (E) | 40 (E) | 81 (E) |
| Dawson Mercer | 56 (E) | 63 (E) | 87 (E) | 82 (E) | 64 (E) | 83 (E) | 90 (E) | 77 (E) | 57 (E) | 71 (E) | 77 (E) | 85 (E) | 50 (E) | 67 (E) | 76 (E) | 40 (E) | 79 (E) |
| Morgan Frost | 62 (E) | 53 (E) | 88 (E) | 82 (E) | 66 (E) | 80 (E) | 90 (E) | 82 (E) | 90 (E) | 70 (E) | 78 (E) | 65 (E) | 77 (E) | 73 (E) | 76 (E) | 40 (E) | 78 (E) |
| Pavel Mintyukov | 58 (E) | 58 (E) | 90 (E) | 77 (E) | 72 (E) | 83 (E) | 80 (E) | 70 (E) | 40 (E) | 71 (E) | 73 (E) | 85 (E) | 50 (E) | 61 (E) | 71 (E) | 40 (E) | 78 (E) |
| Alex Iafallo | 74 (E) | 51 (E) | 90 (E) | 77 (E) | 68 (E) | 81 (E) | 87 (E) | 72 (E) | 54 (E) | 66 (E) | 71 (E) | 78 (E) | 50 (E) | 83 (E) | 74 (E) | 40 (E) | 77 (E) |
| Jake Neighbours | 85 (E) | 60 (E) | 82 (E) | 82 (E) | 68 (E) | 80 (E) | 76 (E) | 75 (E) | 50 (E) | 74 (E) | 75 (E) | 63 (E) | 56 (E) | 66 (E) | 74 (E) | 40 (E) | 77 (E) |
| Cole Sillinger | 72 (E) | 60 (E) | 86 (E) | 82 (E) | 68 (E) | 80 (E) | 89 (E) | 68 (E) | 54 (E) | 74 (E) | 62 (E) | 75 (E) | 50 (E) | 65 (E) | 70 (E) | 40 (E) | 76 (E) |
| Shakir Mukhamadullin | 60 (E) | 52 (E) | 86 (E) | 77 (E) | 79 (E) | 82 (E) | 55 (E) | 62 (E) | 40 (E) | 65 (E) | 71 (E) | 76 (E) | 50 (E) | 62 (E) | 68 (E) | 40 (E) | 75 (E) |
| Shane Wright | 61 (E) | 51 (E) | 90 (E) | 77 (E) | 66 (E) | 79 (E) | 81 (E) | 73 (E) | 64 (E) | 66 (E) | 71 (E) | 65 (E) | 50 (E) | 62 (E) | 68 (E) | 40 (E) | 73 (E) |
| Lars Eller | 62 (E) | 51 (E) | 90 (E) | 71 (E) | 75 (E) | 76 (E) | 75 (E) | 65 (E) | 79 (E) | 61 (E) | 62 (E) | 73 (E) | 50 (E) | 99 (E) | 70 (E) | 40 (E) | 73 (E) |
| Dylan Coghlan | 65 (E) | 52 (E) | 55 (E) | 67 (E) | 74 (E) | 74 (E) | 30 (E) | 85 (E) | 41 (E) | 59 (E) | 56 (E) | 62 (E) | 32 (E) | 72 (E) | 95 (E) | 40 (E) | 72 (E) |
| Riley Stillman | 71 (E) | 55 (E) | 55 (E) | 67 (E) | 75 (E) | 75 (E) | 30 (E) | 85 (E) | 41 (E) | 59 (E) | 53 (E) | 60 (E) | 31 (E) | 76 (E) | 95 (E) | 40 (E) | 72 (E) |
| Vincent Iorio | 58 (E) | 51 (E) | 86 (E) | 77 (E) | 83 (E) | 81 (E) | 46 (E) | 58 (E) | 40 (E) | 61 (E) | 50 (E) | 74 (E) | 50 (E) | 64 (E) | 64 (E) | 40 (E) | 71 (E) |
| Declan Chisholm | 56 (E) | 50 (E) | 90 (E) | 73 (E) | 71 (E) | 79 (E) | 45 (E) | 61 (E) | 40 (E) | 72 (E) | 64 (E) | 63 (E) | 50 (E) | 68 (E) | 69 (E) | 40 (E) | 71 (E) |
| Daniil But | 59 (E) | 51 (E) | 89 (E) | 72 (E) | 83 (E) | 77 (E) | 48 (E) | 70 (E) | 51 (E) | 60 (E) | 64 (E) | 60 (E) | 50 (E) | 55 (E) | 63 (E) | 40 (E) | 68 (E) |
| Cole Hutson | 58 (E) | 50 (E) | 74 (E) | 74 (E) | 59 (E) | 82 (E) | 32 (E) | 60 (E) | 35 (E) | 70 (E) | 63 (E) | 53 (E) | 41 (E) | 54 (E) | 69 (E) | 40 (E) | 68 (E) |
| Nolan Allan | 68 (E) | 52 (E) | 87 (E) | 67 (E) | 72 (E) | 60 (E) | 55 (E) | 55 (E) | 35 (E) | 59 (E) | 56 (E) | 66 (E) | 45 (E) | 56 (E) | 62 (E) | 40 (E) | 67 (E) |
| David Jiricek | 55 (E) | 52 (E) | 82 (E) | 73 (E) | 80 (E) | 77 (E) | 45 (E) | 58 (E) | 40 (E) | 51 (E) | 50 (E) | 64 (E) | 50 (E) | 63 (E) | 58 (E) | 40 (E) | 66 (E) |
| Jakub Lauko | 80 (E) | 85 (E) | 78 (E) | 67 (E) | 69 (E) | 60 (E) | 55 (E) | 55 (E) | 45 (E) | 53 (E) | 61 (E) | 67 (E) | 45 (E) | 63 (E) | 60 (E) | 40 (E) | 66 (E) |
| Matthew Highmore | 67 (E) | 51 (E) | 90 (E) | 67 (E) | 61 (E) | 60 (E) | 55 (E) | 55 (E) | 45 (E) | 52 (E) | 54 (E) | 70 (E) | 45 (E) | 77 (E) | 61 (E) | 40 (E) | 65 (E) |
| Tyson Hinds | 56 (E) | 50 (E) | 81 (E) | 72 (E) | 76 (E) | 81 (E) | 30 (E) | 55 (E) | 36 (E) | 50 (E) | 50 (E) | 63 (E) | 31 (E) | 57 (E) | 55 (E) | 40 (E) | 65 (E) |
| Victor Eklund | 69 (E) | 50 (E) | 90 (E) | 71 (E) | 56 (E) | 80 (E) | 30 (E) | 61 (E) | 37 (E) | 70 (E) | 50 (E) | 50 (E) | 30 (E) | 54 (E) | 74 (E) | 40 (E) | 65 (E) |
| Gavin Brindley | 55 (E) | 51 (E) | 90 (E) | 73 (E) | 51 (E) | 70 (E) | 65 (E) | 60 (E) | 52 (E) | 62 (E) | 61 (E) | 58 (E) | 52 (E) | 60 (E) | 59 (E) | 40 (E) | 65 (E) |
| Bradly Nadeau | 66 (E) | 50 (E) | 85 (E) | 71 (E) | 60 (E) | 78 (E) | 34 (E) | 55 (E) | 36 (E) | 50 (E) | 65 (E) | 55 (E) | 44 (E) | 59 (E) | 59 (E) | 40 (E) | 63 (E) |
| Alex Belzile | 55 (E) | 57 (E) | 86 (E) | 70 (E) | 66 (E) | 60 (E) | 55 (E) | 55 (E) | 47 (E) | 53 (E) | 56 (E) | 56 (E) | 44 (E) | 76 (E) | 65 (E) | 40 (E) | 63 (E) |
| Samuel Poulin | 57 (E) | 50 (E) | 90 (E) | 67 (E) | 76 (E) | 79 (E) | 30 (E) | 55 (E) | 36 (E) | 50 (E) | 50 (E) | 58 (E) | 30 (E) | 65 (E) | 56 (E) | 40 (E) | 62 (E) |
| Adam Engstrom | 50 (E) | 50 (E) | 75 (E) | 72 (E) | 72 (E) | 78 (E) | 35 (E) | 55 (E) | 35 (E) | 50 (E) | 51 (E) | 55 (E) | 32 (E) | 57 (E) | 56 (E) | 40 (E) | 62 (E) |
| Mitchell Stephens | 55 (E) | 51 (E) | 89 (E) | 67 (E) | 68 (E) | 60 (E) | 55 (E) | 55 (E) | 70 (E) | 51 (E) | 50 (E) | 56 (E) | 41 (E) | 72 (E) | 56 (E) | 40 (E) | 61 (E) |
| Ethan Cardwell | 60 (E) | 50 (E) | 82 (E) | 67 (E) | 60 (E) | 77 (E) | 30 (E) | 55 (E) | 35 (E) | 50 (E) | 59 (E) | 53 (E) | 34 (E) | 60 (E) | 58 (E) | 40 (E) | 60 (E) |
| Maksymilian Szuber | 61 (E) | 50 (E) | 55 (E) | 63 (E) | 74 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 50 (E) | 50 (E) | 51 (E) | 30 (E) | 60 (E) | 49 (E) | 40 (E) | 60 (E) |
| Nikita Alexandrov | 58 (E) | 50 (E) | 90 (E) | 67 (E) | 65 (E) | 60 (E) | 55 (E) | 55 (E) | 54 (E) | 50 (E) | 50 (E) | 50 (E) | 34 (E) | 64 (E) | 51 (E) | 40 (E) | 58 (E) |
| William Lockwood | 70 (E) | 67 (E) | 78 (E) | 67 (E) | 63 (E) | 60 (E) | 55 (E) | 55 (E) | 41 (E) | 50 (E) | 50 (E) | 50 (E) | 34 (E) | 70 (E) | 51 (E) | 40 (E) | 58 (E) |
| Jett Luchanko | 51 (E) | 50 (E) | 76 (E) | 62 (E) | 60 (E) | 74 (E) | 30 (E) | 55 (E) | 51 (E) | 50 (E) | 50 (E) | 55 (E) | 31 (E) | 56 (E) | 52 (E) | 40 (E) | 58 (E) |
| Mason Morelli | 87 (E) | 50 (E) | 90 (E) | 63 (E) | 69 (E) | 60 (E) | 55 (E) | 55 (E) | 32 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 65 (E) | 53 (E) | 40 (E) | 58 (E) |
| Devin Kaplan | 54 (E) | 50 (E) | 90 (E) | 63 (E) | 73 (E) | 60 (E) | 55 (E) | 55 (E) | 32 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 55 (E) | 51 (E) | 40 (E) | 57 (E) |
| Nikolay Goldobin | 38 (E) | 45 (E) | 55 (E) | 63 (E) | 63 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 50 (E) | 50 (E) | 50 (E) | 30 (E) | 58 (E) | 55 (E) | 40 (E) | 55 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Spencer Knight | 80 (E) | 95 (E) | 92 (E) | 80 (E) | 86 (E) | 77 (E) | 86 (E) | 81 (E) | 82 (E) | 81 (E) | 84 (E) | 67 (E) | 83 (E) | 40 (E) | 85 (E) |
| Arturs Silovs | 78 (E) | 79 (E) | 92 (E) | 87 (E) | 74 (E) | 79 (E) | 72 (E) | 75 (E) | 74 (E) | 72 (E) | 72 (E) | 63 (E) | 79 (E) | 40 (E) | 78 (E) |
| Leevi Merilainen | 76 (E) | 60 (E) | 90 (E) | 78 (E) | 70 (E) | 70 (E) | 64 (E) | 70 (E) | 70 (E) | 60 (E) | 70 (E) | 62 (E) | 70 (E) | 40 (E) | 72 (E) |
| Petr Mrazek | 74 (E) | 35 (E) | 87 (E) | 77 (E) | 69 (E) | 81 (E) | 66 (E) | 55 (E) | 50 (E) | 58 (E) | 55 (E) | 92 (E) | 67 (E) | 40 (E) | 67 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Will Smith | 54 (E) | 52 (E) | 90 (E) | 81 (E) | 64 (E) | 83 (E) | 76 (E) | 85 (E) | 51 (E) | 85 (E) | 81 (E) | 61 (E) | 56 (E) | 57 (E) | 83 (E) | 40 (E) | 81 (E) |
| Tyler Kleven | 77 (E) | 77 (E) | 79 (E) | 77 (E) | 87 (E) | 82 (E) | 77 (E) | 65 (E) | 40 (E) | 73 (E) | 62 (E) | 80 (E) | 50 (E) | 64 (E) | 69 (E) | 40 (E) | 79 (E) |
| Alex Newhook | 68 (E) | 51 (E) | 90 (E) | 82 (E) | 64 (E) | 79 (E) | 46 (E) | 68 (E) | 64 (E) | 72 (E) | 80 (E) | 70 (E) | 50 (E) | 69 (E) | 76 (E) | 40 (E) | 77 (E) |
| Justin Sourdif | 70 (E) | 60 (E) | 86 (E) | 82 (E) | 66 (E) | 80 (E) | 86 (E) | 70 (E) | 73 (E) | 70 (E) | 73 (E) | 66 (E) | 50 (E) | 62 (E) | 72 (E) | 40 (E) | 75 (E) |
| Marco Kasper | 87 (E) | 63 (E) | 87 (E) | 77 (E) | 71 (E) | 79 (E) | 89 (E) | 71 (E) | 73 (E) | 59 (E) | 64 (E) | 74 (E) | 50 (E) | 62 (E) | 64 (E) | 40 (E) | 74 (E) |
| Jonathan Drouin | 54 (E) | 62 (E) | 89 (E) | 77 (E) | 62 (E) | 82 (E) | 70 (E) | 79 (E) | 66 (E) | 75 (E) | 58 (E) | 63 (E) | 54 (E) | 87 (E) | 74 (E) | 40 (E) | 73 (E) |
| Luke Glendening | 72 (E) | 51 (E) | 90 (E) | 71 (E) | 63 (E) | 76 (E) | 77 (E) | 61 (E) | 79 (E) | 57 (E) | 55 (E) | 84 (E) | 50 (E) | 95 (E) | 67 (E) | 40 (E) | 73 (E) |
| Noah Ostlund | 51 (E) | 51 (E) | 90 (E) | 77 (E) | 61 (E) | 79 (E) | 66 (E) | 69 (E) | 57 (E) | 71 (E) | 73 (E) | 63 (E) | 64 (E) | 58 (E) | 70 (E) | 40 (E) | 73 (E) |
| Michael Carcone | 80 (E) | 56 (E) | 89 (E) | 77 (E) | 55 (E) | 78 (E) | 87 (E) | 73 (E) | 56 (E) | 65 (E) | 74 (E) | 62 (E) | 50 (E) | 72 (E) | 72 (E) | 40 (E) | 73 (E) |
| Miles Wood | 69 (E) | 53 (E) | 85 (E) | 73 (E) | 75 (E) | 77 (E) | 59 (E) | 63 (E) | 50 (E) | 58 (E) | 70 (E) | 68 (E) | 50 (E) | 85 (E) | 69 (E) | 40 (E) | 72 (E) |
| Ondrej Palat | 77 (E) | 51 (E) | 90 (E) | 71 (E) | 66 (E) | 78 (E) | 88 (E) | 67 (E) | 54 (E) | 59 (E) | 60 (E) | 68 (E) | 50 (E) | 95 (E) | 69 (E) | 40 (E) | 72 (E) |
| Ryan Graves | 66 (E) | 51 (E) | 86 (E) | 77 (E) | 87 (E) | 80 (E) | 30 (E) | 59 (E) | 40 (E) | 51 (E) | 65 (E) | 70 (E) | 50 (E) | 79 (E) | 65 (E) | 40 (E) | 72 (E) |
| Pontus Holmberg | 65 (E) | 59 (E) | 86 (E) | 77 (E) | 68 (E) | 78 (E) | 77 (E) | 64 (E) | 51 (E) | 62 (E) | 71 (E) | 64 (E) | 50 (E) | 67 (E) | 69 (E) | 40 (E) | 71 (E) |
| Porter Martone | 66 (E) | 50 (E) | 72 (E) | 74 (E) | 79 (E) | 82 (E) | 30 (E) | 65 (E) | 36 (E) | 70 (E) | 70 (E) | 54 (E) | 41 (E) | 54 (E) | 77 (E) | 40 (E) | 71 (E) |
| Tyler Johnson | 56 (E) | 53 (E) | 55 (E) | 80 (E) | 53 (E) | 60 (E) | 55 (E) | 80 (E) | 69 (E) | 70 (E) | 63 (E) | 50 (E) | 45 (E) | 93 (E) | 92 (E) | 40 (E) | 71 (E) |
| Jarred Tinordi | 83 (E) | 90 (E) | 70 (E) | 65 (E) | 91 (E) | 60 (E) | 55 (E) | 55 (E) | 30 (E) | 56 (E) | 50 (E) | 71 (E) | 40 (E) | 92 (E) | 64 (E) | 40 (E) | 71 (E) |
| Dominic James | 72 (E) | 51 (E) | 90 (E) | 73 (E) | 66 (E) | 77 (E) | 47 (E) | 66 (E) | 67 (E) | 64 (E) | 71 (E) | 61 (E) | 58 (E) | 58 (E) | 68 (E) | 40 (E) | 70 (E) |
| Steven Santini | 56 (E) | 54 (E) | 55 (E) | 67 (E) | 79 (E) | 77 (E) | 34 (E) | 79 (E) | 40 (E) | 60 (E) | 55 (E) | 58 (E) | 33 (E) | 85 (E) | 86 (E) | 40 (E) | 70 (E) |
| Jack Johnson | 55 (E) | 50 (E) | 90 (E) | 80 (E) | 78 (E) | 60 (E) | 55 (E) | 55 (E) | 35 (E) | 58 (E) | 50 (E) | 70 (E) | 45 (E) | 99 (E) | 67 (E) | 40 (E) | 70 (E) |
| Liam Ohgren | 66 (E) | 50 (E) | 90 (E) | 73 (E) | 65 (E) | 78 (E) | 76 (E) | 65 (E) | 56 (E) | 61 (E) | 67 (E) | 69 (E) | 66 (E) | 60 (E) | 65 (E) | 40 (E) | 70 (E) |
