Rerate DifferenceLast Update - 22 octobre 2026 at 10:55

Alberta Oilers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk90 (E)83 (E)71 (E)85 (E)84 (E)82 (E)66 (E)85 (E)75 (E)85 (E)82 (E)62 (E)50 (E)75 (E)89 (E)40 (E)85 (E)
Matthew Tkachuk65 (E)71 (E)63 (E)85 (E)74 (E)83 (E)34 (E)85 (E)50 (E)85 (E)84 (E)61 (E)54 (E)81 (E)94 (E)40 (E)84 (E)
Mikko Rantanen62 (E)85 (E)65 (E)85 (E)84 (E)85 (E)70 (E)85 (E)56 (E)85 (E)81 (E)64 (E)75 (E)84 (E)95 (E)40 (E)84 (E)
Steven Stamkos67 (E)60 (E)80 (E)80 (E)69 (E)83 (E)90 (E)85 (E)82 (E)73 (E)85 (E)65 (E)60 (E)99 (E)89 (E)40 (E)82 (E)
Jordan Staal85 (E)63 (E)87 (E)80 (E)83 (E)81 (E)82 (E)69 (E)90 (E)66 (E)78 (E)85 (E)50 (E)99 (E)80 (E)40 (E)82 (E)
Joel Edmundson68 (E)58 (E)89 (E)77 (E)86 (E)83 (E)90 (E)66 (E)40 (E)77 (E)57 (E)85 (E)50 (E)87 (E)75 (E)40 (E)80 (E)
Ryan Pulock60 (E)52 (E)90 (E)82 (E)74 (E)86 (E)83 (E)65 (E)40 (E)82 (E)61 (E)85 (E)50 (E)86 (E)78 (E)40 (E)80 (E)
Erik Cernak78 (E)77 (E)70 (E)82 (E)85 (E)83 (E)67 (E)62 (E)40 (E)65 (E)66 (E)85 (E)50 (E)77 (E)69 (E)40 (E)80 (E)
Jake DeBrusk63 (E)51 (E)90 (E)82 (E)70 (E)82 (E)89 (E)85 (E)53 (E)68 (E)79 (E)71 (E)77 (E)80 (E)78 (E)40 (E)79 (E)
Jean-Gabriel Pageau75 (E)50 (E)90 (E)80 (E)61 (E)81 (E)81 (E)65 (E)90 (E)69 (E)76 (E)85 (E)50 (E)94 (E)78 (E)40 (E)79 (E)
Ian Cole63 (E)67 (E)82 (E)75 (E)77 (E)83 (E)90 (E)62 (E)40 (E)76 (E)64 (E)85 (E)50 (E)99 (E)77 (E)40 (E)79 (E)
Trevor Moore63 (E)51 (E)90 (E)82 (E)64 (E)82 (E)76 (E)73 (E)50 (E)72 (E)71 (E)85 (E)75 (E)79 (E)77 (E)40 (E)79 (E)
Michael Amadio71 (E)52 (E)90 (E)82 (E)71 (E)81 (E)89 (E)64 (E)50 (E)69 (E)73 (E)80 (E)50 (E)80 (E)75 (E)40 (E)78 (E)
Michael McCarron90 (E)90 (E)71 (E)77 (E)91 (E)79 (E)87 (E)65 (E)87 (E)58 (E)64 (E)85 (E)50 (E)85 (E)68 (E)40 (E)78 (E)
Erik Gudbranson68 (E)58 (E)84 (E)75 (E)86 (E)83 (E)41 (E)60 (E)40 (E)57 (E)59 (E)85 (E)50 (E)96 (E)69 (E)40 (E)76 (E)
Noah Juulsen80 (E)58 (E)89 (E)77 (E)74 (E)79 (E)57 (E)58 (E)40 (E)68 (E)60 (E)75 (E)50 (E)79 (E)68 (E)40 (E)76 (E)
Haydn Fleury71 (E)51 (E)89 (E)73 (E)81 (E)79 (E)54 (E)60 (E)40 (E)57 (E)66 (E)76 (E)50 (E)80 (E)65 (E)40 (E)74 (E)
Michael Rasmussen66 (E)51 (E)90 (E)73 (E)89 (E)78 (E)70 (E)63 (E)63 (E)59 (E)65 (E)82 (E)50 (E)75 (E)66 (E)40 (E)74 (E)
Colton Sissons73 (E)65 (E)86 (E)73 (E)70 (E)78 (E)72 (E)65 (E)82 (E)55 (E)64 (E)81 (E)50 (E)91 (E)67 (E)40 (E)74 (E)
Jonny Brodzinski64 (E)51 (E)90 (E)73 (E)68 (E)76 (E)60 (E)65 (E)65 (E)64 (E)67 (E)61 (E)50 (E)85 (E)70 (E)40 (E)70 (E)
Cam Dineen46 (E)51 (E)55 (E)67 (E)62 (E)60 (E)55 (E)80 (E)36 (E)57 (E)50 (E)61 (E)30 (E)67 (E)92 (E)40 (E)66 (E)
Gustav Lindstrom65 (E)52 (E)84 (E)67 (E)72 (E)60 (E)55 (E)55 (E)30 (E)54 (E)56 (E)58 (E)40 (E)72 (E)62 (E)40 (E)65 (E)
Ozzy Wiesblatt82 (E)69 (E)69 (E)73 (E)58 (E)70 (E)46 (E)55 (E)51 (E)59 (E)55 (E)60 (E)55 (E)60 (E)58 (E)40 (E)65 (E)
Drew Fortescue52 (E)50 (E)78 (E)71 (E)72 (E)80 (E)30 (E)55 (E)35 (E)58 (E)51 (E)57 (E)32 (E)55 (E)59 (E)40 (E)64 (E)
Nolan Foote72 (E)50 (E)76 (E)67 (E)75 (E)76 (E)34 (E)55 (E)35 (E)50 (E)56 (E)54 (E)34 (E)70 (E)57 (E)40 (E)63 (E)
Owen Beck64 (E)50 (E)79 (E)72 (E)67 (E)74 (E)35 (E)55 (E)51 (E)50 (E)55 (E)55 (E)34 (E)62 (E)55 (E)40 (E)62 (E)
Danil Zhilkin55 (E)50 (E)90 (E)67 (E)68 (E)73 (E)30 (E)55 (E)46 (E)54 (E)50 (E)60 (E)31 (E)57 (E)57 (E)40 (E)62 (E)
Cam Atkinson48 (E)59 (E)87 (E)80 (E)51 (E)60 (E)55 (E)55 (E)45 (E)56 (E)55 (E)51 (E)44 (E)96 (E)63 (E)40 (E)62 (E)
Nathan Gaucher69 (E)50 (E)90 (E)63 (E)81 (E)73 (E)30 (E)55 (E)45 (E)50 (E)50 (E)53 (E)30 (E)57 (E)54 (E)40 (E)61 (E)
Isaak Phillips56 (E)50 (E)72 (E)63 (E)77 (E)75 (E)30 (E)55 (E)36 (E)50 (E)50 (E)52 (E)30 (E)67 (E)55 (E)40 (E)61 (E)
Oscar Fisker Molgaard53 (E)50 (E)86 (E)66 (E)61 (E)74 (E)35 (E)55 (E)52 (E)53 (E)51 (E)55 (E)32 (E)55 (E)56 (E)40 (E)60 (E)
Taylor Makar62 (E)50 (E)81 (E)63 (E)74 (E)71 (E)34 (E)55 (E)35 (E)50 (E)51 (E)51 (E)32 (E)59 (E)54 (E)40 (E)60 (E)
Braeden Cootes57 (E)50 (E)90 (E)66 (E)61 (E)76 (E)30 (E)55 (E)47 (E)50 (E)50 (E)52 (E)30 (E)53 (E)52 (E)40 (E)59 (E)
Carson Meyer70 (E)50 (E)86 (E)67 (E)61 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)69 (E)53 (E)40 (E)58 (E)
Trevor Kuntar57 (E)50 (E)90 (E)67 (E)68 (E)70 (E)30 (E)55 (E)37 (E)50 (E)50 (E)50 (E)30 (E)59 (E)54 (E)40 (E)58 (E)
Andreas Borgman38 (E)45 (E)55 (E)63 (E)68 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)58 (E)55 (E)40 (E)57 (E)
Josh Jacobs38 (E)45 (E)55 (E)63 (E)73 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)58 (E)54 (E)40 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka80 (E)95 (E)92 (E)89 (E)78 (E)79 (E)86 (E)84 (E)83 (E)83 (E)81 (E)70 (E)94 (E)40 (E)85 (E)
Akira Schmid78 (E)74 (E)92 (E)86 (E)75 (E)70 (E)76 (E)78 (E)74 (E)69 (E)79 (E)66 (E)77 (E)40 (E)78 (E)
Tristan Jarry78 (E)73 (E)89 (E)85 (E)84 (E)71 (E)74 (E)72 (E)71 (E)71 (E)78 (E)81 (E)80 (E)40 (E)78 (E)
Zach Sawchenko68 (E)30 (E)65 (E)73 (E)55 (E)55 (E)50 (E)55 (E)50 (E)63 (E)50 (E)58 (E)55 (E)40 (E)57 (E)

Baltimore Blades

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jacob Trouba76 (E)59 (E)87 (E)82 (E)79 (E)88 (E)89 (E)75 (E)40 (E)82 (E)74 (E)85 (E)50 (E)90 (E)82 (E)40 (E)85 (E)
Morgan Geekie72 (E)52 (E)89 (E)82 (E)79 (E)82 (E)89 (E)85 (E)60 (E)78 (E)85 (E)64 (E)56 (E)74 (E)86 (E)40 (E)83 (E)
Christian Dvorak58 (E)59 (E)88 (E)82 (E)69 (E)83 (E)88 (E)77 (E)90 (E)83 (E)76 (E)85 (E)52 (E)82 (E)82 (E)40 (E)82 (E)
Beckett Sennecke69 (E)56 (E)80 (E)84 (E)77 (E)82 (E)90 (E)84 (E)53 (E)85 (E)78 (E)64 (E)62 (E)54 (E)79 (E)40 (E)82 (E)
Lucas Raymond59 (E)52 (E)89 (E)82 (E)62 (E)84 (E)88 (E)85 (E)51 (E)85 (E)80 (E)67 (E)72 (E)66 (E)87 (E)40 (E)82 (E)
Jake McCabe70 (E)72 (E)79 (E)82 (E)72 (E)87 (E)88 (E)66 (E)40 (E)77 (E)67 (E)85 (E)50 (E)91 (E)78 (E)40 (E)81 (E)
Dawson Mercer56 (E)63 (E)87 (E)82 (E)64 (E)83 (E)90 (E)77 (E)57 (E)71 (E)77 (E)85 (E)50 (E)67 (E)76 (E)40 (E)79 (E)
Morgan Frost62 (E)53 (E)88 (E)82 (E)66 (E)80 (E)90 (E)82 (E)90 (E)70 (E)78 (E)65 (E)77 (E)73 (E)76 (E)40 (E)78 (E)
Pavel Mintyukov58 (E)58 (E)90 (E)77 (E)72 (E)83 (E)80 (E)70 (E)40 (E)71 (E)73 (E)85 (E)50 (E)61 (E)71 (E)40 (E)78 (E)
Alex Iafallo74 (E)51 (E)90 (E)77 (E)68 (E)81 (E)87 (E)72 (E)54 (E)66 (E)71 (E)78 (E)50 (E)83 (E)74 (E)40 (E)77 (E)
Jake Neighbours85 (E)60 (E)82 (E)82 (E)68 (E)80 (E)76 (E)75 (E)50 (E)74 (E)75 (E)63 (E)56 (E)66 (E)74 (E)40 (E)77 (E)
Cole Sillinger72 (E)60 (E)86 (E)82 (E)68 (E)80 (E)89 (E)68 (E)54 (E)74 (E)62 (E)75 (E)50 (E)65 (E)70 (E)40 (E)76 (E)
Shakir Mukhamadullin60 (E)52 (E)86 (E)77 (E)79 (E)82 (E)55 (E)62 (E)40 (E)65 (E)71 (E)76 (E)50 (E)62 (E)68 (E)40 (E)75 (E)
Shane Wright61 (E)51 (E)90 (E)77 (E)66 (E)79 (E)81 (E)73 (E)64 (E)66 (E)71 (E)65 (E)50 (E)62 (E)68 (E)40 (E)73 (E)
Lars Eller62 (E)51 (E)90 (E)71 (E)75 (E)76 (E)75 (E)65 (E)79 (E)61 (E)62 (E)73 (E)50 (E)99 (E)70 (E)40 (E)73 (E)
Dylan Coghlan65 (E)52 (E)55 (E)67 (E)74 (E)74 (E)30 (E)85 (E)41 (E)59 (E)56 (E)62 (E)32 (E)72 (E)95 (E)40 (E)72 (E)
Riley Stillman71 (E)55 (E)55 (E)67 (E)75 (E)75 (E)30 (E)85 (E)41 (E)59 (E)53 (E)60 (E)31 (E)76 (E)95 (E)40 (E)72 (E)
Vincent Iorio58 (E)51 (E)86 (E)77 (E)83 (E)81 (E)46 (E)58 (E)40 (E)61 (E)50 (E)74 (E)50 (E)64 (E)64 (E)40 (E)71 (E)
Declan Chisholm56 (E)50 (E)90 (E)73 (E)71 (E)79 (E)45 (E)61 (E)40 (E)72 (E)64 (E)63 (E)50 (E)68 (E)69 (E)40 (E)71 (E)
Daniil But59 (E)51 (E)89 (E)72 (E)83 (E)77 (E)48 (E)70 (E)51 (E)60 (E)64 (E)60 (E)50 (E)55 (E)63 (E)40 (E)68 (E)
Cole Hutson58 (E)50 (E)74 (E)74 (E)59 (E)82 (E)32 (E)60 (E)35 (E)70 (E)63 (E)53 (E)41 (E)54 (E)69 (E)40 (E)68 (E)
Nolan Allan68 (E)52 (E)87 (E)67 (E)72 (E)60 (E)55 (E)55 (E)35 (E)59 (E)56 (E)66 (E)45 (E)56 (E)62 (E)40 (E)67 (E)
David Jiricek55 (E)52 (E)82 (E)73 (E)80 (E)77 (E)45 (E)58 (E)40 (E)51 (E)50 (E)64 (E)50 (E)63 (E)58 (E)40 (E)66 (E)
Jakub Lauko80 (E)85 (E)78 (E)67 (E)69 (E)60 (E)55 (E)55 (E)45 (E)53 (E)61 (E)67 (E)45 (E)63 (E)60 (E)40 (E)66 (E)
Matthew Highmore67 (E)51 (E)90 (E)67 (E)61 (E)60 (E)55 (E)55 (E)45 (E)52 (E)54 (E)70 (E)45 (E)77 (E)61 (E)40 (E)65 (E)
Tyson Hinds56 (E)50 (E)81 (E)72 (E)76 (E)81 (E)30 (E)55 (E)36 (E)50 (E)50 (E)63 (E)31 (E)57 (E)55 (E)40 (E)65 (E)
Victor Eklund69 (E)50 (E)90 (E)71 (E)56 (E)80 (E)30 (E)61 (E)37 (E)70 (E)50 (E)50 (E)30 (E)54 (E)74 (E)40 (E)65 (E)
Gavin Brindley55 (E)51 (E)90 (E)73 (E)51 (E)70 (E)65 (E)60 (E)52 (E)62 (E)61 (E)58 (E)52 (E)60 (E)59 (E)40 (E)65 (E)
Bradly Nadeau66 (E)50 (E)85 (E)71 (E)60 (E)78 (E)34 (E)55 (E)36 (E)50 (E)65 (E)55 (E)44 (E)59 (E)59 (E)40 (E)63 (E)
Alex Belzile55 (E)57 (E)86 (E)70 (E)66 (E)60 (E)55 (E)55 (E)47 (E)53 (E)56 (E)56 (E)44 (E)76 (E)65 (E)40 (E)63 (E)
Samuel Poulin57 (E)50 (E)90 (E)67 (E)76 (E)79 (E)30 (E)55 (E)36 (E)50 (E)50 (E)58 (E)30 (E)65 (E)56 (E)40 (E)62 (E)
Adam Engstrom50 (E)50 (E)75 (E)72 (E)72 (E)78 (E)35 (E)55 (E)35 (E)50 (E)51 (E)55 (E)32 (E)57 (E)56 (E)40 (E)62 (E)
Mitchell Stephens55 (E)51 (E)89 (E)67 (E)68 (E)60 (E)55 (E)55 (E)70 (E)51 (E)50 (E)56 (E)41 (E)72 (E)56 (E)40 (E)61 (E)
Ethan Cardwell60 (E)50 (E)82 (E)67 (E)60 (E)77 (E)30 (E)55 (E)35 (E)50 (E)59 (E)53 (E)34 (E)60 (E)58 (E)40 (E)60 (E)
Maksymilian Szuber61 (E)50 (E)55 (E)63 (E)74 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)51 (E)30 (E)60 (E)49 (E)40 (E)60 (E)
Nikita Alexandrov58 (E)50 (E)90 (E)67 (E)65 (E)60 (E)55 (E)55 (E)54 (E)50 (E)50 (E)50 (E)34 (E)64 (E)51 (E)40 (E)58 (E)
William Lockwood70 (E)67 (E)78 (E)67 (E)63 (E)60 (E)55 (E)55 (E)41 (E)50 (E)50 (E)50 (E)34 (E)70 (E)51 (E)40 (E)58 (E)
Jett Luchanko51 (E)50 (E)76 (E)62 (E)60 (E)74 (E)30 (E)55 (E)51 (E)50 (E)50 (E)55 (E)31 (E)56 (E)52 (E)40 (E)58 (E)
Mason Morelli87 (E)50 (E)90 (E)63 (E)69 (E)60 (E)55 (E)55 (E)32 (E)50 (E)50 (E)50 (E)30 (E)65 (E)53 (E)40 (E)58 (E)
Devin Kaplan54 (E)50 (E)90 (E)63 (E)73 (E)60 (E)55 (E)55 (E)32 (E)50 (E)50 (E)50 (E)30 (E)55 (E)51 (E)40 (E)57 (E)
Nikolay Goldobin38 (E)45 (E)55 (E)63 (E)63 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)58 (E)55 (E)40 (E)55 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Spencer Knight80 (E)95 (E)92 (E)80 (E)86 (E)77 (E)86 (E)81 (E)82 (E)81 (E)84 (E)67 (E)83 (E)40 (E)85 (E)
Arturs Silovs78 (E)79 (E)92 (E)87 (E)74 (E)79 (E)72 (E)75 (E)74 (E)72 (E)72 (E)63 (E)79 (E)40 (E)78 (E)
Leevi Merilainen76 (E)60 (E)90 (E)78 (E)70 (E)70 (E)64 (E)70 (E)70 (E)60 (E)70 (E)62 (E)70 (E)40 (E)72 (E)
Petr Mrazek74 (E)35 (E)87 (E)77 (E)69 (E)81 (E)66 (E)55 (E)50 (E)58 (E)55 (E)92 (E)67 (E)40 (E)67 (E)

Birmingham Bulls

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Will Smith54 (E)52 (E)90 (E)81 (E)64 (E)83 (E)76 (E)85 (E)51 (E)85 (E)81 (E)61 (E)56 (E)57 (E)83 (E)40 (E)81 (E)
Tyler Kleven77 (E)77 (E)79 (E)77 (E)87 (E)82 (E)77 (E)65 (E)40 (E)73 (E)62 (E)80 (E)50 (E)64 (E)69 (E)40 (E)79 (E)
Alex Newhook68 (E)51 (E)90 (E)82 (E)64 (E)79 (E)46 (E)68 (E)64 (E)72 (E)80 (E)70 (E)50 (E)69 (E)76 (E)40 (E)77 (E)
Justin Sourdif70 (E)60 (E)86 (E)82 (E)66 (E)80 (E)86 (E)70 (E)73 (E)70 (E)73 (E)66 (E)50 (E)62 (E)72 (E)40 (E)75 (E)
Marco Kasper87 (E)63 (E)87 (E)77 (E)71 (E)79 (E)89 (E)71 (E)73 (E)59 (E)64 (E)74 (E)50 (E)62 (E)64 (E)40 (E)74 (E)
Jonathan Drouin54 (E)62 (E)89 (E)77 (E)62 (E)82 (E)70 (E)79 (E)66 (E)75 (E)58 (E)63 (E)54 (E)87 (E)74 (E)40 (E)73 (E)
Luke Glendening72 (E)51 (E)90 (E)71 (E)63 (E)76 (E)77 (E)61 (E)79 (E)57 (E)55 (E)84 (E)50 (E)95 (E)67 (E)40 (E)73 (E)
Noah Ostlund51 (E)51 (E)90 (E)77 (E)61 (E)79 (E)66 (E)69 (E)57 (E)71 (E)73 (E)63 (E)64 (E)58 (E)70 (E)40 (E)73 (E)
Michael Carcone80 (E)56 (E)89 (E)77 (E)55 (E)78 (E)87 (E)73 (E)56 (E)65 (E)74 (E)62 (E)50 (E)72 (E)72 (E)40 (E)73 (E)
Miles Wood69 (E)53 (E)85 (E)73 (E)75 (E)77 (E)59 (E)63 (E)50 (E)58 (E)70 (E)68 (E)50 (E)85 (E)69 (E)40 (E)72 (E)
Ondrej Palat77 (E)51 (E)90 (E)71 (E)66 (E)78 (E)88 (E)67 (E)54 (E)59 (E)60 (E)68 (E)50 (E)95 (E)69 (E)40 (E)72 (E)
Ryan Graves66 (E)51 (E)86 (E)77 (E)87 (E)80 (E)30 (E)59 (E)40 (E)51 (E)65 (E)70 (E)50 (E)79 (E)65 (E)40 (E)72 (E)
Pontus Holmberg65 (E)59 (E)86 (E)77 (E)68 (E)78 (E)77 (E)64 (E)51 (E)62 (E)71 (E)64 (E)50 (E)67 (E)69 (E)40 (E)71 (E)
Porter Martone66 (E)50 (E)72 (E)74 (E)79 (E)82 (E)30 (E)65 (E)36 (E)70 (E)70 (E)54 (E)41 (E)54 (E)77 (E)40 (E)71 (E)
Tyler Johnson56 (E)53 (E)55 (E)80 (E)53 (E)60 (E)55 (E)80 (E)69 (E)70 (E)63 (E)50 (E)45 (E)93 (E)92 (E)40 (E)71 (E)
Jarred Tinordi83 (E)90 (E)70 (E)65 (E)91 (E)60 (E)55 (E)55 (E)30 (E)56 (E)50 (E)71 (E)40 (E)92 (E)64 (E)40 (E)71 (E)
Dominic James72 (E)51 (E)90 (E)73 (E)66 (E)77 (E)47 (E)66 (E)67 (E)64 (E)71 (E)61 (E)58 (E)58 (E)68 (E)40 (E)70 (E)
Steven Santini56 (E)54 (E)55 (E)67 (E)79 (E)77 (E)34 (E)79 (E)40 (E)60 (E)55 (E)58 (E)33 (E)85 (E)86 (E)40 (E)70 (E)
Jack Johnson55 (E)50 (E)90 (E)80 (E)78 (E)60 (E)55 (E)55 (E)35 (E)58 (E)50 (E)70 (E)45 (E)99 (E)67 (E)40 (E)70 (E)
Liam Ohgren66 (E)50 (E)90 (E)73 (E)65 (E)78 (E)76 (E)65 (E)56 (E)61 (E)67 (E)69 (E)66 (E)60 (E)65 (E)40 (E)70 (E)
Mitchell Chaffee85 (E)52 (E)55 (E)67 (E)70 (E)72 (E)34 (E)79 (E)53 (E)56 (E)61 (E)55 (E)46 (E)70 (E)95 (E)40 (E)68 (E)
Theo Lindstein52 (E)51 (E)85 (E)74 (E)67 (E)76 (E)37 (E)55 (E)40 (E)59 (E)63 (E)63 (E)36 (E)55 (E)61 (E)40 (E)67 (E)
Colin Miller69 (E)51 (E)86 (E)70 (E)70 (E)74 (E)38 (E)55 (E)40 (E)58 (E)51 (E)59 (E)33 (E)88 (E)64 (E)40 (E)67 (E)
Sebastien Aho55 (E)51 (E)90 (E)72 (E)62 (E)60 (E)55 (E)57 (E)30 (E)52 (E)51 (E)69 (E)40 (E)78 (E)63 (E)40 (E)66 (E)
Nicolas Deslauriers90 (E)90 (E)61 (E)66 (E)74 (E)69 (E)36 (E)55 (E)50 (E)56 (E)53 (E)55 (E)45 (E)93 (E)62 (E)40 (E)66 (E)
Tristan Luneau56 (E)50 (E)90 (E)72 (E)72 (E)77 (E)30 (E)55 (E)38 (E)50 (E)70 (E)65 (E)55 (E)60 (E)74 (E)40 (E)66 (E)
Avery Hayes67 (E)66 (E)74 (E)75 (E)58 (E)71 (E)38 (E)55 (E)51 (E)51 (E)75 (E)56 (E)51 (E)58 (E)62 (E)40 (E)65 (E)
Jiri Kulich54 (E)50 (E)81 (E)75 (E)69 (E)81 (E)34 (E)58 (E)74 (E)54 (E)65 (E)56 (E)37 (E)60 (E)64 (E)40 (E)65 (E)
Phil Kessel43 (E)53 (E)88 (E)83 (E)66 (E)60 (E)55 (E)60 (E)37 (E)54 (E)54 (E)50 (E)43 (E)99 (E)67 (E)40 (E)64 (E)
Jacob Larsson54 (E)52 (E)55 (E)67 (E)72 (E)60 (E)55 (E)75 (E)30 (E)50 (E)50 (E)50 (E)30 (E)76 (E)86 (E)40 (E)64 (E)
Jesper Fast61 (E)52 (E)90 (E)65 (E)68 (E)60 (E)55 (E)55 (E)44 (E)52 (E)52 (E)62 (E)40 (E)91 (E)64 (E)40 (E)64 (E)
Jacob Melanson90 (E)73 (E)71 (E)68 (E)69 (E)69 (E)55 (E)55 (E)50 (E)58 (E)56 (E)56 (E)48 (E)59 (E)57 (E)40 (E)63 (E)
Sacha Boisvert60 (E)58 (E)55 (E)71 (E)68 (E)74 (E)30 (E)55 (E)53 (E)52 (E)59 (E)51 (E)34 (E)54 (E)58 (E)40 (E)61 (E)
Seamus Casey45 (E)50 (E)90 (E)72 (E)57 (E)83 (E)30 (E)55 (E)36 (E)50 (E)50 (E)53 (E)30 (E)58 (E)56 (E)40 (E)61 (E)
Daniil Misyul53 (E)50 (E)90 (E)63 (E)71 (E)60 (E)55 (E)55 (E)33 (E)50 (E)50 (E)50 (E)30 (E)59 (E)53 (E)40 (E)59 (E)
Nikita Chibrikov62 (E)50 (E)55 (E)63 (E)55 (E)74 (E)33 (E)55 (E)35 (E)50 (E)51 (E)54 (E)32 (E)61 (E)54 (E)40 (E)59 (E)
Sean Farrell36 (E)50 (E)90 (E)72 (E)53 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)62 (E)49 (E)40 (E)57 (E)
Laurent Dauphin48 (E)51 (E)82 (E)63 (E)64 (E)60 (E)55 (E)55 (E)62 (E)50 (E)50 (E)50 (E)30 (E)82 (E)49 (E)40 (E)57 (E)
James Malatesta77 (E)50 (E)90 (E)63 (E)57 (E)60 (E)55 (E)55 (E)32 (E)50 (E)50 (E)50 (E)30 (E)58 (E)51 (E)40 (E)57 (E)
Brady Keeper38 (E)45 (E)55 (E)63 (E)72 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)58 (E)54 (E)40 (E)57 (E)
Mitch Reinke38 (E)45 (E)55 (E)63 (E)60 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)58 (E)54 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Semyon Varlamov80 (E)30 (E)65 (E)79 (E)69 (E)67 (E)72 (E)71 (E)69 (E)69 (E)87 (E)99 (E)69 (E)40 (E)74 (E)
Charlie Lindgren78 (E)61 (E)92 (E)77 (E)70 (E)76 (E)71 (E)70 (E)70 (E)60 (E)74 (E)85 (E)75 (E)40 (E)74 (E)
Nico Daws68 (E)38 (E)92 (E)86 (E)63 (E)56 (E)63 (E)64 (E)50 (E)66 (E)50 (E)66 (E)58 (E)40 (E)64 (E)
Marcus Hogberg68 (E)36 (E)65 (E)90 (E)55 (E)55 (E)62 (E)55 (E)50 (E)52 (E)50 (E)78 (E)56 (E)40 (E)60 (E)
Laurent Brossoit68 (E)34 (E)65 (E)83 (E)55 (E)55 (E)61 (E)55 (E)50 (E)52 (E)50 (E)87 (E)56 (E)40 (E)59 (E)

Calgary Cowboys

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Quinton Byfield63 (E)55 (E)83 (E)82 (E)88 (E)85 (E)87 (E)82 (E)83 (E)75 (E)79 (E)85 (E)54 (E)68 (E)79 (E)40 (E)83 (E)
Adam Fantilli77 (E)66 (E)86 (E)82 (E)74 (E)84 (E)90 (E)85 (E)88 (E)84 (E)79 (E)68 (E)71 (E)60 (E)80 (E)40 (E)82 (E)
Esa Lindell55 (E)52 (E)90 (E)82 (E)79 (E)88 (E)90 (E)70 (E)40 (E)82 (E)68 (E)85 (E)50 (E)86 (E)80 (E)40 (E)82 (E)
Viktor Arvidsson56 (E)52 (E)88 (E)82 (E)58 (E)80 (E)76 (E)81 (E)60 (E)83 (E)82 (E)63 (E)68 (E)89 (E)85 (E)40 (E)81 (E)
Owen Power55 (E)52 (E)90 (E)82 (E)90 (E)87 (E)89 (E)74 (E)40 (E)77 (E)71 (E)82 (E)50 (E)66 (E)75 (E)40 (E)81 (E)
Luke Hughes54 (E)53 (E)85 (E)82 (E)73 (E)88 (E)75 (E)85 (E)40 (E)85 (E)68 (E)75 (E)50 (E)63 (E)80 (E)40 (E)81 (E)
Jordan Eberle61 (E)53 (E)88 (E)80 (E)61 (E)83 (E)88 (E)84 (E)51 (E)79 (E)80 (E)66 (E)62 (E)99 (E)86 (E)40 (E)81 (E)
Marcus Pettersson64 (E)68 (E)80 (E)82 (E)78 (E)86 (E)90 (E)63 (E)40 (E)71 (E)63 (E)85 (E)50 (E)80 (E)73 (E)40 (E)79 (E)
Simon Holmstrom53 (E)52 (E)90 (E)82 (E)72 (E)82 (E)87 (E)72 (E)50 (E)72 (E)77 (E)85 (E)73 (E)65 (E)75 (E)40 (E)78 (E)
Jack McBain90 (E)90 (E)72 (E)77 (E)83 (E)79 (E)82 (E)67 (E)77 (E)66 (E)66 (E)81 (E)50 (E)68 (E)69 (E)40 (E)77 (E)
Connor Dewar80 (E)58 (E)90 (E)77 (E)59 (E)79 (E)86 (E)65 (E)60 (E)66 (E)72 (E)85 (E)50 (E)69 (E)71 (E)40 (E)77 (E)
Phillip Danault63 (E)53 (E)88 (E)82 (E)70 (E)81 (E)82 (E)67 (E)90 (E)61 (E)62 (E)85 (E)52 (E)89 (E)70 (E)40 (E)77 (E)
Evander Kane75 (E)83 (E)68 (E)80 (E)77 (E)81 (E)78 (E)79 (E)51 (E)70 (E)70 (E)63 (E)52 (E)99 (E)78 (E)40 (E)76 (E)
Oskar Sundqvist71 (E)53 (E)85 (E)73 (E)78 (E)78 (E)57 (E)64 (E)67 (E)68 (E)66 (E)79 (E)50 (E)86 (E)71 (E)40 (E)76 (E)
