DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Miami ScreamingEagles | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs ALB | ||
| 2 | Ottawa Nationals | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | 10 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NE | ||
| 3 | Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs TOR | ||
| Marc Tardif | |||||||||||||||||
| 1 | Michigan Stags | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 12 | 11 | 2-0-0 | 2-0-1 | 4-0-1 | W1 | vs SD | ||
| 2 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 18 | 9 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs DAY | ||
| 3 | Vancouver Grizzlies | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 14 | 7 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DET | ||
| Quatrième as | |||||||||||||||||
| 7 | Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs TOR | ||
| 8 | Toronto Toros | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs WIN | ||
| 9 | Alberta Oilers | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs MIA | ||
| 10 | Denver Spurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 12 | -2 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SD | ||
| 11 | New Jersey Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 15 | -4 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CHI | ||
| 12 | Dayton Firebirds | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 21 | -4 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs DET | ||
| 13 | San Diego Mariners | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 17 | -4 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs DEN | ||
| 14 | New York GoldenBlades | 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 19 | -10 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs OTT | ||
| 15 | Chicago Cougars | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 23 | -12 | 0-1-1 | 0-2-0 | 0-3-1 | L3 | vs NJ | ||
| 16 | New England Whalers | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 5 | 5 | 0 | 0 | 10 | 1.000 | 14 | 9 | 5 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs LAV | ||
| 2 | Orlando SolarBears | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 5 | 15 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs IND | ||
| 3 | Laval Chiefs | 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 8 | 11 | 1-0-1 | 2-0-0 | 3-0-1 | W3 | vs SF | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 8 | 20 | 1-1-0 | 3-0-0 | 4-1-0 | L1 | vs PHI | ||
| 2 | Quebec Nordiques | 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 11 | 17 | 3-0-0 | 0-1-0 | 3-1-0 | W1 | vs CGY | ||
| 3 | Manhattan Raiders | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 17 | -3 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs BIR | ||
| Quatrième as | |||||||||||||||||
| 7 | Cleveland Crusaders | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 14 | -2 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs MIN | ||
| 8 | Manhattan Raiders | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 17 | -3 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs BIR | ||
| 9 | San Francisco Shamrocks | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs LAV | ||
| 10 | Baltimore Blades | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 11 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs HOU | ||
| 11 | Calgary Cowboys | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 10 | -1 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs QUE | ||
| 12 | Houston Aeros | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs BAL | ||
| 13 | Minnesota FightingSaints | 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 17 | -12 | 0-2-0 | 0-1-1 | 0-3-1 | L1 | vs CLE | ||
| 14 | Philly Blazers | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CIN | ||
| 15 | Los Angeles Sharks | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 22 | -14 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs ORL | ||
| 16 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 35 | -29 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs MAN | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 12 | 11 | 2-0-0 | 2-0-1 | 4-0-1 | W1 | vs SD | ||
| 2 | Miami ScreamingEagles | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs ALB | ||
| 3 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 18 | 9 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs DAY | ||
| 4 | Vancouver Grizzlies | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 14 | 7 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DET | ||
| 5 | Ottawa Nationals | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | 10 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NE | ||
| 6 | Detroit Gladiators | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 13 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs DAY | ||
| 7 | Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs TOR | ||
| 8 | Toronto Toros | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs WIN | ||
| 9 | Alberta Oilers | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs MIA | ||
| 10 | Denver Spurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 12 | -2 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SD | ||
| 11 | New Jersey Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 15 | -4 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CHI | ||
| 12 | Dayton Firebirds | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 21 | -4 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs DET | ||
| 13 | San Diego Mariners | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 17 | -4 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs DEN | ||
| 14 | New York GoldenBlades | 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 19 | -10 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs OTT | ||
| 15 | Chicago Cougars | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 23 | -12 | 0-1-1 | 0-2-0 | 0-3-1 | L3 | vs NJ | ||
| 16 | New England Whalers | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 5 | 5 | 0 | 0 | 10 | 1.000 | 14 | 9 | 5 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs LAV | ||
| 2 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 8 | 20 | 1-1-0 | 3-0-0 | 4-1-0 | L1 | vs PHI | ||
| 3 | Orlando SolarBears | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 5 | 15 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs IND | ||
| 4 | Laval Chiefs | 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 8 | 11 | 1-0-1 | 2-0-0 | 3-0-1 | W3 | vs SF | ||
| 5 | Quebec Nordiques | 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 11 | 17 | 3-0-0 | 0-1-0 | 3-1-0 | W1 | vs CGY | ||
| 6 | Indiana Racers | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 7 | 4 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs ORL | ||
| 7 | Cleveland Crusaders | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 14 | -2 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs MIN | ||
| 8 | Manhattan Raiders | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 17 | -3 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs BIR | ||
| 9 | San Francisco Shamrocks | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs LAV | ||
| 10 | Baltimore Blades | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 11 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs HOU | ||
| 11 | Calgary Cowboys | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 10 | -1 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs QUE | ||
| 12 | Houston Aeros | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs BAL | ||
| 13 | Minnesota FightingSaints | 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 17 | -12 | 0-2-0 | 0-1-1 | 0-3-1 | L1 | vs CLE | ||
| 14 | Philly Blazers | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CIN | ||
| 15 | Los Angeles Sharks | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 22 | -14 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs ORL | ||
| 16 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 35 | -29 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs MAN | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami ScreamingEagles | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs ALB |
| 2 | Ottawa Nationals | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | 10 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NE |
| 3 | Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs TOR |
| 4 | Toronto Toros | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs WIN |
| 5 | Alberta Oilers | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs MIA |
| 6 | Denver Spurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 12 | -2 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SD |
| 7 | New York GoldenBlades | 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 19 | -10 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs OTT |
| 8 | New England Whalers | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs OTT |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 12 | 11 | 2-0-0 | 2-0-1 | 4-0-1 | W1 | vs SD |
| 2 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 18 | 9 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs DAY |
| 3 | Vancouver Grizzlies | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 14 | 7 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DET |
| 4 | Detroit Gladiators | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 13 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs DAY |
| 5 | New Jersey Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 15 | -4 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CHI |
| 6 | Dayton Firebirds | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 21 | -4 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs DET |
| 7 | San Diego Mariners | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 17 | -4 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs DEN |
| 8 | Chicago Cougars | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 23 | -12 | 0-1-1 | 0-2-0 | 0-3-1 | L3 | vs NJ |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 5 | 5 | 0 | 0 | 10 | 1.000 | 14 | 9 | 5 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs LAV |
| 2 | Orlando SolarBears | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 5 | 15 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs IND |
| 3 | Laval Chiefs | 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 8 | 11 | 1-0-1 | 2-0-0 | 3-0-1 | W3 | vs SF |
| 4 | Indiana Racers | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 7 | 4 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs ORL |
| 5 | Cleveland Crusaders | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 14 | -2 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs MIN |
| 6 | Minnesota FightingSaints | 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 17 | -12 | 0-2-0 | 0-1-1 | 0-3-1 | L1 | vs CLE |
| 7 | Philly Blazers | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CIN |
| 8 | Los Angeles Sharks | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 22 | -14 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs ORL |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 8 | 20 | 1-1-0 | 3-0-0 | 4-1-0 | L1 | vs PHI |
| 2 | Quebec Nordiques | 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 11 | 17 | 3-0-0 | 0-1-0 | 3-1-0 | W1 | vs CGY |
| 3 | Manhattan Raiders | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 17 | -3 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs BIR |
| 4 | San Francisco Shamrocks | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs LAV |
| 5 | Baltimore Blades | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 11 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs HOU |
| 6 | Calgary Cowboys | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 10 | -1 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs QUE |
| 7 | Houston Aeros | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs BAL |
| 8 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 35 | -29 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs MAN |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 5 | 5 | 0 | 0 | 10 | 1.000 | 14 | 9 | 5 | 2-0-0 | 3-0-0 | 5-0-0 | W2 | vs LAV |
| 2 | Michigan Stags | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 12 | 11 | 2-0-0 | 2-0-1 | 4-0-1 | W1 | vs SD |
| 3 | Orlando SolarBears | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 5 | 15 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs IND |
| 4 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 8 | 20 | 1-1-0 | 3-0-0 | 4-1-0 | L1 | vs PHI |
| 5 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 18 | 9 | 1-1-0 | 3-0-0 | 4-1-0 | W3 | vs DAY |
| 6 | Laval Chiefs | 4 | 3 | 0 | 1 | 7 | 0.875 | 19 | 8 | 11 | 1-0-1 | 2-0-0 | 3-0-1 | W3 | vs SF |
| 7 | Vancouver Grizzlies | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 14 | 7 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DET |
| 8 | Quebec Nordiques | 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 11 | 17 | 3-0-0 | 0-1-0 | 3-1-0 | W1 | vs CGY |
| 9 | Miami ScreamingEagles | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | 6 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs ALB |
| 10 | Ottawa Nationals | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | 10 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs NE |
| 11 | Detroit Gladiators | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 13 | 4 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs DAY |
| 12 | Winnipeg Jets | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 10 | 5 | 2-1-0 | 1-0-0 | 3-1-0 | W1 | vs TOR |
| 13 | Indiana Racers | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 7 | 4 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs ORL |
| 14 | Cleveland Crusaders | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 14 | -2 | 1-1-0 | 1-0-1 | 2-1-1 | OTL1 | vs MIN |
| 15 | Manhattan Raiders | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 17 | -3 | 1-0-1 | 1-1-0 | 2-1-1 | L1 | vs BIR |
| 16 | San Francisco Shamrocks | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs LAV |
| 17 | Toronto Toros | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs WIN |
| 18 | Alberta Oilers | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W2 | vs MIA |
| 19 | Baltimore Blades | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 11 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs HOU |
| 20 | Calgary Cowboys | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 10 | -1 | 2-0-0 | 0-2-0 | 2-2-0 | W1 | vs QUE |
| 21 | Denver Spurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 12 | -2 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SD |
| 22 | New Jersey Knights | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 15 | -4 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | vs CHI |
| 23 | Dayton Firebirds | 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 21 | -4 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs DET |
| 24 | San Diego Mariners | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 17 | -4 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs DEN |
| 25 | Houston Aeros | 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs BAL |
| 26 | New York GoldenBlades | 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 19 | -10 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs OTT |
| 27 | Chicago Cougars | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 23 | -12 | 0-1-1 | 0-2-0 | 0-3-1 | L3 | vs NJ |
| 28 | Minnesota FightingSaints | 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 17 | -12 | 0-2-0 | 0-1-1 | 0-3-1 | L1 | vs CLE |
| 29 | Philly Blazers | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs CIN |
| 30 | New England Whalers | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs OTT |
| 31 | Los Angeles Sharks | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 22 | -14 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs ORL |
| 32 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 35 | -29 | 0-2-0 | 0-3-0 | 0-5-0 | L5 | vs MAN |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


