DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 66 | 60 | 2 | 4 | 124 | 271 | 111 | 160 | 0,939 | 29-1-2 | 31-1-2 | 9-0-1 | 10-0-0 | 8-0-2 | W7 | |
| 2 | Detroit Gladiators | 66 | 44 | 15 | 7 | 95 | 244 | 151 | 93 | 0,720 | 23-7-2 | 21-8-5 | 7-2-1 | 9-1-0 | 6-3-1 | W3 | |
| 3 - X | Laval Chiefs | 67 | 55 | 8 | 4 | 114 | 361 | 157 | 204 | 0,851 | 29-2-2 | 26-6-2 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
| 4 | Orlando SolarBears | 65 | 41 | 18 | 6 | 88 | 244 | 183 | 61 | 0,677 | 23-6-4 | 18-12-2 | 7-3-0 | 9-1-0 | 4-6-0 | W1 | |
| 5 | Manhattan Raiders | 66 | 38 | 16 | 12 | 88 | 159 | 126 | 33 | 0,667 | 21-7-4 | 17-9-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
| 6 | Michigan Stags | 64 | 37 | 17 | 10 | 84 | 165 | 145 | 20 | 0,656 | 24-7-2 | 13-10-8 | 7-2-1 | 8-2-0 | 5-3-2 | W4 | |
| 7 | Philly Blazers | 65 | 40 | 21 | 4 | 84 | 186 | 141 | 45 | 0,646 | 26-6-1 | 14-15-3 | 7-2-1 | 9-1-0 | 4-3-3 | SOL1 | |
| 8 | Ottawa Nationals | 65 | 39 | 21 | 5 | 83 | 249 | 184 | 65 | 0,638 | 25-7-1 | 14-14-4 | 6-3-1 | 7-2-1 | 2-7-1 | L1 | |
| 9 | San Francisco Shamrocks | 65 | 36 | 22 | 7 | 79 | 193 | 153 | 40 | 0,608 | 21-8-4 | 15-14-3 | 4-6-0 | 6-3-1 | 4-5-1 | L1 | 4 |
| 10 | New York GoldenBlades | 66 | 23 | 35 | 8 | 54 | 107 | 165 | -58 | 0,409 | 15-15-3 | 8-20-5 | 4-5-1 | 5-5-0 | 2-6-2 | W1 | 29 |
| 11 | New Jersey Knights | 64 | 23 | 35 | 6 | 52 | 139 | 189 | -50 | 0,406 | 15-16-2 | 8-19-4 | 3-7-0 | 3-7-0 | 3-6-1 | L7 | 31 |
| 12 | Houston Aeros | 65 | 22 | 37 | 6 | 50 | 130 | 223 | -93 | 0,385 | 14-15-4 | 8-22-2 | 3-4-3 | 2-5-3 | 2-7-1 | L1 | 33 |
| 13 - E | Halifax Icebreakers | 65 | 22 | 41 | 2 | 46 | 159 | 274 | -115 | 0,354 | 16-17-0 | 6-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 37 |
| 14 - E | Minnesota FightingSaints | 64 | 14 | 46 | 4 | 32 | 83 | 252 | -169 | 0,250 | 10-22-1 | 4-24-3 | 0-9-1 | 1-8-1 | 2-7-1 | L5 | 51 |
| 15 - E | Denver Spurs | 66 | 11 | 48 | 7 | 29 | 105 | 241 | -136 | 0,220 | 6-21-6 | 5-27-1 | 1-7-2 | 1-7-2 | 1-9-0 | L3 | 54 |
| 16 - E | New England Whalers | 66 | 9 | 54 | 3 | 21 | 83 | 219 | -136 | 0,159 | 8-23-2 | 1-31-1 | 0-10-0 | 3-6-1 | 0-10-0 | L12 | 62 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 65 | 58 | 4 | 3 | 119 | 353 | 136 | 217 | 0,915 | 30-1-2 | 28-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W7 | |
| 2 | Cincinnati Stingers | 66 | 52 | 13 | 1 | 105 | 328 | 146 | 182 | 0,795 | 31-2-0 | 21-11-1 | 8-1-1 | 10-0-0 | 6-3-1 | W2 | |
| 3 | Winnipeg Jets | 65 | 47 | 14 | 4 | 98 | 240 | 163 | 77 | 0,754 | 28-5-0 | 19-9-4 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
| 4 | Indiana Racers | 66 | 43 | 16 | 7 | 93 | 233 | 153 | 80 | 0,705 | 22-8-2 | 21-8-5 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
| 5 | Alberta Oilers | 66 | 42 | 20 | 4 | 88 | 214 | 148 | 66 | 0,667 | 24-7-2 | 18-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 6 | Quebec Nordiques | 66 | 42 | 21 | 3 | 87 | 261 | 197 | 64 | 0,659 | 24-6-2 | 18-15-1 | 9-1-0 | 8-2-0 | 7-3-0 | W7 | |
| 7 | Chicago Cougars | 67 | 38 | 23 | 6 | 82 | 217 | 171 | 46 | 0,612 | 24-8-1 | 14-15-5 | 5-4-1 | 8-2-0 | 4-4-2 | W2 | |
| 8 | Cleveland Crusaders | 65 | 35 | 24 | 6 | 76 | 193 | 187 | 6 | 0,585 | 18-12-2 | 17-12-4 | 5-5-0 | 4-5-1 | 3-7-0 | L1 | |
| 9 | Miami ScreamingEagles | 66 | 36 | 26 | 4 | 76 | 242 | 209 | 33 | 0,576 | 22-10-1 | 14-16-3 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 | |
| 10 | Dayton Firebirds | 65 | 35 | 27 | 3 | 73 | 214 | 181 | 33 | 0,562 | 19-12-2 | 16-15-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 3 |
| 11 | Baltimore Blades | 66 | 27 | 31 | 8 | 62 | 178 | 236 | -58 | 0,470 | 15-16-2 | 12-15-6 | 4-6-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 12 | Los Angeles Sharks | 65 | 21 | 37 | 7 | 49 | 137 | 259 | -122 | 0,377 | 12-19-2 | 9-18-5 | 3-6-1 | 4-6-0 | 3-5-2 | OTW1 | 27 |
| 13 | Calgary Cowboys | 66 | 20 | 41 | 5 | 45 | 142 | 273 | -131 | 0,341 | 14-18-1 | 6-23-4 | 2-8-0 | 4-6-0 | 2-6-2 | L7 | 31 |
| 14 - E | San Diego Mariners | 65 | 16 | 43 | 6 | 38 | 146 | 214 | -68 | 0,292 | 10-20-2 | 6-23-4 | 4-5-1 | 5-5-0 | 2-7-1 | L2 | 38 |
| 15 - E | Vancouver Grizzlies | 65 | 11 | 47 | 7 | 29 | 104 | 276 | -172 | 0,223 | 7-20-6 | 4-27-1 | 3-6-1 | 2-7-1 | 2-7-1 | SOW1 | 47 |
| 16 - E | Birmingham Bulls | 67 | 11 | 53 | 3 | 25 | 128 | 345 | -217 | 0,187 | 4-27-1 | 7-26-2 | 2-8-0 | 3-6-1 | 2-8-0 | L5 | 51 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 66 | 60 | 2 | 4 | 124 | 271 | 111 | 160 | 0,939 | 29-1-2 | 31-1-2 | 9-0-1 | 10-0-0 | 8-0-2 | W7 | |
| 2 - X | Laval Chiefs | 67 | 55 | 8 | 4 | 114 | 361 | 157 | 204 | 0,851 | 29-2-2 | 26-6-2 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
| 3 | Michigan Stags | 64 | 37 | 17 | 10 | 84 | 165 | 145 | 20 | 0,656 | 24-7-2 | 13-10-8 | 7-2-1 | 8-2-0 | 5-3-2 | W4 | |
| 4 | Philly Blazers | 65 | 40 | 21 | 4 | 84 | 186 | 141 | 45 | 0,646 | 26-6-1 | 14-15-3 | 7-2-1 | 9-1-0 | 4-3-3 | SOL1 | |
| 5 | Ottawa Nationals | 65 | 39 | 21 | 5 | 83 | 249 | 184 | 65 | 0,638 | 25-7-1 | 14-14-4 | 6-3-1 | 7-2-1 | 2-7-1 | L1 | |
| 6 | Houston Aeros | 65 | 22 | 37 | 6 | 50 | 130 | 223 | -93 | 0,385 | 14-15-4 | 8-22-2 | 3-4-3 | 2-5-3 | 2-7-1 | L1 | 33 |
| 7 - E | Minnesota FightingSaints | 64 | 14 | 46 | 4 | 32 | 83 | 252 | -169 | 0,250 | 10-22-1 | 4-24-3 | 0-9-1 | 1-8-1 | 2-7-1 | L5 | 51 |
| 8 - E | New England Whalers | 66 | 9 | 54 | 3 | 21 | 83 | 219 | -136 | 0,159 | 8-23-2 | 1-31-1 | 0-10-0 | 3-6-1 | 0-10-0 | L12 | 62 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 66 | 44 | 15 | 7 | 95 | 244 | 151 | 93 | 0,720 | 23-7-2 | 21-8-5 | 7-2-1 | 9-1-0 | 6-3-1 | W3 | |
| 2 | Orlando SolarBears | 65 | 41 | 18 | 6 | 88 | 244 | 183 | 61 | 0,677 | 23-6-4 | 18-12-2 | 7-3-0 | 9-1-0 | 4-6-0 | W1 | |
| 3 | Manhattan Raiders | 66 | 38 | 16 | 12 | 88 | 159 | 126 | 33 | 0,667 | 21-7-4 | 17-9-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
| 4 | San Francisco Shamrocks | 65 | 36 | 22 | 7 | 79 | 193 | 153 | 40 | 0,608 | 21-8-4 | 15-14-3 | 4-6-0 | 6-3-1 | 4-5-1 | L1 | 4 |
| 5 | New York GoldenBlades | 66 | 23 | 35 | 8 | 54 | 107 | 165 | -58 | 0,409 | 15-15-3 | 8-20-5 | 4-5-1 | 5-5-0 | 2-6-2 | W1 | 29 |
| 6 | New Jersey Knights | 64 | 23 | 35 | 6 | 52 | 139 | 189 | -50 | 0,406 | 15-16-2 | 8-19-4 | 3-7-0 | 3-7-0 | 3-6-1 | L7 | 31 |
| 7 - E | Halifax Icebreakers | 65 | 22 | 41 | 2 | 46 | 159 | 274 | -115 | 0,354 | 16-17-0 | 6-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 37 |
| 8 - E | Denver Spurs | 66 | 11 | 48 | 7 | 29 | 105 | 241 | -136 | 0,220 | 6-21-6 | 5-27-1 | 1-7-2 | 1-7-2 | 1-9-0 | L3 | 54 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 66 | 52 | 13 | 1 | 105 | 328 | 146 | 182 | 0,795 | 31-2-0 | 21-11-1 | 8-1-1 | 10-0-0 | 6-3-1 | W2 | |
| 2 | Winnipeg Jets | 65 | 47 | 14 | 4 | 98 | 240 | 163 | 77 | 0,754 | 28-5-0 | 19-9-4 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
| 3 | Indiana Racers | 66 | 43 | 16 | 7 | 93 | 233 | 153 | 80 | 0,705 | 22-8-2 | 21-8-5 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
| 4 | Alberta Oilers | 66 | 42 | 20 | 4 | 88 | 214 | 148 | 66 | 0,667 | 24-7-2 | 18-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 5 | Quebec Nordiques | 66 | 42 | 21 | 3 | 87 | 261 | 197 | 64 | 0,659 | 24-6-2 | 18-15-1 | 9-1-0 | 8-2-0 | 7-3-0 | W7 | |
| 6 | Baltimore Blades | 66 | 27 | 31 | 8 | 62 | 178 | 236 | -58 | 0,470 | 15-16-2 | 12-15-6 | 4-6-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 7 | Calgary Cowboys | 66 | 20 | 41 | 5 | 45 | 142 | 273 | -131 | 0,341 | 14-18-1 | 6-23-4 | 2-8-0 | 4-6-0 | 2-6-2 | L7 | 31 |
| 8 - E | San Diego Mariners | 65 | 16 | 43 | 6 | 38 | 146 | 214 | -68 | 0,292 | 10-20-2 | 6-23-4 | 4-5-1 | 5-5-0 | 2-7-1 | L2 | 38 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 65 | 58 | 4 | 3 | 119 | 353 | 136 | 217 | 0,915 | 30-1-2 | 28-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W7 | |
| 2 | Chicago Cougars | 67 | 38 | 23 | 6 | 82 | 217 | 171 | 46 | 0,612 | 24-8-1 | 14-15-5 | 5-4-1 | 8-2-0 | 4-4-2 | W2 | |
| 3 | Cleveland Crusaders | 65 | 35 | 24 | 6 | 76 | 193 | 187 | 6 | 0,585 | 18-12-2 | 17-12-4 | 5-5-0 | 4-5-1 | 3-7-0 | L1 | |
| 4 | Miami ScreamingEagles | 66 | 36 | 26 | 4 | 76 | 242 | 209 | 33 | 0,576 | 22-10-1 | 14-16-3 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 | |
| 5 | Dayton Firebirds | 65 | 35 | 27 | 3 | 73 | 214 | 181 | 33 | 0,562 | 19-12-2 | 16-15-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 3 |
| 6 | Los Angeles Sharks | 65 | 21 | 37 | 7 | 49 | 137 | 259 | -122 | 0,377 | 12-19-2 | 9-18-5 | 3-6-1 | 4-6-0 | 3-5-2 | OTW1 | 27 |
| 7 - E | Vancouver Grizzlies | 65 | 11 | 47 | 7 | 29 | 104 | 276 | -172 | 0,223 | 7-20-6 | 4-27-1 | 3-6-1 | 2-7-1 | 2-7-1 | SOW1 | 47 |
| 8 - E | Birmingham Bulls | 67 | 11 | 53 | 3 | 25 | 128 | 345 | -217 | 0,187 | 4-27-1 | 7-26-2 | 2-8-0 | 3-6-1 | 2-8-0 | L5 | 51 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 66 | 60 | 2 | 4 | 124 | 271 | 111 | 160 | 0,939 | 29-1-2 | 31-1-2 | 9-0-1 | 10-0-0 | 8-0-2 | W7 | |
| 2 - Y | Toronto Toros | 65 | 58 | 4 | 3 | 119 | 353 | 136 | 217 | 0,915 | 30-1-2 | 28-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W7 | |
| 3 - X | Laval Chiefs | 67 | 55 | 8 | 4 | 114 | 361 | 157 | 204 | 0,851 | 29-2-2 | 26-6-2 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
| 4 | Cincinnati Stingers | 66 | 52 | 13 | 1 | 105 | 328 | 146 | 182 | 0,795 | 31-2-0 | 21-11-1 | 8-1-1 | 10-0-0 | 6-3-1 | W2 | |
| 5 | Winnipeg Jets | 65 | 47 | 14 | 4 | 98 | 240 | 163 | 77 | 0,754 | 28-5-0 | 19-9-4 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
| 6 | Detroit Gladiators | 66 | 44 | 15 | 7 | 95 | 244 | 151 | 93 | 0,720 | 23-7-2 | 21-8-5 | 7-2-1 | 9-1-0 | 6-3-1 | W3 | |
| 7 | Indiana Racers | 66 | 43 | 16 | 7 | 93 | 233 | 153 | 80 | 0,705 | 22-8-2 | 21-8-5 | 7-2-1 | 5-4-1 | 7-3-0 | W1 | |
| 8 | Orlando SolarBears | 65 | 41 | 18 | 6 | 88 | 244 | 183 | 61 | 0,677 | 23-6-4 | 18-12-2 | 7-3-0 | 9-1-0 | 4-6-0 | W1 | |
| 9 | Alberta Oilers | 66 | 42 | 20 | 4 | 88 | 214 | 148 | 66 | 0,667 | 24-7-2 | 18-13-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
| 10 | Manhattan Raiders | 66 | 38 | 16 | 12 | 88 | 159 | 126 | 33 | 0,667 | 21-7-4 | 17-9-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
| 11 | Quebec Nordiques | 66 | 42 | 21 | 3 | 87 | 261 | 197 | 64 | 0,659 | 24-6-2 | 18-15-1 | 9-1-0 | 8-2-0 | 7-3-0 | W7 | |
| 12 | Michigan Stags | 64 | 37 | 17 | 10 | 84 | 165 | 145 | 20 | 0,656 | 24-7-2 | 13-10-8 | 7-2-1 | 8-2-0 | 5-3-2 | W4 | |
| 13 | Philly Blazers | 65 | 40 | 21 | 4 | 84 | 186 | 141 | 45 | 0,646 | 26-6-1 | 14-15-3 | 7-2-1 | 9-1-0 | 4-3-3 | SOL1 | |
| 14 | Ottawa Nationals | 65 | 39 | 21 | 5 | 83 | 249 | 184 | 65 | 0,638 | 25-7-1 | 14-14-4 | 6-3-1 | 7-2-1 | 2-7-1 | L1 | |
| 15 | Chicago Cougars | 67 | 38 | 23 | 6 | 82 | 217 | 171 | 46 | 0,612 | 24-8-1 | 14-15-5 | 5-4-1 | 8-2-0 | 4-4-2 | W2 | |
| 16 | San Francisco Shamrocks | 65 | 36 | 22 | 7 | 79 | 193 | 153 | 40 | 0,608 | 21-8-4 | 15-14-3 | 4-6-0 | 6-3-1 | 4-5-1 | L1 | 4 |
| 17 | Cleveland Crusaders | 65 | 35 | 24 | 6 | 76 | 193 | 187 | 6 | 0,585 | 18-12-2 | 17-12-4 | 5-5-0 | 4-5-1 | 3-7-0 | L1 | |
| 18 | Miami ScreamingEagles | 66 | 36 | 26 | 4 | 76 | 242 | 209 | 33 | 0,576 | 22-10-1 | 14-16-3 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 | |
| 19 | Dayton Firebirds | 65 | 35 | 27 | 3 | 73 | 214 | 181 | 33 | 0,562 | 19-12-2 | 16-15-1 | 4-6-0 | 4-6-0 | 5-5-0 | L2 | 3 |
| 20 | Baltimore Blades | 66 | 27 | 31 | 8 | 62 | 178 | 236 | -58 | 0,470 | 15-16-2 | 12-15-6 | 4-6-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 21 | New York GoldenBlades | 66 | 23 | 35 | 8 | 54 | 107 | 165 | -58 | 0,409 | 15-15-3 | 8-20-5 | 4-5-1 | 5-5-0 | 2-6-2 | W1 | 29 |
| 22 | New Jersey Knights | 64 | 23 | 35 | 6 | 52 | 139 | 189 | -50 | 0,406 | 15-16-2 | 8-19-4 | 3-7-0 | 3-7-0 | 3-6-1 | L7 | 31 |
| 23 | Houston Aeros | 65 | 22 | 37 | 6 | 50 | 130 | 223 | -93 | 0,385 | 14-15-4 | 8-22-2 | 3-4-3 | 2-5-3 | 2-7-1 | L1 | 33 |
| 24 | Los Angeles Sharks | 65 | 21 | 37 | 7 | 49 | 137 | 259 | -122 | 0,377 | 12-19-2 | 9-18-5 | 3-6-1 | 4-6-0 | 3-5-2 | OTW1 | 27 |
| 25 - E | Halifax Icebreakers | 65 | 22 | 41 | 2 | 46 | 159 | 274 | -115 | 0,354 | 16-17-0 | 6-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 37 |
| 26 | Calgary Cowboys | 66 | 20 | 41 | 5 | 45 | 142 | 273 | -131 | 0,341 | 14-18-1 | 6-23-4 | 2-8-0 | 4-6-0 | 2-6-2 | L7 | 31 |
| 27 - E | San Diego Mariners | 65 | 16 | 43 | 6 | 38 | 146 | 214 | -68 | 0,292 | 10-20-2 | 6-23-4 | 4-5-1 | 5-5-0 | 2-7-1 | L2 | 38 |
| 28 - E | Minnesota FightingSaints | 64 | 14 | 46 | 4 | 32 | 83 | 252 | -169 | 0,250 | 10-22-1 | 4-24-3 | 0-9-1 | 1-8-1 | 2-7-1 | L5 | 51 |
| 29 - E | Vancouver Grizzlies | 65 | 11 | 47 | 7 | 29 | 104 | 276 | -172 | 0,223 | 7-20-6 | 4-27-1 | 3-6-1 | 2-7-1 | 2-7-1 | SOW1 | 47 |
| 30 - E | Denver Spurs | 66 | 11 | 48 | 7 | 29 | 105 | 241 | -136 | 0,220 | 6-21-6 | 5-27-1 | 1-7-2 | 1-7-2 | 1-9-0 | L3 | 54 |
| 31 - E | Birmingham Bulls | 67 | 11 | 53 | 3 | 25 | 128 | 345 | -217 | 0,187 | 4-27-1 | 7-26-2 | 2-8-0 | 3-6-1 | 2-8-0 | L5 | 51 |
| 32 - E | New England Whalers | 66 | 9 | 54 | 3 | 21 | 83 | 219 | -136 | 0,159 | 8-23-2 | 1-31-1 | 0-10-0 | 3-6-1 | 0-10-0 | L12 | 62 |