DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1,000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W4 | |
| 3 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 4 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 5 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 6 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 7 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L2 | |
| 8 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0,600 | 1-1-0 | 1-0-2 | 2-1-2 | 1-1-0 | 1-0-2 | W1 | |
| 9 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0,500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 | 1 |
| 10 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L2 | 2 |
| 11 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 | 2 |
| 12 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0,300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 | 3 |
| 13 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0,300 | 0-3-0 | 1-0-1 | 1-3-1 | 0-3-0 | 1-0-1 | L3 | 3 |
| 14 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | W1 | 4 |
| 15 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
| 16 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0,900 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W1 | |
| 2 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 3 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 4 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 5 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
| 6 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 7 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 8 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
| 9 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
| 10 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 11 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0,500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | SOW1 | 1 |
| 12 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0,400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L1 | 2 |
| 13 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | SOL1 | 3 |
| 14 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0,200 | 0-3-0 | 1-1-0 | 1-4-0 | 0-3-0 | 1-1-0 | L1 | 4 |
| 15 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
| 16 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1,000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 3 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L2 | |
| 4 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0,600 | 1-1-0 | 1-0-2 | 2-1-2 | 1-1-0 | 1-0-2 | W1 | |
| 5 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0,500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 | 1 |
| 6 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 | 2 |
| 7 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | W1 | 4 |
| 8 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W4 | |
| 2 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 3 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 4 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 5 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L2 | 2 |
| 6 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0,300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 | 3 |
| 7 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0,300 | 0-3-0 | 1-0-1 | 1-3-1 | 0-3-0 | 1-0-1 | L3 | 3 |
| 8 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 2 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 3 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 4 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 5 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0,500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | SOW1 | 1 |
| 6 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0,400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L1 | 2 |
| 7 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | SOL1 | 3 |
| 8 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0,900 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W1 | |
| 2 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
| 3 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 4 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 5 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
| 6 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
| 7 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0,200 | 0-3-0 | 1-1-0 | 1-4-0 | 0-3-0 | 1-1-0 | L1 | 4 |
| 8 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 5 | 0 | 0 | 10 | 29 | 5 | 24 | 1,000 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
| 2 | Laval Chiefs | 5 | 5 | 0 | 0 | 10 | 27 | 12 | 15 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
| 3 | Detroit Gladiators | 5 | 5 | 0 | 0 | 10 | 28 | 14 | 14 | 1,000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W4 | |
| 4 | Toronto Toros | 5 | 4 | 0 | 1 | 9 | 30 | 12 | 18 | 0,900 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W1 | |
| 5 | San Francisco Shamrocks | 5 | 4 | 0 | 1 | 9 | 22 | 11 | 11 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 6 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 19 | 14 | 5 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 7 | Quebec Nordiques | 5 | 4 | 0 | 1 | 9 | 23 | 17 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W1 | |
| 8 | Indiana Racers | 5 | 4 | 0 | 1 | 9 | 24 | 18 | 6 | 0,900 | 3-0-0 | 1-0-1 | 4-0-1 | 3-0-0 | 1-0-1 | W2 | |
| 9 | Orlando SolarBears | 5 | 4 | 1 | 0 | 8 | 20 | 16 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | L1 | |
| 10 | Miami ScreamingEagles | 5 | 3 | 1 | 1 | 7 | 25 | 18 | 7 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
| 11 | Cleveland Crusaders | 5 | 3 | 1 | 1 | 7 | 21 | 15 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 12 | Los Angeles Sharks | 5 | 3 | 1 | 1 | 7 | 13 | 17 | -4 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | W3 | |
| 13 | Dayton Firebirds | 5 | 3 | 2 | 0 | 6 | 27 | 11 | 16 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
| 14 | Chicago Cougars | 5 | 3 | 2 | 0 | 6 | 25 | 21 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
| 15 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 14 | 10 | 4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 16 | Philly Blazers | 5 | 3 | 2 | 0 | 6 | 13 | 10 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L2 | |
| 17 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 18 | -4 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | W1 | |
| 18 | Michigan Stags | 5 | 2 | 1 | 2 | 6 | 16 | 17 | -1 | 0,600 | 1-1-0 | 1-0-2 | 2-1-2 | 1-1-0 | 1-0-2 | W1 | |
| 19 | Ottawa Nationals | 5 | 2 | 2 | 1 | 5 | 18 | 10 | 8 | 0,500 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | L1 | 1 |
| 20 | Baltimore Blades | 5 | 2 | 2 | 1 | 5 | 17 | 17 | 0 | 0,500 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | SOW1 | 1 |
| 21 | Cincinnati Stingers | 5 | 2 | 3 | 0 | 4 | 22 | 19 | 3 | 0,400 | 2-0-0 | 0-3-0 | 2-3-0 | 2-0-0 | 0-3-0 | L1 | 2 |
| 22 | New Jersey Knights | 5 | 2 | 3 | 0 | 4 | 16 | 20 | -4 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | L2 | 2 |
| 23 | Houston Aeros | 5 | 2 | 3 | 0 | 4 | 13 | 23 | -10 | 0,400 | 2-1-0 | 0-2-0 | 2-3-0 | 2-1-0 | 0-2-0 | W1 | 2 |
| 24 | New York GoldenBlades | 5 | 1 | 3 | 1 | 3 | 10 | 14 | -4 | 0,300 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | L1 | 3 |
| 25 | Halifax Icebreakers | 5 | 1 | 3 | 1 | 3 | 11 | 21 | -10 | 0,300 | 0-3-0 | 1-0-1 | 1-3-1 | 0-3-0 | 1-0-1 | L3 | 3 |
| 26 | Calgary Cowboys | 5 | 1 | 3 | 1 | 3 | 12 | 28 | -16 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | SOL1 | 3 |
| 27 | Vancouver Grizzlies | 5 | 1 | 4 | 0 | 2 | 13 | 25 | -12 | 0,200 | 0-3-0 | 1-1-0 | 1-4-0 | 0-3-0 | 1-1-0 | L1 | 4 |
| 28 | Minnesota FightingSaints | 5 | 1 | 4 | 0 | 2 | 7 | 20 | -13 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | W1 | 4 |
| 29 | San Diego Mariners | 5 | 0 | 5 | 0 | 0 | 7 | 20 | -13 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |
| 30 | Denver Spurs | 5 | 0 | 5 | 0 | 0 | 8 | 26 | -18 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
| 31 | New England Whalers | 5 | 0 | 5 | 0 | 0 | 5 | 28 | -23 | 0,000 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 0-3-0 | L5 | 6 |
| 32 | Birmingham Bulls | 5 | 0 | 5 | 0 | 0 | 10 | 32 | -22 | 0,000 | 0-3-0 | 0-2-0 | 0-5-0 | 0-3-0 | 0-2-0 | L5 | 6 |