Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Strome (DAY) | 22 | 23 |
| 2 | Sam Reinhart (CIN) | 23 | 22 |
| 3 | Mark Scheifele (PHI) | 23 | 21 |
| 4 | Nico Hischier (LAV) | 23 | 20 |
| 5 | Nikita Kucherov (TOR) | 23 | 20 |
| 6 | Brayden Point (TOR) | 23 | 19 |
| 7 | Brandon Hagel (LAV) | 23 | 19 |
| 8 | William Nylander (PHI) | 23 | 18 |
| 9 | Zach Werenski (IND) | 23 | 17 |
| 10 | Brady Tkachuk (ALB) | 23 | 17 |
| 11 | Seth Jarvis (CIN) | 23 | 16 |
| 12 | Jordan Kyrou (SF ) | 23 | 16 |
| 13 | Kyle Connor (QUE) | 23 | 15 |
| 14 | Mikko Rantanen (ALB) | 23 | 15 |
| 15 | Nick Suzuki (LAV) | 23 | 15 |
| 16 | Kirill Marchenko (CIN) | 23 | 14 |
| 17 | Leon Draisaitl (TOR) | 23 | 14 |
| 18 | Sidney Crosby (PHO) | 23 | 14 |
| 19 | Morgan Geekie (BAL) | 23 | 14 |
| 20 | Brock Boeser (DAY) | 22 | 13 |
| 21 | Auston Matthews (CLE) | 23 | 13 |
| 22 | Clayton Keller (CIN) | 23 | 13 |
| 23 | David Pastrnak (QUE) | 23 | 13 |
| 24 | Matt Boldy (IND) | 23 | 13 |
| 25 | John Tavares (ORL) | 23 | 13 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Kucherov (TOR) | 23 | 28 |
| 2 | Nick Suzuki (LAV) | 23 | 27 |
| 3 | Brandon Hagel (LAV) | 23 | 25 |
| 4 | Nico Hischier (LAV) | 23 | 25 |
| 5 | Dylan Strome (DAY) | 22 | 23 |
| 6 | Brayden Point (TOR) | 23 | 23 |
| 7 | Zach Werenski (IND) | 23 | 23 |
| 8 | Sam Reinhart (CIN) | 23 | 22 |
| 9 | Jack Eichel (PHO) | 23 | 21 |
| 10 | Tage Thompson (CIN) | 23 | 21 |
| 11 | Mika Zibanejad (QUE) | 23 | 21 |
| 12 | Sidney Crosby (PHO) | 23 | 20 |
| 13 | Mark Scheifele (PHI) | 23 | 20 |
| 14 | Brady Tkachuk (ALB) | 23 | 20 |
| 15 | David Pastrnak (QUE) | 23 | 19 |
| 16 | Sam Bennett (LAV) | 23 | 19 |
| 17 | Wyatt Johnston (DET) | 23 | 18 |
| 18 | Kirill Marchenko (CIN) | 23 | 18 |
| 19 | Anze Kopitar (LAV) | 23 | 18 |
| 20 | William Nylander (PHI) | 23 | 18 |
| 21 | Pierre-Luc Dubois (SF ) | 23 | 18 |
| 22 | Brock Boeser (DAY) | 22 | 17 |
| 23 | Seth Jarvis (CIN) | 23 | 17 |
| 24 | Patrick Kane (OTT) | 23 | 17 |
| 25 | John Carlson (TOR) | 23 | 17 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (LAV) | 23 | 100 |
| 2 | Warren Foegele (NY ) | 23 | 95 |
| 3 | Ryan O'Reilly (CLE) | 23 | 92 |
| 4 | Thomas Harley (SD ) | 23 | 91 |
| 5 | William Nylander (PHI) | 23 | 87 |
| 6 | Andrew Mangiapane (NE ) | 23 | 87 |
| 7 | Connor McMichael (CHI) | 23 | 85 |
| 8 | Sam Reinhart (CIN) | 23 | 83 |
| 9 | Leo Carlsson (VAN) | 23 | 82 |
| 10 | Owen Tippett (CHI) | 23 | 82 |
| 11 | Brady Tkachuk (ALB) | 23 | 81 |
| 12 | Mikko Rantanen (ALB) | 23 | 80 |
| 13 | Marco Kasper (BIR) | 23 | 80 |
| 14 | Brayden Point (TOR) | 23 | 79 |
| 15 | Jesper Bratt (ORL) | 23 | 79 |
| 16 | Nico Hischier (LAV) | 23 | 79 |
| 17 | Chris Kreider (HOU) | 22 | 78 |
| 18 | Kyle Connor (QUE) | 23 | 78 |
| 19 | Jack Hughes (WIN) | 23 | 78 |
| 20 | Mark Scheifele (PHI) | 23 | 77 |
| 21 | Jake Sanderson (SD ) | 23 | 76 |
| 22 | Seth Jarvis (CIN) | 23 | 76 |
| 23 | Ilya Mikheyev (CLE) | 23 | 76 |
| 24 | Macklin Celebrini (VAN) | 23 | 75 |
| 25 | Dylan Larkin (DET) | 23 | 75 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Strome (DAY) | 22 | 33,33% |
| 2 | Nikita Kucherov (TOR) | 23 | 31,75% |
| 3 | Zach Werenski (IND) | 23 | 27,87% |
| 4 | Steven Stamkos (ALB) | 23 | 27,78% |
| 5 | Pavel Dorofeyev (TOR) | 23 | 27,66% |
| 6 | Mark Scheifele (PHI) | 23 | 27,27% |
| 7 | Kirill Marchenko (CIN) | 23 | 26,92% |
| 8 | Jordan Kyrou (SF ) | 23 | 26,67% |
| 9 | Sam Reinhart (CIN) | 23 | 26,51% |
| 10 | Nick Suzuki (LAV) | 23 | 26,32% |
| 11 | Leon Draisaitl (TOR) | 23 | 25,45% |
| 12 | Nico Hischier (LAV) | 23 | 25,32% |
| 13 | Quinn Hughes (LAV) | 23 | 25,00% |
| 14 | Brayden Point (TOR) | 23 | 24,05% |
| 15 | Mikhail Sergachev (ORL) | 23 | 24,00% |
| 16 | Artturi Lehkonen (DAY) | 22 | 23,81% |
| 17 | Ryan Nugent-Hopkins (CIN) | 23 | 23,53% |
| 18 | Jared McCann (DET) | 23 | 23,40% |
| 19 | Jakob Chychrun (PHO) | 23 | 23,08% |
| 20 | Valeri Nichushkin (LAV) | 14 | 22,86% |
| 21 | Nazem Kadri (PHO) | 23 | 22,73% |
| 22 | John Tavares (ORL) | 23 | 22,41% |
| 23 | Tage Thompson (CIN) | 23 | 22,41% |
| 24 | Jackson LaCombe (TOR) | 23 | 22,22% |
| 25 | Jesperi Kotkaniemi (LA ) | 23 | 22,22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (DAY) | 22 | 23-23-46 |
| 2 | Nico Hischier (LAV) | 23 | 20-25-45 |
| 3 | Brayden Point (TOR) | 23 | 19-23-42 |
| 4 | Mark Scheifele (PHI) | 23 | 21-20-41 |
| 5 | Sidney Crosby (PHO) | 23 | 14-20-34 |
| 6 | Tage Thompson (CIN) | 23 | 13-21-34 |
| 7 | Jack Eichel (PHO) | 23 | 11-21-32 |
| 8 | Wyatt Johnston (DET) | 23 | 12-18-30 |
| 9 | Mika Zibanejad (QUE) | 23 | 9-21-30 |
| 10 | Pavel Dorofeyev (TOR) | 23 | 13-15-28 |
| 11 | Ryan O'Reilly (CLE) | 23 | 12-15-27 |
| 12 | Vincent Trocheck (ORL) | 23 | 11-16-27 |
| 13 | Pierre-Luc Dubois (SF ) | 23 | 9-18-27 |
| 14 | Auston Matthews (CLE) | 23 | 13-13-26 |
| 15 | John Tavares (ORL) | 23 | 13-13-26 |
| 16 | Steven Stamkos (ALB) | 23 | 10-16-26 |
| 17 | Dylan Larkin (DET) | 23 | 9-16-25 |
| 18 | Anze Kopitar (LAV) | 23 | 7-18-25 |
| 19 | Matt Duchene (IND) | 23 | 13-11-24 |
| 20 | Connor McMichael (CHI) | 23 | 12-12-24 |
| 21 | Logan Cooley (OTT) | 23 | 9-15-24 |
| 22 | Robert Thomas (OTT) | 23 | 9-14-23 |
| 23 | Macklin Celebrini (VAN) | 23 | 11-10-21 |
| 24 | Adam Fantilli (WIN) | 23 | 11-10-21 |
| 25 | Matty Beniers (CHI) | 23 | 10-10-20 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brady Tkachuk (ALB) | 23 | 17-20-37 |
| 2 | William Nylander (PHI) | 23 | 18-18-36 |
| 3 | Seth Jarvis (CIN) | 23 | 16-17-33 |
| 4 | Leon Draisaitl (TOR) | 23 | 14-16-30 |
| 5 | Clayton Keller (CIN) | 23 | 13-16-29 |
| 6 | Kyle Connor (QUE) | 23 | 15-13-28 |
| 7 | Dylan Holloway (WIN) | 23 | 11-15-26 |
| 8 | Tomas Hertl (LAV) | 23 | 10-15-25 |
| 9 | Carter Verhaeghe (LA ) | 23 | 9-16-25 |
| 10 | Sam Bennett (LAV) | 23 | 6-19-25 |
| 11 | Jared McCann (DET) | 23 | 11-13-24 |
| 12 | Jason Robertson (MIA) | 23 | 12-10-22 |
| 13 | Matvei Michkov (CLE) | 23 | 11-11-22 |
| 14 | Jake Neighbours (BAL) | 23 | 11-11-22 |
| 15 | Andrei Svechnikov (ORL) | 23 | 8-14-22 |
| 16 | JJ Peterka (IND) | 23 | 8-13-21 |
| 17 | Matthew Knies (OTT) | 23 | 11-9-20 |
| 18 | Artturi Lehkonen (DAY) | 22 | 10-10-20 |
| 19 | Nazem Kadri (PHO) | 23 | 10-10-20 |
| 20 | Alex Ovechkin (OTT) | 23 | 9-11-20 |
| 21 | Jack Hughes (WIN) | 23 | 9-11-20 |
| 22 | Pavel Zacha (IND) | 23 | 4-16-20 |
| 23 | Chris Kreider (HOU) | 22 | 11-8-19 |
| 24 | Kirill Kaprizov (TOR) | 23 | 8-11-19 |
| 25 | Alex Tuch (MIC) | 23 | 11-7-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 23 | 20-28-48 |
| 2 | Sam Reinhart (CIN) | 23 | 22-22-44 |
| 3 | Brandon Hagel (LAV) | 23 | 19-25-44 |
| 4 | Nick Suzuki (LAV) | 23 | 15-27-42 |
| 5 | Kirill Marchenko (CIN) | 23 | 14-18-32 |
| 6 | David Pastrnak (QUE) | 23 | 13-19-32 |
| 7 | Jordan Kyrou (SF ) | 23 | 16-15-31 |
| 8 | Brock Boeser (DAY) | 22 | 13-17-30 |
| 9 | Mikko Rantanen (ALB) | 23 | 15-14-29 |
| 10 | Matt Boldy (IND) | 23 | 13-16-29 |
| 11 | Bryan Rust (PHO) | 23 | 12-16-28 |
| 12 | Morgan Geekie (BAL) | 23 | 14-13-27 |
| 13 | Nikolaj Ehlers (TOR) | 23 | 12-15-27 |
| 14 | Patrick Kane (OTT) | 23 | 10-17-27 |
| 15 | Jesper Bratt (ORL) | 23 | 8-16-24 |
| 16 | Owen Tippett (CHI) | 23 | 10-13-23 |
| 17 | Mark Stone (MIA) | 23 | 8-14-22 |
| 18 | Mitchell Marner (DET) | 23 | 10-11-21 |
| 19 | Matthew Tkachuk (ALB) | 23 | 10-10-20 |
| 20 | Adrian Kempe (DET) | 23 | 9-11-20 |
| 21 | Tom Wilson (ORL) | 23 | 11-8-19 |
| 22 | Kyle Palmieri (TOR) | 23 | 7-12-19 |
| 23 | Evgenii Dadonov (CLE) | 23 | 5-14-19 |
| 24 | Kevin Fiala (MIC) | 23 | 9-9-18 |
| 25 | Cole Perfetti (CHI) | 23 | 6-12-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 23 | 17-23-40 |
| 2 | Jakob Chychrun (PHO) | 23 | 12-15-27 |
| 3 | Mikhail Sergachev (ORL) | 23 | 12-13-25 |
| 4 | Jackson LaCombe (TOR) | 23 | 10-13-23 |
| 5 | Dougie Hamilton (LA ) | 23 | 8-15-23 |
| 6 | Thomas Harley (SD ) | 23 | 11-11-22 |
| 7 | Cale Makar (MIA) | 23 | 12-9-21 |
| 8 | Noah Dobson (CHI) | 23 | 7-12-19 |
| 9 | Thomas Chabot (CHI) | 23 | 4-15-19 |
| 10 | Jake Sanderson (SD ) | 23 | 8-10-18 |
| 11 | Adam Fox (CHI) | 23 | 7-10-17 |
| 12 | Josh Morrissey (WIN) | 23 | 7-10-17 |
| 13 | Rasmus Andersson (CIN) | 23 | 3-14-17 |
| 14 | John Carlson (TOR) | 23 | 0-17-17 |
| 15 | Roman Josi (QUE) | 23 | 4-12-16 |
| 16 | Kris Letang (CIN) | 23 | 1-15-16 |
| 17 | Quinn Hughes (LAV) | 23 | 9-6-15 |
| 18 | Brock Faber (VAN) | 23 | 8-6-14 |
| 19 | Devon Toews (PHO) | 23 | 3-11-14 |
| 20 | Travis Sanheim (ORL) | 23 | 2-12-14 |
| 21 | Jonas Brodin (CLE) | 23 | 1-13-14 |
| 22 | Darnell Nurse (MIA) | 23 | 0-14-14 |
| 23 | Brandon Montour (SF ) | 23 | 7-6-13 |
| 24 | Erik Karlsson (NJ ) | 23 | 5-8-13 |
| 25 | Mike Matheson (CLE) | 23 | 2-11-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nikita Kucherov (TOR) | 23 | 2,47 |
| 2 | Lian Bichsel (VAN) | 23 | 2,22 |
| 3 | Nick Suzuki (LAV) | 23 | 2,16 |
| 4 | Brayden Point (TOR) | 23 | 2,16 |
| 5 | Sam Reinhart (CIN) | 23 | 2,13 |
| 6 | Dylan Strome (DAY) | 22 | 2,02 |
| 7 | Nico Hischier (LAV) | 23 | 1,97 |
| 8 | Brandon Hagel (LAV) | 23 | 1,91 |
| 9 | Brady Tkachuk (ALB) | 23 | 1,83 |
| 10 | Sidney Crosby (PHO) | 23 | 1,80 |
| 11 | Mark Scheifele (PHI) | 23 | 1,79 |
| 12 | Tage Thompson (CIN) | 23 | 1,75 |
| 13 | Shane Pinto (OTT) | 23 | 1,72 |
| 14 | Kirill Marchenko (CIN) | 23 | 1,65 |
| 15 | Pavel Dorofeyev (TOR) | 23 | 1,58 |
| 16 | William Nylander (PHI) | 23 | 1,58 |
| 17 | Patrick Kane (OTT) | 23 | 1,56 |
| 18 | Brock Boeser (DAY) | 22 | 1,55 |
| 19 | Sam Bennett (LAV) | 23 | 1,51 |
| 20 | Clayton Keller (CIN) | 23 | 1,51 |
| 21 | David Pastrnak (QUE) | 23 | 1,48 |
| 22 | Valeri Nichushkin (LAV) | 14 | 1,47 |
| 23 | Dylan Holloway (WIN) | 23 | 1,45 |
| 24 | Nikolaj Ehlers (TOR) | 23 | 1,43 |
| 25 | Jack Eichel (PHO) | 23 | 1,43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Pierre-Luc Dubois (SF ) | 23 | 63,95% |
| 2 | Barrett Hayton (CHI) | 23 | 62,50% |
| 3 | Brayden Schenn (HOU) | 22 | 62,32% |
| 4 | Auston Matthews (CLE) | 23 | 62,00% |
| 5 | Claude Giroux (DET) | 23 | 61,50% |
| 6 | Mikael Backlund (MIC) | 23 | 61,34% |
| 7 | Pius Suter (PHO) | 23 | 60,17% |
| 8 | Jordan Staal (ALB) | 23 | 60,16% |
| 9 | Sidney Crosby (PHO) | 23 | 60,00% |
| 10 | Anze Kopitar (LAV) | 23 | 59,72% |
| 11 | Vincent Trocheck (ORL) | 23 | 59,16% |
| 12 | Jason Dickinson (DEN) | 19 | 58,88% |
| 13 | Elias Lindholm (WIN) | 23 | 58,70% |
| 14 | Ryan O'Reilly (CLE) | 23 | 58,39% |
| 15 | Adam Lowry (TOR) | 23 | 58,17% |
| 16 | Nathan MacKinnon (PHI) | 23 | 57,94% |
| 17 | Sean Couturier (OTT) | 23 | 57,72% |
| 18 | Brock Nelson (QUE) | 23 | 57,71% |
| 19 | Phillip Danault (PHI) | 23 | 57,62% |
| 20 | Mika Zibanejad (QUE) | 23 | 57,57% |
| 21 | John Tavares (ORL) | 23 | 57,23% |
| 22 | William Karlsson (MAN) | 23 | 57,22% |
| 23 | Charlie Coyle (PHO) | 23 | 56,98% |
| 24 | Mark Scheifele (PHI) | 23 | 56,86% |
| 25 | Nico Hischier (LAV) | 23 | 56,64% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 23 | 30 |
| 2 | Zach Werenski (IND) | 23 | 27 |
| 3 | Nikita Kucherov (TOR) | 23 | 27 |
| 4 | Brayden Point (TOR) | 23 | 26 |
| 5 | Seth Jarvis (CIN) | 23 | 25 |
| 6 | Kris Letang (CIN) | 23 | 25 |
| 7 | Brady Tkachuk (ALB) | 23 | 25 |
| 8 | Rasmus Dahlin (DET) | 23 | 24 |
| 9 | Jordan Kyrou (SF ) | 23 | 24 |
| 10 | Tomas Hertl (LAV) | 23 | 24 |
| 11 | Colton Parayko (IND) | 23 | 23 |
| 12 | Gustav Forsling (DET) | 23 | 23 |
| 13 | Pierre-Luc Dubois (SF ) | 23 | 23 |
| 14 | Steven Stamkos (ALB) | 23 | 23 |
| 15 | Ivan Provorov (LAV) | 23 | 22 |
| 16 | Jaccob Slavin (SF ) | 23 | 22 |
| 17 | Sam Reinhart (CIN) | 23 | 22 |
| 18 | Tyler Bertuzzi (SF ) | 23 | 22 |
| 19 | Nick Seeler (SF ) | 23 | 22 |
| 20 | Nick Suzuki (LAV) | 23 | 22 |
| 21 | Brandon Hagel (LAV) | 23 | 21 |
| 22 | Brent Burns (PHO) | 23 | 21 |
| 23 | Mikey Anderson (LAV) | 23 | 21 |
| 24 | Jakob Chychrun (PHO) | 23 | 21 |
| 25 | Mikko Rantanen (ALB) | 23 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (ALB) | 23 | 142 |
| 2 | Nikita Zadorov (PHI) | 23 | 122 |
| 3 | Tom Wilson (ORL) | 23 | 103 |
| 4 | Marcus Foligno (SD ) | 23 | 98 |
| 5 | Givani Smith (VAN) | 23 | 96 |
| 6 | Ryan Lomberg (MIN) | 23 | 77 |
| 7 | Luke Schenn (HOU) | 22 | 74 |
| 8 | Arber Xhekaj (DEN) | 23 | 72 |
| 9 | Nick Foligno (OTT) | 23 | 71 |
| 10 | Michael McCarron (PHI) | 23 | 69 |
| 11 | Barclay Goodrow (WIN) | 23 | 68 |
| 12 | Juraj Slafkovsky (VAN) | 23 | 66 |
| 13 | Tage Thompson (CIN) | 23 | 66 |
| 14 | Michael Kesselring (DEN) | 23 | 65 |
| 15 | Jack McBain (CGY) | 23 | 64 |
| 16 | Darnell Nurse (MIA) | 23 | 61 |
| 17 | Keegan Kolesar (CLE) | 23 | 56 |
| 18 | Connor Murphy (OTT) | 23 | 56 |
| 19 | Emil Lilleberg (NE ) | 23 | 53 |
| 20 | Radko Gudas (MIC) | 23 | 53 |
| 21 | Brayden Schenn (HOU) | 22 | 51 |
| 22 | Gabriel Landeskog (LA ) | 23 | 51 |
| 23 | Ryan Strome (MIN) | 23 | 51 |
| 24 | Corey Perry (LA ) | 14 | 50 |
| 25 | Erik Cernak (ALB) | 23 | 50 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Braden Schneider (VAN) | 23 | 48 |
| 2 | Brenden Dillon (PHI) | 23 | 46 |
| 3 | Thomas Chabot (CHI) | 23 | 46 |
| 4 | Brock Faber (VAN) | 23 | 44 |
| 5 | Alexandre Carrier (MIN) | 23 | 43 |
| 6 | Zach Werenski (IND) | 23 | 42 |
| 7 | Connor Murphy (OTT) | 23 | 42 |
| 8 | Moritz Seider (DET) | 23 | 41 |
| 9 | Luke Schenn (HOU) | 22 | 40 |
| 10 | Erik Karlsson (NJ ) | 23 | 40 |
| 11 | Vincent Desharnais (HOU) | 22 | 39 |
| 12 | Jake McCabe (BAL) | 23 | 39 |
| 13 | Rasmus Ristolainen (SF ) | 23 | 39 |
| 14 | Ryan Pulock (ALB) | 23 | 39 |
| 15 | Oliver Ekman-Larsson (DAY) | 22 | 38 |
| 16 | Mikey Anderson (LAV) | 23 | 38 |
| 17 | Mikhail Sergachev (ORL) | 23 | 38 |
| 18 | J.J. Moser (NE ) | 23 | 38 |
| 19 | Justin Barron (MIN) | 23 | 38 |
| 20 | Tyler Myers (LA ) | 23 | 37 |
| 21 | Jonas Brodin (CLE) | 23 | 37 |
| 22 | Andrew Peeke (NY ) | 23 | 36 |
| 23 | Marcus Pettersson (MIC) | 23 | 36 |
| 24 | Cale Makar (MIA) | 23 | 35 |
| 25 | John Carlson (TOR) | 23 | 35 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 23 | 9-15-24 |
| 2 | Matvei Michkov (CLE) | 23 | 11-11-22 |
| 3 | Macklin Celebrini (VAN) | 23 | 11-10-21 |
| 4 | Adam Fantilli (WIN) | 23 | 11-10-21 |
| 5 | Jiri Kulich (BIR) | 23 | 7-5-12 |
| 6 | Connor Zary (NJ ) | 23 | 6-6-12 |
| 7 | Alex Laferriere (SF ) | 23 | 6-5-11 |
| 8 | Connor Bedard (HAL) | 23 | 3-8-11 |
| 9 | Leo Carlsson (VAN) | 23 | 5-4-9 |
| 10 | Will Smith (BIR) | 23 | 4-4-8 |
| 11 | Dmitri Voronkov (CIN) | 23 | 3-5-8 |
| 12 | Denton Mateychuk (CLE) | 23 | 1-7-8 |
| 13 | Shakir Mukhamadullin (BAL) | 23 | 1-7-8 |
| 14 | Lane Hutson (HAL) | 23 | 2-5-7 |
| 15 | Mackie Samoskevich (HAL) | 23 | 4-2-6 |
| 16 | Frank Nazar (DEN) | 23 | 3-2-5 |
| 17 | Logan Stankoven (MAN) | 23 | 2-3-5 |
| 18 | Marc Del Gaizo (CGY) | 23 | 1-4-5 |
| 19 | Mason Lohrei (OTT) | 23 | 2-2-4 |
| 20 | Cutter Gauthier (HAL) | 23 | 2-2-4 |
| 21 | Jackson Blake (WIN) | 23 | 2-2-4 |
| 22 | Marat Khusnutdinov (NJ ) | 23 | 0-4-4 |
| 23 | Josh Doan (NE ) | 23 | 0-4-4 |
| 24 | Maxim Tsyplakov (LA ) | 23 | 2-1-3 |
| 25 | Nikolai Kovalenko (BIR) | 23 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (MIC) | 23 | 62 |
| 2 | MacKenzie Weegar (CIN) | 23 | 60 |
| 3 | Matthew Knies (OTT) | 23 | 57 |
| 4 | Tom Wilson (ORL) | 23 | 57 |
| 5 | Nikita Zadorov (PHI) | 23 | 56 |
| 6 | Aaron Ekblad (MAN) | 23 | 55 |
| 7 | Moritz Seider (DET) | 23 | 54 |
| 8 | Will Cuylle (HAL) | 23 | 53 |
| 9 | Trent Frederic (NE ) | 22 | 50 |
| 10 | Stefan Noesen (CLE) | 23 | 50 |
| 11 | Evander Kane (CGY) | 21 | 49 |
| 12 | Bo Horvat (NJ ) | 23 | 49 |
| 13 | Arber Xhekaj (DEN) | 23 | 48 |
| 14 | Zach Aston-Reese (DEN) | 23 | 48 |
| 15 | Juraj Slafkovsky (VAN) | 23 | 47 |
| 16 | Jamie Benn (MIC) | 23 | 47 |
| 17 | Brayden Schenn (HOU) | 22 | 46 |
| 18 | Brady Tkachuk (ALB) | 23 | 46 |
| 19 | Cole Koepke (VAN) | 23 | 45 |
| 20 | Alex Ovechkin (OTT) | 23 | 45 |
| 21 | Kris Letang (CIN) | 23 | 45 |
| 22 | J.T. Miller (MIA) | 23 | 45 |
| 23 | Brenden Dillon (PHI) | 23 | 44 |
| 24 | Frank Vatrano (DET) | 23 | 43 |
| 25 | Jesse Puljujarvi (MIN) | 23 | 43 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sam Reinhart (CIN) | 23 | 8 |
| 2 | Nico Hischier (LAV) | 23 | 6 |
| 3 | Nikita Kucherov (TOR) | 23 | 6 |
| 4 | Thomas Harley (SD ) | 23 | 6 |
| 5 | Brock Boeser (DAY) | 22 | 5 |
| 6 | Adam Fox (CHI) | 23 | 5 |
| 7 | Brandon Hagel (LAV) | 23 | 5 |
| 8 | Clayton Keller (CIN) | 23 | 5 |
| 9 | Jakob Chychrun (PHO) | 23 | 5 |
| 10 | Kyle Connor (QUE) | 23 | 5 |
| 11 | Mark Scheifele (PHI) | 23 | 5 |
| 12 | Matt Duchene (IND) | 23 | 5 |
| 13 | Morgan Geekie (BAL) | 23 | 5 |
| 14 | Alex Tuch (MIC) | 23 | 4 |
| 15 | Logan Cooley (OTT) | 23 | 4 |
| 16 | David Pastrnak (QUE) | 23 | 4 |
| 17 | Jack Eichel (PHO) | 23 | 4 |
| 18 | William Nylander (PHI) | 23 | 4 |
| 19 | Nazem Kadri (PHO) | 23 | 4 |
| 20 | Ryan O'Reilly (CLE) | 23 | 4 |
| 21 | Mikael Granlund (QUE) | 23 | 4 |
| 22 | Artturi Lehkonen (DAY) | 22 | 3 |
| 23 | Dylan Strome (DAY) | 22 | 3 |
| 24 | Chris Kreider (HOU) | 22 | 3 |
| 25 | Macklin Celebrini (VAN) | 23 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dylan Strome (DAY) | 22 | 3 |
| 2 | Alex Ovechkin (OTT) | 23 | 3 |
| 3 | Adrian Kempe (DET) | 23 | 2 |
| 4 | Elmer Soderblom (NE ) | 23 | 2 |
| 5 | Leon Draisaitl (TOR) | 23 | 2 |
| 6 | Matthew Knies (OTT) | 23 | 2 |
| 7 | Mats Zuccarello (MAN) | 23 | 2 |
| 8 | Andrew Mangiapane (NE ) | 23 | 2 |
| 9 | Anthony Cirelli (LAV) | 23 | 2 |
| 10 | Roope Hintz (QUE) | 23 | 2 |
| 11 | Connor McMichael (CHI) | 23 | 2 |
| 12 | JJ Peterka (IND) | 23 | 2 |
| 13 | Anthony Mantha (HOU) | 22 | 1 |
| 14 | Andrei Kuzmenko (LA ) | 23 | 1 |
| 15 | Macklin Celebrini (VAN) | 23 | 1 |
| 16 | Seth Jarvis (CIN) | 23 | 1 |
| 17 | Cale Makar (MIA) | 23 | 1 |
| 18 | Kyle Connor (QUE) | 23 | 1 |
| 19 | Erik Karlsson (NJ ) | 23 | 1 |
| 20 | Nick Schmaltz (SF ) | 23 | 1 |
| 21 | Jaden Schwartz (LA ) | 23 | 1 |
| 22 | Pavel Buchnevich (LAV) | 23 | 1 |
| 23 | J.J. Moser (NE ) | 23 | 1 |
| 24 | William Nylander (PHI) | 23 | 1 |
| 25 | Mark Scheifele (PHI) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cale Makar (MIA) | 23 | 6 |
| 2 | Wyatt Johnston (DET) | 23 | 5 |
| 3 | Auston Matthews (CLE) | 23 | 5 |
| 4 | Jack Eichel (PHO) | 23 | 5 |
| 5 | William Nylander (PHI) | 23 | 5 |
| 6 | Pierre-Luc Dubois (SF ) | 23 | 5 |
| 7 | Brady Tkachuk (ALB) | 23 | 5 |
| 8 | Ryan O'Reilly (CLE) | 23 | 5 |
| 9 | Dylan Strome (DAY) | 22 | 4 |
| 10 | Kyle Connor (QUE) | 23 | 4 |
| 11 | Mitchell Marner (DET) | 23 | 4 |
| 12 | Sidney Crosby (PHO) | 23 | 4 |
| 13 | Mark Scheifele (PHI) | 23 | 4 |
| 14 | Matt Duchene (IND) | 23 | 4 |
| 15 | Nico Hischier (LAV) | 23 | 4 |
| 16 | Elias Lindholm (WIN) | 23 | 4 |
| 17 | Jake Neighbours (BAL) | 23 | 4 |
| 18 | Chris Kreider (HOU) | 22 | 3 |
| 19 | Adam Fox (CHI) | 23 | 3 |
| 20 | Logan Cooley (OTT) | 23 | 3 |
| 21 | Brayden Point (TOR) | 23 | 3 |
| 22 | Clayton Keller (CIN) | 23 | 3 |
| 23 | David Pastrnak (QUE) | 23 | 3 |
| 24 | Adam Fantilli (WIN) | 23 | 3 |
| 25 | Mikko Rantanen (ALB) | 23 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jared McCann (DET) | 23 | 3 |
| 2 | William Nylander (PHI) | 23 | 3 |
| 3 | Zach Hyman (MIA) | 23 | 3 |
| 4 | Zach Werenski (IND) | 23 | 3 |
| 5 | Mark Scheifele (PHI) | 23 | 3 |
| 6 | Brayden Schenn (HOU) | 22 | 2 |
| 7 | Alexander Kerfoot (HOU) | 22 | 2 |
| 8 | Brandon Hagel (LAV) | 23 | 2 |
| 9 | Colton Parayko (IND) | 23 | 2 |
