Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (TOR) | 40 | 38 |
| 2 | Nico Hischier (LAV) | 41 | 37 |
| 3 | Brayden Point (TOR) | 40 | 33 |
| 4 | Brandon Hagel (LAV) | 41 | 33 |
| 5 | Zach Werenski (IND) | 41 | 33 |
| 6 | Dylan Strome (DAY) | 37 | 31 |
| 7 | David Pastrnak (QUE) | 41 | 31 |
| 8 | Tage Thompson (CIN) | 41 | 31 |
| 9 | Sidney Crosby (PHO) | 41 | 29 |
| 10 | Brock Boeser (DAY) | 40 | 28 |
| 11 | Leon Draisaitl (TOR) | 40 | 28 |
| 12 | Seth Jarvis (CIN) | 41 | 28 |
| 13 | Bryan Rust (PHO) | 41 | 28 |
| 14 | Matt Boldy (IND) | 41 | 27 |
| 15 | Mikko Rantanen (ALB) | 41 | 27 |
| 16 | Sam Reinhart (CIN) | 41 | 27 |
| 17 | Mark Scheifele (PHI) | 41 | 27 |
| 18 | Brady Tkachuk (ALB) | 41 | 27 |
| 19 | Wyatt Johnston (DET) | 41 | 26 |
| 20 | Jakob Chychrun (PHO) | 41 | 26 |
| 21 | Pavel Dorofeyev (TOR) | 40 | 25 |
| 22 | John Tavares (ORL) | 40 | 24 |
| 23 | Auston Matthews (CLE) | 40 | 23 |
| 24 | Kirill Kaprizov (TOR) | 40 | 23 |
| 25 | Vincent Trocheck (ORL) | 40 | 23 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 41 | 52 |
| 2 | Nikita Kucherov (TOR) | 40 | 50 |
| 3 | Nick Suzuki (LAV) | 41 | 46 |
| 4 | Sam Reinhart (CIN) | 41 | 42 |
| 5 | Brayden Point (TOR) | 40 | 41 |
| 6 | Brandon Hagel (LAV) | 41 | 41 |
| 7 | Jack Eichel (PHO) | 41 | 41 |
| 8 | Mika Zibanejad (QUE) | 41 | 40 |
| 9 | Seth Jarvis (CIN) | 41 | 35 |
| 10 | Patrick Kane (OTT) | 41 | 35 |
| 11 | Anze Kopitar (LAV) | 41 | 34 |
| 12 | Sidney Crosby (PHO) | 41 | 34 |
| 13 | Tomas Hertl (LAV) | 41 | 34 |
| 14 | Dylan Strome (DAY) | 37 | 33 |
| 15 | Robert Thomas (OTT) | 38 | 33 |
| 16 | Leon Draisaitl (TOR) | 40 | 33 |
| 17 | Nikolaj Ehlers (TOR) | 40 | 33 |
| 18 | John Carlson (TOR) | 40 | 33 |
| 19 | Bryan Rust (PHO) | 41 | 33 |
| 20 | Zach Werenski (IND) | 41 | 32 |
| 21 | Brock Boeser (DAY) | 40 | 31 |
| 22 | David Pastrnak (QUE) | 41 | 31 |
| 23 | Matt Boldy (IND) | 41 | 31 |
| 24 | Logan Cooley (OTT) | 41 | 30 |
| 25 | Brady Tkachuk (ALB) | 41 | 30 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (LAV) | 41 | 163 |
| 2 | Thomas Harley (SD ) | 41 | 160 |
| 3 | Nico Hischier (LAV) | 41 | 145 |
| 4 | Ryan O'Reilly (CLE) | 40 | 141 |
| 5 | Seth Jarvis (CIN) | 41 | 140 |
| 6 | Owen Tippett (CHI) | 41 | 140 |
| 7 | Brock Boeser (DAY) | 40 | 139 |
| 8 | Sam Reinhart (CIN) | 41 | 138 |
| 9 | Brady Tkachuk (ALB) | 41 | 138 |
| 10 | Jake Sanderson (SD ) | 41 | 135 |
| 11 | J.T. Miller (MIA) | 41 | 135 |
| 12 | William Nylander (PHI) | 41 | 133 |
| 13 | Brayden Point (TOR) | 40 | 131 |
| 14 | Wyatt Johnston (DET) | 41 | 130 |
| 15 | Simon Holmstrom (CGY) | 41 | 130 |
| 16 | Jack Hughes (WIN) | 41 | 130 |
| 17 | Roope Hintz (QUE) | 41 | 130 |
| 18 | Mikko Rantanen (ALB) | 41 | 129 |
| 19 | Alex Newhook (BIR) | 41 | 128 |
| 20 | Dylan Guenther (OTT) | 41 | 127 |
| 21 | Dylan Larkin (DET) | 41 | 127 |
| 22 | Leo Carlsson (VAN) | 40 | 126 |
| 23 | Sidney Crosby (PHO) | 41 | 126 |
| 24 | Auston Matthews (CLE) | 40 | 125 |
| 25 | Danton Heinen (DEN) | 41 | 125 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikita Kucherov (TOR) | 40 | 31,67% |
| 2 | Pavel Dorofeyev (TOR) | 40 | 31,65% |
| 3 | Tage Thompson (CIN) | 41 | 29,25% |
| 4 | Zach Werenski (IND) | 41 | 28,45% |
| 5 | Leon Draisaitl (TOR) | 40 | 28,28% |
| 6 | Dylan Strome (DAY) | 37 | 27,19% |
| 7 | Nico Hischier (LAV) | 41 | 25,52% |
| 8 | Steven Stamkos (ALB) | 41 | 25,40% |
| 9 | Tomas Hertl (LAV) | 41 | 25,27% |
| 10 | Brayden Point (TOR) | 40 | 25,19% |
| 11 | David Pastrnak (QUE) | 41 | 25,00% |
| 12 | Rasmus Dahlin (DET) | 41 | 25,00% |
| 13 | Jakob Chychrun (PHO) | 41 | 24,30% |
| 14 | Kirill Marchenko (CIN) | 41 | 23,91% |
| 15 | Mark Scheifele (PHI) | 41 | 23,89% |
| 16 | Nazem Kadri (PHO) | 41 | 23,71% |
| 17 | Nick Suzuki (LAV) | 41 | 23,47% |
| 18 | Clayton Keller (CIN) | 41 | 23,23% |
| 19 | Sidney Crosby (PHO) | 41 | 23,02% |
| 20 | Bryan Rust (PHO) | 41 | 22,95% |
| 21 | Kirill Kaprizov (TOR) | 40 | 22,77% |
| 22 | Quinn Hughes (LAV) | 41 | 22,45% |
| 23 | Mikhail Sergachev (ORL) | 40 | 22,22% |
| 24 | Matt Boldy (IND) | 41 | 22,13% |
| 25 | Valeri Nichushkin (LAV) | 25 | 22,03% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (LAV) | 41 | 37-52-89 |
| 2 | Brayden Point (TOR) | 40 | 33-41-74 |
| 3 | Dylan Strome (DAY) | 37 | 31-33-64 |
| 4 | Sidney Crosby (PHO) | 41 | 29-34-63 |
| 5 | Jack Eichel (PHO) | 41 | 20-41-61 |
| 6 | Tage Thompson (CIN) | 41 | 31-29-60 |
| 7 | Mika Zibanejad (QUE) | 41 | 18-40-58 |
| 8 | Wyatt Johnston (DET) | 41 | 26-27-53 |
| 9 | Mark Scheifele (PHI) | 41 | 27-25-52 |
| 10 | Vincent Trocheck (ORL) | 40 | 23-28-51 |
| 11 | Pavel Dorofeyev (TOR) | 40 | 25-25-50 |
| 12 | Ryan O'Reilly (CLE) | 40 | 21-26-47 |
| 13 | John Tavares (ORL) | 40 | 24-22-46 |
| 14 | Logan Cooley (OTT) | 41 | 16-30-46 |
| 15 | Robert Thomas (OTT) | 38 | 13-33-46 |
| 16 | Anze Kopitar (LAV) | 41 | 12-34-46 |
| 17 | J.T. Miller (MIA) | 41 | 23-22-45 |
| 18 | Matt Duchene (IND) | 41 | 21-23-44 |
| 19 | Pierre-Luc Dubois (SF ) | 40 | 18-26-44 |
| 20 | Steven Stamkos (ALB) | 41 | 16-28-44 |
| 21 | Auston Matthews (CLE) | 40 | 23-20-43 |
| 22 | Adam Fantilli (WIN) | 41 | 21-20-41 |
| 23 | Matty Beniers (CHI) | 41 | 20-18-38 |
| 24 | Marco Rossi (HAL) | 41 | 18-20-38 |
| 25 | Gabriel Vilardi (DAY) | 31 | 14-23-37 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 41 | 28-35-63 |
| 2 | Leon Draisaitl (TOR) | 40 | 28-33-61 |
| 3 | Brady Tkachuk (ALB) | 41 | 27-30-57 |
| 4 | Tomas Hertl (LAV) | 41 | 23-34-57 |
| 5 | Kirill Kaprizov (TOR) | 40 | 23-29-52 |
| 6 | William Nylander (PHI) | 41 | 23-28-51 |
| 7 | Dylan Holloway (WIN) | 41 | 21-26-47 |
| 8 | Andrei Svechnikov (ORL) | 40 | 20-27-47 |
| 9 | Clayton Keller (CIN) | 41 | 23-22-45 |
| 10 | Jack Hughes (WIN) | 41 | 23-22-45 |
| 11 | Nazem Kadri (PHO) | 41 | 23-20-43 |
| 12 | Sam Bennett (LAV) | 41 | 17-26-43 |
| 13 | Jared McCann (DET) | 41 | 15-27-42 |
| 14 | Jason Robertson (MIA) | 41 | 21-20-41 |
| 15 | Alex Ovechkin (OTT) | 40 | 20-18-38 |
| 16 | Matthew Knies (OTT) | 41 | 19-19-38 |
| 17 | Roope Hintz (QUE) | 41 | 20-17-37 |
| 18 | Matvei Michkov (CLE) | 40 | 15-22-37 |
| 19 | Pavel Zacha (IND) | 41 | 9-28-37 |
| 20 | Ivan Barbashev (ORL) | 40 | 11-25-36 |
| 21 | Artturi Lehkonen (DAY) | 40 | 18-17-35 |
| 22 | Jake Guentzel (WIN) | 41 | 18-17-35 |
| 23 | JJ Peterka (IND) | 41 | 18-17-35 |
| 24 | Artemi Panarin (MAN) | 41 | 18-16-34 |
| 25 | Kyle Connor (QUE) | 41 | 18-16-34 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 40 | 38-50-88 |
| 2 | Brandon Hagel (LAV) | 41 | 33-41-74 |
| 3 | Sam Reinhart (CIN) | 41 | 27-42-69 |
| 4 | Nick Suzuki (LAV) | 41 | 23-46-69 |
| 5 | David Pastrnak (QUE) | 41 | 31-31-62 |
| 6 | Bryan Rust (PHO) | 41 | 28-33-61 |
| 7 | Brock Boeser (DAY) | 40 | 28-31-59 |
| 8 | Matt Boldy (IND) | 41 | 27-31-58 |
| 9 | Patrick Kane (OTT) | 41 | 19-35-54 |
| 10 | Mikko Rantanen (ALB) | 41 | 27-25-52 |
| 11 | Nikolaj Ehlers (TOR) | 40 | 19-33-52 |
| 12 | Kirill Marchenko (CIN) | 41 | 22-26-48 |
| 13 | Dylan Guenther (OTT) | 41 | 23-22-45 |
| 14 | Jordan Kyrou (SF ) | 40 | 21-21-42 |
| 15 | Mark Stone (MIA) | 41 | 13-26-39 |
| 16 | Jesper Bratt (ORL) | 40 | 12-27-39 |
| 17 | Tyler Seguin (DEN) | 41 | 19-19-38 |
| 18 | Owen Tippett (CHI) | 41 | 15-23-38 |
| 19 | Will Cuylle (HAL) | 41 | 13-25-38 |
| 20 | Morgan Geekie (BAL) | 41 | 18-17-35 |
| 21 | Matthew Tkachuk (ALB) | 41 | 18-16-34 |
| 22 | Travis Konecny (ORL) | 40 | 15-19-34 |
| 23 | Brad Marchand (CIN) | 41 | 15-19-34 |
| 24 | Drake Batherson (WIN) | 41 | 14-19-33 |
| 25 | Pavel Buchnevich (LAV) | 41 | 11-22-33 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 41 | 33-32-65 |
| 2 | Jakob Chychrun (PHO) | 41 | 26-24-50 |
| 3 | Adam Fox (CHI) | 41 | 15-26-41 |
| 4 | Thomas Harley (SD ) | 41 | 19-21-40 |
| 5 | Mikhail Sergachev (ORL) | 40 | 16-23-39 |
| 6 | Jackson LaCombe (TOR) | 40 | 15-23-38 |
| 7 | Noah Dobson (CHI) | 41 | 14-23-37 |
| 8 | Cale Makar (MIA) | 41 | 19-16-35 |
| 9 | Dougie Hamilton (LA ) | 39 | 15-20-35 |
| 10 | Jake Sanderson (SD ) | 41 | 14-21-35 |
| 11 | John Carlson (TOR) | 40 | 0-33-33 |
| 12 | Josh Morrissey (WIN) | 41 | 13-19-32 |
| 13 | Rasmus Andersson (CIN) | 41 | 5-24-29 |
| 14 | Rasmus Dahlin (DET) | 41 | 14-14-28 |
| 15 | Brandon Montour (SF ) | 40 | 13-15-28 |
| 16 | Brady Skjei (CHI) | 41 | 11-17-28 |
| 17 | Cam Fowler (MIA) | 41 | 7-20-27 |
| 18 | Thomas Chabot (CHI) | 41 | 5-22-27 |
| 19 | Roman Josi (QUE) | 39 | 10-16-26 |
| 20 | Colton Parayko (IND) | 41 | 10-16-26 |
| 21 | Victor Hedman (QUE) | 41 | 6-20-26 |
| 22 | Devon Toews (PHO) | 41 | 5-21-26 |
| 23 | Jacob Middleton (ORL) | 40 | 8-17-25 |
| 24 | Travis Sanheim (ORL) | 40 | 6-19-25 |
| 25 | Owen Power (CGY) | 41 | 5-20-25 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Farabee (CLE) | 40 | 6,06 |
| 2 | Nikita Kucherov (TOR) | 40 | 2,60 |
| 3 | Nico Hischier (LAV) | 41 | 2,22 |
| 4 | Brayden Point (TOR) | 40 | 2,16 |
| 5 | Nick Suzuki (LAV) | 41 | 2,13 |
| 6 | Sidney Crosby (PHO) | 41 | 1,87 |
| 7 | Brandon Hagel (LAV) | 41 | 1,85 |
| 8 | Sam Reinhart (CIN) | 41 | 1,77 |
| 9 | Tomas Hertl (LAV) | 41 | 1,74 |
| 10 | Tage Thompson (CIN) | 41 | 1,71 |
| 11 | Patrick Kane (OTT) | 41 | 1,71 |
| 12 | Dylan Strome (DAY) | 37 | 1,67 |
| 13 | Leon Draisaitl (TOR) | 40 | 1,66 |
| 14 | David Pastrnak (QUE) | 41 | 1,66 |
| 15 | Brock Boeser (DAY) | 40 | 1,66 |
| 16 | Seth Jarvis (CIN) | 41 | 1,59 |
| 17 | Dylan Holloway (WIN) | 41 | 1,58 |
| 18 | Pavel Dorofeyev (TOR) | 40 | 1,56 |
| 19 | Nikolaj Ehlers (TOR) | 40 | 1,55 |
| 20 | Bryan Rust (PHO) | 41 | 1,55 |
| 21 | Mika Zibanejad (QUE) | 41 | 1,54 |
| 22 | Brady Tkachuk (ALB) | 41 | 1,54 |
| 23 | Jack Eichel (PHO) | 41 | 1,53 |
| 24 | Andrei Svechnikov (ORL) | 40 | 1,52 |
| 25 | Kirill Kaprizov (TOR) | 40 | 1,48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Lowry (TOR) | 40 | 62,19% |
| 2 | Pierre-Luc Dubois (SF ) | 40 | 61,95% |
| 3 | Auston Matthews (CLE) | 40 | 61,29% |
| 4 | Sidney Crosby (PHO) | 41 | 60,90% |
| 5 | William Karlsson (MAN) | 41 | 60,84% |
| 6 | Mikael Backlund (MIC) | 39 | 60,75% |
| 7 | Phillip Danault (PHI) | 41 | 60,61% |
| 8 | Brayden Schenn (HOU) | 41 | 60,34% |
| 9 | Claude Giroux (DET) | 41 | 60,00% |
| 10 | Brock Nelson (QUE) | 41 | 59,53% |
| 11 | Ryan O'Reilly (CLE) | 40 | 59,25% |
| 12 | Mika Zibanejad (QUE) | 41 | 59,24% |
| 13 | Anze Kopitar (LAV) | 41 | 59,15% |
| 14 | Nathan MacKinnon (PHI) | 41 | 58,99% |
| 15 | Vincent Trocheck (ORL) | 40 | 58,98% |
| 16 | Jonathan Toews (LA ) | 31 | 58,31% |
| 17 | Elias Lindholm (WIN) | 41 | 58,19% |
| 18 | Jordan Staal (ALB) | 41 | 58,16% |
| 19 | Jason Dickinson (DEN) | 37 | 57,89% |
| 20 | Nico Hischier (LAV) | 41 | 57,38% |
| 21 | John Tavares (ORL) | 40 | 57,31% |
| 22 | Noel Acciari (CGY) | 41 | 57,23% |
| 23 | Jean-Gabriel Pageau (ALB) | 41 | 57,11% |
| 24 | Bo Horvat (NJ ) | 40 | 56,96% |
| 25 | Barrett Hayton (CHI) | 41 | 56,37% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 41 | 57 |
| 2 | Brayden Point (TOR) | 40 | 54 |
| 3 | Tomas Hertl (LAV) | 41 | 53 |
| 4 | Nikita Kucherov (TOR) | 40 | 52 |
| 5 | Jackson LaCombe (TOR) | 40 | 49 |
| 6 | John Carlson (TOR) | 40 | 48 |
| 7 | Pavel Dorofeyev (TOR) | 40 | 47 |
| 8 | Brandon Hagel (LAV) | 41 | 45 |
| 9 | Zach Werenski (IND) | 41 | 44 |
| 10 | Leon Draisaitl (TOR) | 40 | 40 |
| 11 | Connor Clifton (LAV) | 41 | 40 |
| 12 | Bryan Rust (PHO) | 41 | 39 |
| 13 | Jakob Chychrun (PHO) | 41 | 39 |
| 14 | Seth Jarvis (CIN) | 41 | 38 |
| 15 | Colton Parayko (IND) | 41 | 38 |
| 16 | Brady Tkachuk (ALB) | 41 | 38 |
| 17 | Nick Suzuki (LAV) | 41 | 38 |
| 18 | Brent Burns (PHO) | 41 | 37 |
| 19 | Steven Stamkos (ALB) | 41 | 37 |
| 20 | Mikey Anderson (LAV) | 41 | 36 |
| 21 | Mikko Rantanen (ALB) | 41 | 36 |
| 22 | Jake Walman (LAV) | 39 | 35 |
| 23 | Nikolaj Ehlers (TOR) | 40 | 35 |
| 24 | Sam Reinhart (CIN) | 41 | 35 |
| 25 | Dylan DeMelo (TOR) | 40 | 34 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael McCarron (PHI) | 41 | 198 |
| 2 | Nikita Zadorov (PHI) | 41 | 191 |
| 3 | Brady Tkachuk (ALB) | 41 | 188 |
| 4 | Arber Xhekaj (DEN) | 41 | 151 |
| 5 | Brayden Pachal (MIN) | 40 | 138 |
| 6 | Jack McBain (CGY) | 41 | 138 |
| 7 | Ryan Lomberg (MIN) | 40 | 137 |
| 8 | Tom Wilson (ORL) | 39 | 132 |
| 9 | Josh Brown (MIN) | 40 | 132 |
| 10 | Connor Murphy (OTT) | 41 | 132 |
| 11 | Brandon Duhaime (HAL) | 41 | 129 |
| 12 | Jordan Greenway (PHO) | 41 | 129 |
| 13 | Marcus Foligno (SD ) | 41 | 127 |
| 14 | Luke Schenn (HOU) | 41 | 123 |
| 15 | Givani Smith (VAN) | 40 | 122 |
| 16 | Michael Kesselring (DEN) | 41 | 122 |
| 17 | Nick Foligno (OTT) | 41 | 110 |
| 18 | Emil Lilleberg (NE ) | 41 | 107 |
| 19 | Tage Thompson (CIN) | 41 | 106 |
| 20 | Barclay Goodrow (WIN) | 41 | 102 |
| 21 | Gabriel Landeskog (LA ) | 39 | 99 |
| 22 | Simon Benoit (TOR) | 40 | 98 |
| 23 | Erik Cernak (ALB) | 41 | 95 |
| 24 | Darnell Nurse (MIA) | 41 | 93 |
| 25 | Brenden Dillon (PHI) | 41 | 91 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Braden Schneider (VAN) | 40 | 82 |
| 2 | Brock Faber (VAN) | 40 | 77 |
| 3 | J.J. Moser (NE ) | 41 | 76 |
| 4 | Thomas Chabot (CHI) | 41 | 74 |
| 5 | Tyler Myers (LA ) | 39 | 73 |
| 6 | Brenden Dillon (PHI) | 41 | 72 |
| 7 | Rasmus Ristolainen (SF ) | 40 | 71 |
| 8 | Luke Schenn (HOU) | 41 | 70 |
| 9 | Connor Murphy (OTT) | 41 | 69 |
| 10 | Jake McCabe (BAL) | 41 | 69 |
| 11 | Erik Karlsson (NJ ) | 40 | 68 |
| 12 | Zach Werenski (IND) | 41 | 68 |
| 13 | Jared Spurgeon (NJ ) | 40 | 67 |
| 14 | Cale Makar (MIA) | 41 | 66 |
| 15 | Vincent Desharnais (HOU) | 41 | 66 |
| 16 | Oliver Ekman-Larsson (DAY) | 40 | 65 |
| 17 | Andrew Peeke (NY ) | 41 | 65 |
| 18 | Colton Parayko (IND) | 41 | 65 |
| 19 | Owen Power (CGY) | 41 | 65 |
| 20 | Alexandre Carrier (MIN) | 40 | 64 |
| 21 | Justin Faulk (MIA) | 41 | 64 |
| 22 | Mikhail Sergachev (ORL) | 40 | 63 |
| 23 | Justin Barron (MIN) | 40 | 63 |
| 24 | Filip Hronek (MAN) | 41 | 63 |
| 25 | Jacob Trouba (BAL) | 41 | 63 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 41 | 16-30-46 |
| 2 | Adam Fantilli (WIN) | 41 | 21-20-41 |
| 3 | Matvei Michkov (CLE) | 40 | 15-22-37 |
| 4 | Macklin Celebrini (VAN) | 39 | 13-12-25 |
| 5 | Connor Bedard (HAL) | 39 | 8-15-23 |
| 6 | Dmitri Voronkov (CIN) | 41 | 11-11-22 |
| 7 | Will Smith (BIR) | 41 | 9-11-20 |
| 8 | Connor Zary (NJ ) | 40 | 9-9-18 |
| 9 | Leo Carlsson (VAN) | 40 | 8-6-14 |
| 10 | Jiri Kulich (BIR) | 41 | 8-6-14 |
| 11 | Denton Mateychuk (CLE) | 40 | 4-9-13 |
| 12 | Logan Stankoven (MAN) | 41 | 4-8-12 |
| 13 | Alex Laferriere (SF ) | 40 | 6-5-11 |
| 14 | Cutter Gauthier (HAL) | 41 | 6-5-11 |
| 15 | Frank Nazar (DEN) | 41 | 5-6-11 |
| 16 | Lane Hutson (HAL) | 41 | 3-8-11 |
| 17 | Louis Crevier (HAL) | 41 | 5-5-10 |
| 18 | Maxim Tsyplakov (LA ) | 39 | 3-7-10 |
| 19 | Mackie Samoskevich (HAL) | 41 | 5-4-9 |
| 20 | Shakir Mukhamadullin (BAL) | 41 | 2-7-9 |
| 21 | Zach Benson (CHI) | 41 | 2-7-9 |
| 22 | Emil Lilleberg (NE ) | 41 | 1-7-8 |
| 23 | Marc Del Gaizo (CGY) | 41 | 2-5-7 |
| 24 | Josh Doan (NE ) | 35 | 1-6-7 |
| 25 | Jackson Blake (WIN) | 41 | 4-2-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Will Cuylle (HAL) | 41 | 101 |
| 2 | Radko Gudas (MIC) | 39 | 97 |
| 3 | MacKenzie Weegar (CIN) | 41 | 97 |
| 4 | Nikita Zadorov (PHI) | 41 | 94 |
| 5 | Evander Kane (CGY) | 39 | 93 |
| 6 | Moritz Seider (DET) | 41 | 92 |
| 7 | Matthew Knies (OTT) | 41 | 91 |
| 8 | Brayden Schenn (HOU) | 41 | 88 |
| 9 | Trent Frederic (NE ) | 39 | 87 |
| 10 | Sam Bennett (LAV) | 41 | 85 |
| 11 | Brady Tkachuk (ALB) | 41 | 84 |
| 12 | Stefan Noesen (CLE) | 40 | 83 |
| 13 | Aaron Ekblad (MAN) | 41 | 82 |
| 14 | Jamie Benn (MIC) | 39 | 79 |
| 15 | Cole Koepke (VAN) | 40 | 79 |
| 16 | Jake Neighbours (BAL) | 41 | 79 |
| 17 | Josh Anderson (HOU) | 41 | 77 |
| 18 | J.T. Miller (MIA) | 41 | 77 |
| 19 | Juraj Slafkovsky (VAN) | 40 | 76 |
| 20 | Bo Horvat (NJ ) | 40 | 75 |
| 21 | Arber Xhekaj (DEN) | 41 | 75 |
| 22 | Marco Kasper (BIR) | 41 | 75 |
| 23 | Zach Aston-Reese (DEN) | 41 | 75 |
| 24 | Jesse Puljujarvi (MIN) | 39 | 73 |
| 25 | Frank Vatrano (DET) | 41 | 72 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (CIN) | 41 | 11 |
| 2 | Nikita Kucherov (TOR) | 40 | 10 |
| 3 | Matt Duchene (IND) | 41 | 10 |
| 4 | Brock Boeser (DAY) | 40 | 9 |
| 5 | Leon Draisaitl (TOR) | 40 | 9 |
| 6 | Sam Reinhart (CIN) | 41 | 9 |
| 7 | Nico Hischier (LAV) | 41 | 9 |
| 8 | Kirill Kaprizov (TOR) | 40 | 8 |
| 9 | Adam Fox (CHI) | 41 | 8 |
| 10 | David Pastrnak (QUE) | 41 | 8 |
| 11 | Jakob Chychrun (PHO) | 41 | 8 |
| 12 | Sidney Crosby (PHO) | 41 | 8 |
| 13 | Nazem Kadri (PHO) | 41 | 8 |
| 14 | Logan Cooley (OTT) | 41 | 7 |
| 15 | Morgan Geekie (BAL) | 41 | 7 |
| 16 | Alex Tuch (MIC) | 39 | 6 |
| 17 | Ryan O'Reilly (CLE) | 40 | 6 |
| 18 | Vincent Trocheck (ORL) | 40 | 6 |
| 19 | Brandon Hagel (LAV) | 41 | 6 |
| 20 | Clayton Keller (CIN) | 41 | 6 |
| 21 | Matt Boldy (IND) | 41 | 6 |
| 22 | Kyle Connor (QUE) | 41 | 6 |
| 23 | Mark Scheifele (PHI) | 41 | 6 |
| 24 | Jason Robertson (MIA) | 41 | 6 |
| 25 | J.T. Miller (MIA) | 41 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Ovechkin (OTT) | 40 | 5 |
| 2 | Matthew Knies (OTT) | 41 | 4 |
| 3 | Dylan Strome (DAY) | 37 | 3 |
| 4 | Mikael Backlund (MIC) | 39 | 3 |
| 5 | Nick Schmaltz (SF ) | 40 | 3 |
| 6 | John Tavares (ORL) | 40 | 3 |
| 7 | Adrian Kempe (DET) | 36 | 2 |
| 8 | Robert Thomas (OTT) | 38 | 2 |
| 9 | Dougie Hamilton (LA ) | 39 | 2 |
| 10 | Connor McMichael (CHI) | 39 | 2 |
| 11 | Leon Draisaitl (TOR) | 40 | 2 |
| 12 | Jackson LaCombe (TOR) | 40 | 2 |
| 13 | Trevor Moore (ALB) | 40 | 2 |
| 14 | Vincent Trocheck (ORL) | 40 | 2 |
| 15 | Kevin Stenlund (TOR) | 40 | 2 |
| 16 | Adam Lowry (TOR) | 40 | 2 |
| 17 | Elmer Soderblom (NE ) | 41 | 2 |
| 18 | Pavel Buchnevich (LAV) | 41 | 2 |
| 19 | Zach Werenski (IND) | 41 | 2 |
| 20 | Mats Zuccarello (MAN) | 41 | 2 |
| 21 | Andrew Mangiapane (NE ) | 41 | 2 |
| 22 | Anthony Cirelli (LAV) | 41 | 2 |
| 23 | Mark Stone (MIA) | 41 | 2 |
| 24 | J.T. Miller (MIA) | 41 | 2 |
| 25 | Charlie Coyle (PHO) | 41 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (ALB) | 41 | 11 |
| 2 | Auston Matthews (CLE) | 40 | 8 |
| 3 | Sidney Crosby (PHO) | 41 | 8 |
| 4 | Wyatt Johnston (DET) | 41 | 7 |
| 5 | Clayton Keller (CIN) | 41 | 7 |
| 6 | Cale Makar (MIA) | 41 | 7 |
| 7 | Jack Eichel (PHO) | 41 | 7 |
| 8 | Dylan Strome (DAY) | 37 | 6 |
| 9 | Brayden Point (TOR) | 40 | 6 |
| 10 | Pierre-Luc Dubois (SF ) | 40 | 6 |
| 11 | Ryan O'Reilly (CLE) | 40 | 6 |
| 12 | Adam Fox (CHI) | 41 | 6 |
| 13 | Bryan Rust (PHO) | 41 | 6 |
| 14 | David Pastrnak (QUE) | 41 | 6 |
| 15 | William Nylander (PHI) | 41 | 6 |
| 16 | Mark Scheifele (PHI) | 41 | 6 |
| 17 | Nico Hischier (LAV) | 41 | 6 |
| 18 | Tomas Hertl (LAV) | 41 | 6 |
| 19 | Connor McMichael (CHI) | 39 | 5 |
| 20 | Nikita Kucherov (TOR) | 40 | 5 |
| 21 | Logan Cooley (OTT) | 41 | 5 |
| 22 | Dylan Guenther (OTT) | 41 | 5 |
| 23 | Adam Fantilli (WIN) | 41 | 5 |
| 24 | Jakob Chychrun (PHO) | 41 | 5 |
| 25 | Mikko Rantanen (ALB) | 41 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jared McCann (DET) | 41 | 4 |
| 2 | Sidney Crosby (PHO) | 41 | 4 |
| 3 | Zach Werenski (IND) | 41 | 4 |
| 4 | Brayden Point (TOR) | 40 | 3 |
| 5 | Brandon Hagel (LAV) | 41 | 3 |
| 6 | Mikko Rantanen (ALB) | 41 | 3 |
| 7 | Matthew Knies (OTT) | 41 | 3 |
