Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 41 | 37 | 52 | 89 | 57 | 6 | 0 | 41 | 45 | 145 | 50 | 92 | 25,52% | 15 | 801 | 19,53 | 9 | 4 | 13 | 36 | 105 | 0 | 2 | 2 | 3 | 88 |
| 2 | Nikita Kucherov (TOR) | X | | 40 | 38 | 50 | 88 | 52 | 59 | 25 | 39 | 16 | 120 | 50 | 93 | 31,67% | 7 | 678 | 16,94 | 10 | 9 | 19 | 27 | 121 | 0 | 3 | 3 | 1 | 22 |
| 3 | Brayden Point (TOR) | X | | 40 | 33 | 41 | 74 | 54 | 6 | 0 | 36 | 25 | 131 | 36 | 63 | 25,19% | 8 | 684 | 17,10 | 4 | 10 | 14 | 24 | 123 | 0 | 0 | 0 | 2 | 24 |
| 4 | Brandon Hagel (LAV) | X | | 41 | 33 | 41 | 74 | 45 | 24 | 0 | 53 | 47 | 163 | 48 | 87 | 20,25% | 22 | 802 | 19,55 | 6 | 11 | 17 | 32 | 104 | 1 | 2 | 3 | 7 | 98 |
| 5 | Sam Reinhart (CIN) | X | | 41 | 27 | 42 | 69 | 35 | 16 | 0 | 67 | 33 | 138 | 48 | 85 | 19,57% | 16 | 781 | 19,05 | 9 | 13 | 22 | 39 | 129 | 0 | 0 | 0 | 0 | 36 |
| 6 | Nick Suzuki (LAV) | X | | 41 | 23 | 46 | 69 | 38 | 10 | 0 | 37 | 15 | 98 | 29 | 62 | 23,47% | 5 | 649 | 15,82 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Werenski (IND) | | X | 41 | 33 | 32 | 65 | 44 | 24 | 10 | 30 | 61 | 116 | 55 | 50 | 28,45% | 68 | 1016 | 24,77 | 5 | 6 | 11 | 20 | 122 | 2 | 2 | 4 | 4 | 115 |
| 8 | Dylan Strome (DAY) | X | | 37 | 31 | 33 | 64 | 28 | 16 | 0 | 17 | 29 | 114 | 31 | 77 | 27,19% | 10 | 766 | 20,69 | 4 | 10 | 14 | 25 | 93 | 3 | 0 | 3 | 4 | 77 |
| 9 | Sidney Crosby (PHO) | X | | 41 | 29 | 34 | 63 | 32 | 57 | 25 | 44 | 27 | 126 | 48 | 75 | 23,02% | 7 | 673 | 16,41 | 8 | 9 | 17 | 30 | 117 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seth Jarvis (CIN) | X | | 41 | 28 | 35 | 63 | 38 | 8 | 0 | 67 | 45 | 140 | 44 | 78 | 20,00% | 27 | 793 | 19,34 | 4 | 12 | 16 | 30 | 130 | 1 | 1 | 2 | 4 | 57 |
| 11 | David Pastrnak (QUE) | X | | 41 | 31 | 31 | 62 | 22 | 22 | 0 | 60 | 11 | 124 | 40 | 80 | 25,00% | 5 | 747 | 18,22 | 8 | 7 | 15 | 23 | 125 | 0 | 2 | 2 | 2 | 38 |
| 12 | Leon Draisaitl (TOR) | X | | 40 | 28 | 33 | 61 | 40 | 20 | 0 | 34 | 25 | 99 | 28 | 63 | 28,28% | 6 | 734 | 18,35 | 9 | 7 | 16 | 19 | 122 | 2 | 0 | 2 | 2 | 25 |
| 13 | Bryan Rust (PHO) | X | | 41 | 28 | 33 | 61 | 39 | 10 | 0 | 46 | 32 | 122 | 39 | 77 | 22,95% | 11 | 789 | 19,23 | 5 | 9 | 14 | 24 | 92 | 0 | 2 | 2 | 6 | 118 |
| 14 | Jack Eichel (PHO) | X | | 41 | 20 | 41 | 61 | 30 | 0 | 0 | 35 | 57 | 119 | 33 | 75 | 16,81% | 18 | 800 | 19,50 | 4 | 14 | 18 | 22 | 119 | 0 | 0 | 0 | 1 | 80 |
| 15 | Tage Thompson (CIN) | X | | 41 | 31 | 29 | 60 | 33 | 106 | 60 | 46 | 11 | 106 | 29 | 82 | 29,25% | 3 | 702 | 17,13 | 11 | 6 | 17 | 27 | 123 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brock Boeser (DAY) | X | | 40 | 28 | 31 | 59 | 28 | 6 | 0 | 67 | 17 | 139 | 36 | 92 | 20,14% | 9 | 711 | 17,79 | 9 | 7 | 16 | 29 | 107 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Boldy (IND) | X | | 41 | 27 | 31 | 58 | 24 | 37 | 15 | 40 | 29 | 122 | 56 | 99 | 22,13% | 19 | 808 | 19,71 | 6 | 7 | 13 | 33 | 121 | 0 | 2 | 2 | 5 | 115 |
| 18 | Mika Zibanejad (QUE) | X | | 41 | 18 | 40 | 58 | 25 | 6 | 0 | 33 | 58 | 95 | 34 | 73 | 18,95% | 24 | 754 | 18,39 | 4 | 9 | 13 | 18 | 126 | 0 | 1 | 1 | 2 | 46 |
| 19 | Brady Tkachuk (ALB) | X | | 41 | 27 | 30 | 57 | 38 | 188 | 70 | 84 | 14 | 138 | 37 | 79 | 19,57% | 7 | 742 | 18,10 | 4 | 3 | 7 | 29 | 116 | 0 | 0 | 0 | 0 | 1 |
| 20 | Tomas Hertl (LAV) | X | | 41 | 23 | 34 | 57 | 53 | 10 | 0 | 59 | 17 | 91 | 35 | 44 | 25,27% | 4 | 654 | 15,95 | 2 | 2 | 4 | 17 | 68 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Kane (OTT) | X | | 41 | 19 | 35 | 54 | 11 | 0 | 0 | 15 | 17 | 99 | 31 | 68 | 19,19% | 6 | 633 | 15,44 | 5 | 12 | 17 | 28 | 132 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Johnston (DET) | X | | 41 | 26 | 27 | 53 | 20 | 10 | 0 | 32 | 44 | 130 | 35 | 83 | 20,00% | 23 | 766 | 18,68 | 5 | 5 | 10 | 29 | 112 | 0 | 2 | 2 | 7 | 131 |
| 23 | Mikko Rantanen (ALB) | X | | 41 | 27 | 25 | 52 | 36 | 20 | 0 | 27 | 22 | 129 | 36 | 74 | 20,93% | 7 | 772 | 18,82 | 3 | 2 | 5 | 16 | 102 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark Scheifele (PHI) | X | | 41 | 27 | 25 | 52 | 22 | 48 | 10 | 35 | 31 | 113 | 39 | 77 | 23,89% | 12 | 819 | 19,98 | 6 | 5 | 11 | 20 | 114 | 1 | 1 | 2 | 7 | 143 |
| 25 | Kirill Kaprizov (TOR) | X | | 40 | 23 | 29 | 52 | 28 | 14 | 0 | 35 | 19 | 101 | 47 | 82 | 22,77% | 5 | 705 | 17,61 | 8 | 10 | 18 | 22 | 110 | 0 | 0 | 0 | 1 | 23 |
| 26 | Nikolaj Ehlers (TOR) | X | | 40 | 19 | 33 | 52 | 35 | 12 | 0 | 30 | 14 | 94 | 42 | 73 | 20,21% | 4 | 670 | 16,76 | 3 | 12 | 15 | 18 | 111 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Trocheck (ORL) | X | | 40 | 23 | 28 | 51 | 13 | 10 | 0 | 62 | 65 | 120 | 37 | 76 | 19,17% | 19 | 785 | 19,61 | 6 | 4 | 10 | 24 | 116 | 2 | 1 | 3 | 5 | 139 |
| 28 | William Nylander (PHI) | X | | 41 | 23 | 28 | 51 | 22 | 14 | 0 | 11 | 22 | 133 | 39 | 88 | 17,29% | 11 | 808 | 19,71 | 5 | 8 | 13 | 22 | 115 | 1 | 1 | 2 | 8 | 131 |
| 29 | Jakob Chychrun (PHO) | | X | 41 | 26 | 24 | 50 | 39 | 14 | 0 | 50 | 24 | 107 | 39 | 43 | 24,30% | 28 | 889 | 21,69 | 8 | 5 | 13 | 20 | 138 | 0 | 0 | 0 | 1 | 13 |
| 30 | Pavel Dorofeyev (TOR) | X | | 40 | 25 | 25 | 50 | 47 | 6 | 0 | 35 | 23 | 79 | 21 | 56 | 31,65% | 11 | 640 | 16,00 | 4 | 8 | 12 | 9 | 81 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kirill Marchenko (CIN) | X | | 41 | 22 | 26 | 48 | 13 | 4 | 0 | 52 | 12 | 92 | 32 | 69 | 23,91% | 8 | 678 | 16,54 | 5 | 7 | 12 | 19 | 123 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan O'Reilly (CLE) | X | | 40 | 21 | 26 | 47 | 13 | 19 | 15 | 38 | 43 | 141 | 47 | 95 | 14,89% | 13 | 746 | 18,64 | 6 | 6 | 12 | 33 | 117 | 1 | 1 | 2 | 6 | 115 |
| 33 | Dylan Holloway (WIN) | X | | 41 | 21 | 26 | 47 | 32 | 8 | 0 | 35 | 22 | 100 | 38 | 60 | 21,00% | 3 | 595 | 14,52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 34 | Andrei Svechnikov (ORL) | X | | 40 | 20 | 27 | 47 | 16 | 35 | 5 | 54 | 10 | 116 | 34 | 58 | 17,24% | 4 | 617 | 15,42 | 2 | 8 | 10 | 27 | 115 | 0 | 0 | 0 | 0 | 1 |
| 35 | John Tavares (ORL) | X | | 40 | 24 | 22 | 46 | 15 | 24 | 0 | 71 | 36 | 110 | 26 | 66 | 21,82% | 7 | 794 | 19,84 | 4 | 6 | 10 | 22 | 118 | 3 | 0 | 3 | 8 | 117 |
| 36 | Logan Cooley (R) (OTT) | X | | 41 | 16 | 30 | 46 | 21 | 22 | 0 | 35 | 51 | 88 | 29 | 58 | 18,18% | 18 | 772 | 18,82 | 7 | 5 | 12 | 26 | 135 | 0 | 4 | 4 | 7 | 112 |
| 37 | Robert Thomas (OTT) | X | | 38 | 13 | 33 | 46 | 25 | 12 | 0 | 16 | 53 | 105 | 35 | 60 | 12,38% | 26 | 767 | 20,18 | 0 | 6 | 6 | 23 | 124 | 2 | 5 | 7 | 8 | 119 |
| 38 | Anze Kopitar (LAV) | X | | 41 | 12 | 34 | 46 | 24 | 10 | 0 | 32 | 33 | 83 | 23 | 44 | 14,46% | 12 | 674 | 16,43 | 3 | 12 | 15 | 20 | 125 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dylan Guenther (OTT) | X | | 41 | 23 | 22 | 45 | 21 | 14 | 0 | 32 | 19 | 127 | 46 | 82 | 18,11% | 6 | 706 | 17,23 | 4 | 1 | 5 | 29 | 135 | 0 | 0 | 0 | 1 | 9 |
| 40 | Clayton Keller (CIN) | X | | 41 | 23 | 22 | 45 | 14 | 8 | 0 | 25 | 10 | 99 | 38 | 51 | 23,23% | 5 | 672 | 16,38 | 6 | 6 | 12 | 22 | 122 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jack Hughes (WIN) | X | | 41 | 23 | 22 | 45 | 17 | 14 | 0 | 17 | 25 | 130 | 42 | 81 | 17,69% | 7 | 702 | 17,11 | 3 | 6 | 9 | 22 | 123 | 0 | 0 | 0 | 1 | 2 |
| 42 | J.T. Miller (MIA) | X | | 41 | 23 | 22 | 45 | 1 | 35 | 5 | 77 | 45 | 135 | 42 | 71 | 17,04% | 19 | 806 | 19,67 | 6 | 5 | 11 | 31 | 129 | 2 | 2 | 4 | 9 | 127 |
| 43 | Matt Duchene (IND) | X | | 41 | 21 | 23 | 44 | 19 | 2 | 0 | 34 | 29 | 121 | 28 | 65 | 17,36% | 19 | 771 | 18,81 | 10 | 8 | 18 | 32 | 118 | 1 | 2 | 3 | 5 | 115 |
| 44 | Pierre-Luc Dubois (SF ) | X | | 40 | 18 | 26 | 44 | 26 | 40 | 0 | 55 | 41 | 96 | 27 | 53 | 18,75% | 9 | 753 | 18,82 | 2 | 2 | 4 | 18 | 124 | 1 | 2 | 3 | 4 | 83 |
| 45 | Steven Stamkos (ALB) | X | | 41 | 16 | 28 | 44 | 37 | 12 | 0 | 12 | 30 | 63 | 27 | 59 | 25,40% | 10 | 763 | 18,60 | 2 | 5 | 7 | 11 | 121 | 0 | 0 | 0 | 0 | 1 |
| 46 | Auston Matthews (CLE) | X | | 40 | 23 | 20 | 43 | -4 | 6 | 0 | 39 | 63 | 125 | 52 | 78 | 18,40% | 29 | 801 | 20,02 | 5 | 5 | 10 | 27 | 131 | 1 | 1 | 2 | 7 | 112 |
| 47 | Nazem Kadri (PHO) | X | | 41 | 23 | 20 | 43 | 33 | 72 | 50 | 62 | 21 | 97 | 38 | 58 | 23,71% | 5 | 666 | 16,25 | 8 | 5 | 13 | 24 | 91 | 0 | 0 | 0 | 0 | 2 |
| 48 | Sam Bennett (LAV) | X | | 41 | 17 | 26 | 43 | 27 | 75 | 35 | 85 | 13 | 87 | 29 | 49 | 19,54% | 7 | 616 | 15,03 | 2 | 5 | 7 | 6 | 73 | 0 | 0 | 0 | 0 | 18 |
| 49 | Jordan Kyrou (SF ) | X | | 40 | 21 | 21 | 42 | 23 | 2 | 0 | 24 | 31 | 104 | 33 | 62 | 20,19% | 12 | 785 | 19,63 | 1 | 5 | 6 | 19 | 123 | 0 | 0 | 0 | 1 | 107 |
| 50 | Jared McCann (DET) | X | | 41 | 15 | 27 | 42 | 20 | 12 | 0 | 12 | 29 | 96 | 30 | 52 | 15,63% | 16 | 628 | 15,32 | 3 | 5 | 8 | 24 | 112 | 0 | 0 | 0 | 3 | 20 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (MAN) | 41 | 21 | 12 | 8 | 0,932 | 1,82 | 2477 | 2 | 3 | 75 | 1110 | 674 | 4 | 0 | 0,636 | 11 | 41 | 0 |
| 2 | Connor Hellebuyck (PHO) | 32 | 31 | 0 | 1 | 0,931 | 1,89 | 1940 | 0 | 2 | 61 | 881 | 540 | 2 | 0 | 0,947 | 19 | 32 | 9 |
| 3 | Sam Montembeault (TOT) | 27 | 19 | 6 | 1 | 0,924 | 1,92 | 1561 | 0 | 3 | 50 | 658 | 396 | 3 | 0 | 0,000 | 0 | 26 | 15 |
| 4 | Anthony Stolarz (WIN) | 26 | 19 | 3 | 3 | 0,924 | 2,11 | 1505 | 0 | 1 | 53 | 693 | 414 | 2 | 0 | 0,875 | 8 | 24 | 17 |
| 5 | Igor Shesterkin (IND) | 41 | 27 | 9 | 5 | 0,924 | 2,18 | 2475 | 8 | 3 | 90 | 1177 | 696 | 2 | 0 | 0,667 | 9 | 41 | 0 |
| 6 | Sergei Bobrovsky (DET) | 41 | 26 | 9 | 5 | 0,920 | 2,18 | 2446 | 2 | 1 | 89 | 1108 | 703 | 0 | 1 | 0,556 | 9 | 41 | 0 |
| 7 | Mackenzie Blackwood (PHI) | 41 | 24 | 16 | 1 | 0,922 | 2,18 | 2473 | 0 | 3 | 90 | 1154 | 707 | 3 | 0 | 0,917 | 12 | 41 | 0 |
| 8 | Karel Vejmelka (ALB) | 35 | 22 | 12 | 1 | 0,923 | 2,19 | 2108 | 2 | 3 | 77 | 1004 | 606 | 3 | 0 | 1,000 | 3 | 35 | 6 |
| 9 | Andrei Vasilevskiy (MIC) | 38 | 20 | 10 | 7 | 0,918 | 2,24 | 2250 | 0 | 3 | 84 | 1019 | 631 | 1 | 0 | 0,727 | 11 | 37 | 2 |
| 10 | Dustin Wolf (LAV) | 26 | 23 | 2 | 1 | 0,911 | 2,29 | 1570 | 2 | 0 | 60 | 671 | 404 | 2 | 0 | 0,667 | 6 | 26 | 15 |
| 11 | Jordan Binnington (NY ) | 41 | 12 | 23 | 6 | 0,916 | 2,34 | 2484 | 0 | 3 | 97 | 1159 | 690 | 1 | 3 | 0,739 | 23 | 41 | 0 |
| 12 | Linus Ullmark (OTT) | 39 | 26 | 10 | 3 | 0,915 | 2,35 | 2320 | 0 | 0 | 91 | 1074 | 661 | 5 | 0 | 0,000 | 2 | 39 | 2 |
| 13 | Ilya Sorokin (SF ) | 40 | 22 | 13 | 5 | 0,914 | 2,39 | 2381 | 2 | 3 | 95 | 1106 | 677 | 3 | 0 | 0,000 | 0 | 40 | 0 |
| 14 | Joseph Woll (DAY) | 40 | 23 | 14 | 3 | 0,913 | 2,44 | 2336 | 2 | 3 | 95 | 1093 | 684 | 2 | 0 | 0,800 | 5 | 40 | 0 |
| 15 | Joey Daccord (CHI) | 41 | 26 | 11 | 4 | 0,914 | 2,49 | 2482 | 0 | 2 | 103 | 1193 | 720 | 2 | 1 | 0,909 | 11 | 41 | 0 |
| 16 | Kevin Lankinen (CLE) | 40 | 24 | 12 | 4 | 0,904 | 2,64 | 2384 | 2 | 4 | 105 | 1095 | 647 | 3 | 0 | 1,000 | 3 | 40 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 40 | 25 | 9 | 6 | 0,895 | 2,77 | 2401 | 0 | 3 | 111 | 1061 | 621 | 1 | 0 | 0,769 | 13 | 40 | 0 |
| 18 | Cam Talbot (NJ ) | 40 | 15 | 22 | 3 | 0,900 | 2,91 | 2368 | 0 | 0 | 115 | 1146 | 692 | 5 | 2 | 0,900 | 30 | 40 | 0 |
| 19 | Joonas Korpisalo (DEN) | 41 | 9 | 27 | 5 | 0,891 | 3,16 | 2391 | 0 | 1 | 126 | 1151 | 682 | 2 | 1 | 0,583 | 12 | 41 | 0 |
| 20 | Elvis Merzlikins (MIA) | 41 | 22 | 16 | 2 | 0,889 | 3,18 | 2412 | 4 | 1 | 128 | 1151 | 699 | 1 | 0 | 0,000 | 0 | 41 | 0 |
Back to the Top