Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Dylan Strome (DAY) | X | | 5 | 7 | 9 | 16 | 8 | 2 | 0 | 3 | 2 | 22 | 7 | 8 | 31,82% | 0 | 101 | 20,22 | 1 | 4 | 5 | 6 | 16 | 2 | 0 | 2 | 2 | 9 |
| 2 | Zach Werenski (IND) | | X | 5 | 7 | 7 | 14 | 11 | 2 | 0 | 4 | 7 | 16 | 4 | 6 | 43,75% | 11 | 125 | 24,96 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 1 | 25 |
| 3 | Nikita Kucherov (TOR) | X | | 5 | 3 | 9 | 12 | 8 | 9 | 5 | 5 | 0 | 12 | 4 | 12 | 25,00% | 2 | 83 | 16,66 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2 |
| 4 | Matt Boldy (IND) | X | | 5 | 5 | 5 | 10 | 6 | 0 | 0 | 4 | 3 | 17 | 3 | 7 | 29,41% | 2 | 106 | 21,27 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 24 |
| 5 | Valeri Nichushkin (LAV) | X | | 5 | 5 | 5 | 10 | 4 | 0 | 0 | 8 | 2 | 18 | 6 | 12 | 27,78% | 2 | 78 | 15,63 | 1 | 2 | 3 | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Eichel (PHO) | X | | 5 | 2 | 8 | 10 | 8 | 0 | 0 | 3 | 6 | 13 | 4 | 8 | 15,38% | 4 | 98 | 19,57 | 1 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 7 |
| 7 | Mika Zibanejad (QUE) | X | | 5 | 0 | 10 | 10 | 4 | 2 | 0 | 6 | 2 | 6 | 2 | 8 | 0,00% | 3 | 100 | 19,99 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 13 |
| 8 | Jordan Kyrou (SF ) | X | | 5 | 6 | 3 | 9 | 4 | 2 | 0 | 4 | 4 | 15 | 2 | 9 | 40,00% | 0 | 103 | 20,55 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 11 |
| 9 | Kirill Marchenko (CIN) | X | | 5 | 4 | 5 | 9 | 0 | 2 | 0 | 4 | 2 | 14 | 5 | 10 | 28,57% | 0 | 86 | 17,26 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson LaCombe (TOR) | | X | 5 | 4 | 5 | 9 | 9 | 2 | 0 | 6 | 5 | 14 | 5 | 3 | 28,57% | 5 | 123 | 24,58 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 2 | 12 |
| 11 | Roman Josi (QUE) | | X | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 7 | 12 | 4 | 4 | 25,00% | 5 | 110 | 21,95 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 17 |
| 12 | Jakob Chychrun (PHO) | | X | 5 | 2 | 7 | 9 | 13 | 0 | 0 | 6 | 5 | 8 | 5 | 3 | 25,00% | 3 | 115 | 22,94 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 4 |
| 13 | Kevin Fiala (MIC) | X | | 5 | 6 | 2 | 8 | 2 | 0 | 0 | 7 | 0 | 16 | 6 | 7 | 37,50% | 0 | 87 | 17,46 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 14 | Artturi Lehkonen (DAY) | X | | 5 | 5 | 3 | 8 | 7 | 0 | 0 | 5 | 4 | 17 | 1 | 6 | 29,41% | 5 | 91 | 18,18 | 2 | 1 | 3 | 6 | 16 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brayden Point (TOR) | X | | 5 | 5 | 3 | 8 | 8 | 2 | 0 | 8 | 3 | 12 | 5 | 5 | 41,67% | 1 | 85 | 17,02 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 4 |
| 16 | David Pastrnak (QUE) | X | | 5 | 5 | 3 | 8 | 1 | 2 | 0 | 7 | 2 | 16 | 1 | 8 | 31,25% | 1 | 99 | 19,88 | 3 | 0 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 11 |
| 17 | Cale Makar (MIA) | | X | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 17 | 6 | 6 | 29,41% | 8 | 127 | 25,30 | 1 | 0 | 1 | 3 | 14 | 1 | 0 | 1 | 3 | 18 |
| 18 | Mark Scheifele (PHI) | X | | 5 | 5 | 3 | 8 | 6 | 10 | 0 | 2 | 6 | 20 | 10 | 10 | 25,00% | 0 | 98 | 19,54 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 3 | 19 |
| 19 | Nico Hischier (LAV) | X | | 5 | 5 | 3 | 8 | 4 | 2 | 0 | 4 | 5 | 14 | 6 | 14 | 35,71% | 1 | 100 | 19,91 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 8 |
| 20 | Matvei Michkov (R) (CLE) | X | | 5 | 4 | 4 | 8 | 5 | 2 | 0 | 3 | 3 | 15 | 2 | 14 | 26,67% | 2 | 99 | 19,87 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 11 |
| 21 | Auston Matthews (CLE) | X | | 5 | 4 | 4 | 8 | 3 | 4 | 0 | 6 | 6 | 12 | 5 | 17 | 33,33% | 5 | 99 | 19,89 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 12 |
| 22 | Owen Tippett (CHI) | X | | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 2 | 29 | 7 | 18 | 13,79% | 1 | 102 | 20,48 | 0 | 2 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 9 |
| 23 | Jason Robertson (MIA) | X | | 5 | 4 | 4 | 8 | 4 | 2 | 0 | 3 | 0 | 17 | 6 | 11 | 23,53% | 3 | 91 | 18,28 | 1 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 15 |
| 24 | Brandon Hagel (LAV) | X | | 5 | 3 | 5 | 8 | 2 | 2 | 0 | 9 | 7 | 22 | 6 | 14 | 13,64% | 2 | 99 | 19,85 | 1 | 3 | 4 | 7 | 21 | 0 | 1 | 1 | 0 | 10 |
| 25 | Sam Reinhart (CIN) | X | | 5 | 3 | 5 | 8 | 0 | 4 | 0 | 7 | 3 | 24 | 3 | 18 | 12,50% | 3 | 91 | 18,13 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sidney Crosby (PHO) | X | | 5 | 2 | 6 | 8 | 4 | 7 | 5 | 6 | 4 | 12 | 6 | 6 | 16,67% | 0 | 83 | 16,63 | 1 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Suzuki (LAV) | X | | 5 | 2 | 6 | 8 | 4 | 2 | 0 | 3 | 1 | 13 | 3 | 7 | 15,38% | 0 | 86 | 17,20 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 28 | Macklin Celebrini (R) (VAN) | X | | 5 | 4 | 3 | 7 | -1 | 2 | 0 | 3 | 5 | 19 | 5 | 10 | 21,05% | 1 | 116 | 23,28 | 2 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 20 |
| 29 | Bryan Rust (PHO) | X | | 5 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 11 | 3 | 7 | 36,36% | 3 | 88 | 17,51 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 7 |
| 30 | Kyle Connor (QUE) | X | | 5 | 4 | 3 | 7 | 4 | 2 | 0 | 4 | 1 | 22 | 6 | 7 | 18,18% | 1 | 100 | 20,06 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 13 |
| 31 | Leon Draisaitl (TOR) | X | | 5 | 4 | 3 | 7 | 5 | 6 | 0 | 4 | 2 | 16 | 4 | 11 | 25,00% | 0 | 89 | 17,73 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3 |
| 32 | John Tavares (ORL) | X | | 5 | 4 | 3 | 7 | 2 | 4 | 0 | 12 | 8 | 11 | 8 | 14 | 36,36% | 1 | 100 | 19,93 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 8 |
| 33 | Tage Thompson (CIN) | X | | 5 | 4 | 3 | 7 | 0 | 7 | 5 | 7 | 0 | 13 | 3 | 11 | 30,77% | 1 | 88 | 17,61 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 34 | Filip Forsberg (NJ ) | X | | 5 | 4 | 3 | 7 | 3 | 2 | 0 | 10 | 2 | 18 | 9 | 12 | 22,22% | 2 | 114 | 22,70 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 1 | 20 |
| 35 | Adrian Kempe (DET) | X | | 5 | 3 | 4 | 7 | 5 | 0 | 0 | 9 | 10 | 12 | 2 | 12 | 25,00% | 3 | 116 | 23,30 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 14 |
| 36 | Seth Jarvis (CIN) | X | | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 7 | 3 | 18 | 5 | 9 | 16,67% | 3 | 101 | 20,11 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 1 | 12 |
| 37 | Brock Boeser (DAY) | X | | 5 | 3 | 4 | 7 | 7 | 2 | 0 | 7 | 2 | 20 | 2 | 11 | 15,00% | 2 | 91 | 18,18 | 2 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gabriel Vilardi (DAY) | X | | 5 | 3 | 4 | 7 | 1 | 6 | 0 | 3 | 3 | 14 | 6 | 18 | 21,43% | 1 | 113 | 22,62 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 1 | 7 |
| 39 | Mark Stone (MIA) | X | | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 6 | 2 | 13 | 4 | 9 | 23,08% | 1 | 73 | 14,62 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mason Marchment (DET) | X | | 5 | 3 | 4 | 7 | 5 | 4 | 0 | 5 | 2 | 15 | 6 | 6 | 20,00% | 1 | 77 | 15,46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Norris (CHI) | X | | 5 | 3 | 4 | 7 | 0 | 2 | 0 | 15 | 3 | 19 | 4 | 10 | 15,79% | 7 | 113 | 22,52 | 1 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 10 |
| 42 | Sean Monahan (NJ ) | X | | 5 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 2 | 10 | 3 | 10 | 30,00% | 3 | 114 | 22,88 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 1 | 21 |
| 43 | Connor McMichael (CHI) | X | | 5 | 3 | 4 | 7 | 1 | 4 | 0 | 7 | 8 | 17 | 4 | 7 | 17,65% | 2 | 108 | 21,54 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 9 |
| 44 | Pavel Dorofeyev (TOR) | X | | 5 | 3 | 4 | 7 | 8 | 2 | 0 | 6 | 3 | 11 | 1 | 6 | 27,27% | 0 | 75 | 14,97 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jamie Benn (MIC) | X | | 5 | 2 | 5 | 7 | 0 | 19 | 15 | 11 | 1 | 19 | 2 | 9 | 10,53% | 3 | 81 | 16,23 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nikolaj Ehlers (TOR) | X | | 5 | 2 | 5 | 7 | 4 | 4 | 0 | 4 | 2 | 13 | 8 | 12 | 15,38% | 0 | 79 | 15,82 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| 47 | Pierre-Luc Dubois (SF ) | X | | 5 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 5 | 12 | 0 | 6 | 16,67% | 0 | 101 | 20,15 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 9 |
| 48 | Aleksander Barkov (MIA) | X | | 5 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 8 | 7 | 2 | 9 | 28,57% | 5 | 118 | 23,64 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 18 |
| 49 | Claude Giroux (DET) | X | | 5 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 7 | 7 | 3 | 5 | 14,29% | 3 | 79 | 15,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Pavel Zacha (IND) | X | | 5 | 1 | 6 | 7 | 7 | 0 | 0 | 5 | 4 | 12 | 3 | 8 | 8,33% | 1 | 78 | 15,63 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Sam Montembeault (PHO) | 4 | 4 | 0 | 0 | 0,968 | 0,75 | 240 | 0 | 1 | 3 | 94 | 57 | 0 | 0 | 0,000 | 0 | 4 | 1 |
| 2 | Andrei Vasilevskiy (MIC) | 4 | 2 | 0 | 1 | 0,957 | 1,21 | 198 | 0 | 1 | 4 | 94 | 70 | 0 | 0 | 0,500 | 2 | 3 | 2 |
| 3 | Mackenzie Blackwood (PHI) | 5 | 3 | 2 | 0 | 0,930 | 1,97 | 305 | 0 | 0 | 10 | 143 | 90 | 0 | 0 | 1,000 | 3 | 5 | 0 |
| 4 | Darcy Kuemper (MAN) | 5 | 3 | 2 | 0 | 0,931 | 1,98 | 302 | 2 | 0 | 10 | 145 | 88 | 3 | 0 | 0,000 | 0 | 5 | 0 |
| 5 | Linus Ullmark (OTT) | 5 | 2 | 2 | 1 | 0,923 | 1,99 | 302 | 0 | 0 | 10 | 130 | 84 | 1 | 0 | 0,000 | 0 | 5 | 0 |
| 6 | Dustin Wolf (LAV) | 4 | 4 | 0 | 0 | 0,920 | 2,00 | 240 | 0 | 0 | 8 | 100 | 55 | 0 | 0 | 0,000 | 0 | 4 | 1 |
| 7 | Jake Oettinger (TOR) | 3 | 3 | 0 | 0 | 0,929 | 2,00 | 180 | 2 | 0 | 6 | 85 | 55 | 2 | 0 | 0,000 | 0 | 3 | 2 |
| 8 | Ilya Sorokin (SF ) | 5 | 4 | 0 | 1 | 0,915 | 2,18 | 302 | 0 | 0 | 11 | 129 | 67 | 1 | 0 | 0,000 | 0 | 5 | 0 |
| 9 | Joseph Woll (DAY) | 5 | 3 | 2 | 0 | 0,923 | 2,30 | 287 | 0 | 1 | 11 | 143 | 84 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 10 | Jordan Binnington (NY ) | 5 | 1 | 3 | 1 | 0,914 | 2,56 | 304 | 0 | 1 | 13 | 151 | 89 | 0 | 0 | 0,667 | 3 | 5 | 0 |
| 11 | Anthony Stolarz (WIN) | 5 | 4 | 0 | 1 | 0,901 | 2,75 | 306 | 0 | 0 | 14 | 142 | 79 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 12 | Sergei Bobrovsky (DET) | 5 | 5 | 0 | 0 | 0,895 | 2,75 | 305 | 0 | 0 | 14 | 133 | 75 | 0 | 0 | 1,000 | 3 | 5 | 0 |
| 13 | Ukko-Pekka Luukkonen (ORL) | 5 | 4 | 1 | 0 | 0,896 | 2,86 | 293 | 0 | 0 | 14 | 134 | 80 | 0 | 0 | 1,000 | 3 | 5 | 0 |
| 14 | Pyotr Kochetkov (TOR) | 2 | 1 | 0 | 1 | 0,880 | 2,99 | 120 | 0 | 0 | 6 | 50 | 27 | 0 | 0 | 0,000 | 0 | 2 | 3 |
| 15 | Kevin Lankinen (CLE) | 5 | 3 | 1 | 1 | 0,900 | 2,99 | 301 | 0 | 0 | 15 | 150 | 89 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 16 | David Rittich (LA ) | 5 | 3 | 1 | 1 | 0,895 | 3,15 | 286 | 0 | 0 | 15 | 143 | 95 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 17 | Jacob Markstrom (QUE) | 5 | 4 | 0 | 1 | 0,878 | 3,37 | 303 | 0 | 0 | 17 | 139 | 85 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 18 | Spencer Knight (BAL) | 5 | 2 | 2 | 1 | 0,889 | 3,42 | 281 | 0 | 0 | 16 | 144 | 94 | 0 | 0 | 1,000 | 3 | 5 | 0 |
| 19 | Elvis Merzlikins (MIA) | 5 | 3 | 1 | 1 | 0,886 | 3,59 | 301 | 0 | 1 | 18 | 158 | 94 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 20 | Igor Shesterkin (IND) | 5 | 4 | 0 | 1 | 0,882 | 3,59 | 300 | 0 | 0 | 18 | 152 | 89 | 0 | 0 | 0,000 | 0 | 5 | 0 |
Back to the Top