Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 67 | 54 | 79 | 133 | 76 | 6 | 0 | 55 | 83 | 235 | 85 | 154 | 22,98% | 31 | 1335 | 19,93 | 12 | 16 | 28 | 50 | 187 | 2 | 2 | 4 | 11 | 148 |
| 2 | Sam Reinhart (CIN) | X | | 66 | 56 | 71 | 127 | 73 | 20 | 0 | 102 | 54 | 237 | 79 | 158 | 23,63% | 31 | 1298 | 19,67 | 13 | 22 | 35 | 59 | 202 | 7 | 0 | 7 | 9 | 102 |
| 3 | Nikita Kucherov (TOR) | X | | 65 | 58 | 68 | 126 | 70 | 85 | 35 | 59 | 33 | 204 | 84 | 136 | 28,43% | 15 | 1107 | 17,04 | 12 | 14 | 26 | 41 | 188 | 0 | 3 | 3 | 1 | 23 |
| 4 | Brayden Point (TOR) | X | | 65 | 52 | 67 | 119 | 73 | 10 | 0 | 53 | 40 | 195 | 61 | 109 | 26,67% | 14 | 1116 | 17,17 | 8 | 16 | 24 | 34 | 189 | 0 | 0 | 0 | 2 | 25 |
| 5 | Leon Draisaitl (TOR) | X | | 65 | 53 | 61 | 114 | 72 | 26 | 0 | 58 | 44 | 185 | 57 | 119 | 28,65% | 11 | 1171 | 18,01 | 14 | 11 | 25 | 32 | 188 | 2 | 0 | 2 | 2 | 26 |
| 6 | Brandon Hagel (LAV) | X | | 67 | 53 | 60 | 113 | 74 | 80 | 20 | 91 | 76 | 267 | 83 | 152 | 19,85% | 39 | 1292 | 19,28 | 8 | 15 | 23 | 50 | 186 | 1 | 2 | 3 | 10 | 157 |
| 7 | Seth Jarvis (CIN) | X | | 66 | 53 | 58 | 111 | 69 | 12 | 0 | 86 | 58 | 235 | 67 | 140 | 22,55% | 36 | 1235 | 18,71 | 11 | 19 | 30 | 55 | 204 | 1 | 1 | 2 | 4 | 58 |
| 8 | Tage Thompson (CIN) | X | | 66 | 44 | 64 | 108 | 63 | 164 | 80 | 72 | 20 | 175 | 52 | 124 | 25,14% | 4 | 1137 | 17,22 | 15 | 14 | 29 | 43 | 197 | 0 | 0 | 0 | 0 | 1 |
| 9 | David Pastrnak (QUE) | X | | 66 | 51 | 52 | 103 | 40 | 30 | 0 | 87 | 18 | 201 | 68 | 144 | 25,37% | 8 | 1196 | 18,13 | 13 | 12 | 25 | 36 | 190 | 0 | 2 | 2 | 2 | 38 |
| 10 | Kirill Kaprizov (TOR) | X | | 65 | 44 | 56 | 100 | 57 | 18 | 0 | 49 | 35 | 171 | 70 | 121 | 25,73% | 8 | 1118 | 17,20 | 14 | 18 | 32 | 39 | 171 | 0 | 0 | 0 | 1 | 24 |
| 11 | Nick Suzuki (LAV) | X | | 67 | 35 | 65 | 100 | 51 | 12 | 0 | 62 | 35 | 151 | 43 | 90 | 23,18% | 7 | 1013 | 15,12 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sidney Crosby (PHO) | X | | 66 | 45 | 52 | 97 | 49 | 79 | 35 | 77 | 43 | 193 | 71 | 119 | 23,32% | 9 | 1090 | 16,52 | 13 | 16 | 29 | 45 | 204 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mika Zibanejad (QUE) | X | | 66 | 29 | 66 | 95 | 44 | 12 | 0 | 59 | 90 | 158 | 48 | 106 | 18,35% | 36 | 1205 | 18,26 | 8 | 14 | 22 | 29 | 190 | 0 | 1 | 1 | 2 | 48 |
| 14 | Mark Scheifele (PHI) | X | | 65 | 46 | 47 | 93 | 44 | 83 | 35 | 55 | 56 | 201 | 72 | 134 | 22,89% | 17 | 1300 | 20,00 | 14 | 10 | 24 | 42 | 186 | 4 | 2 | 6 | 17 | 230 |
| 15 | William Nylander (PHI) | X | | 65 | 47 | 45 | 92 | 39 | 16 | 0 | 21 | 39 | 214 | 68 | 141 | 21,96% | 19 | 1288 | 19,81 | 9 | 16 | 25 | 36 | 190 | 3 | 1 | 4 | 14 | 213 |
| 16 | Bryan Rust (PHO) | X | | 66 | 45 | 46 | 91 | 59 | 24 | 0 | 88 | 58 | 219 | 70 | 131 | 20,55% | 16 | 1269 | 19,23 | 9 | 9 | 18 | 31 | 165 | 1 | 4 | 5 | 11 | 185 |
| 17 | Jack Eichel (PHO) | X | | 66 | 35 | 55 | 90 | 43 | 2 | 0 | 56 | 93 | 200 | 52 | 126 | 17,50% | 35 | 1284 | 19,45 | 9 | 22 | 31 | 41 | 206 | 0 | 0 | 0 | 2 | 119 |
| 18 | Nikolaj Ehlers (TOR) | X | | 65 | 32 | 57 | 89 | 64 | 19 | 5 | 58 | 22 | 161 | 59 | 104 | 19,88% | 11 | 1090 | 16,76 | 5 | 20 | 25 | 37 | 171 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Johnston (DET) | X | | 66 | 44 | 44 | 88 | 31 | 16 | 0 | 45 | 67 | 214 | 72 | 143 | 20,56% | 36 | 1247 | 18,90 | 9 | 7 | 16 | 44 | 186 | 1 | 3 | 4 | 9 | 209 |
| 20 | Dylan Strome (DAY) | X | | 62 | 38 | 50 | 88 | 24 | 24 | 0 | 45 | 45 | 189 | 48 | 129 | 20,11% | 18 | 1289 | 20,78 | 9 | 17 | 26 | 46 | 180 | 3 | 0 | 3 | 7 | 129 |
| 21 | Zach Werenski (IND) | | X | 66 | 44 | 42 | 86 | 54 | 40 | 20 | 41 | 99 | 172 | 74 | 65 | 25,58% | 118 | 1639 | 24,83 | 8 | 8 | 16 | 29 | 195 | 2 | 3 | 5 | 4 | 170 |
| 22 | Kyle Connor (QUE) | X | | 66 | 41 | 43 | 84 | 46 | 33 | 15 | 46 | 45 | 183 | 61 | 131 | 22,40% | 16 | 1310 | 19,84 | 9 | 14 | 23 | 35 | 190 | 2 | 0 | 2 | 6 | 157 |
| 23 | Brock Boeser (DAY) | X | | 65 | 42 | 41 | 83 | 25 | 8 | 0 | 99 | 30 | 207 | 66 | 136 | 20,29% | 12 | 1162 | 17,88 | 16 | 10 | 26 | 52 | 195 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brady Tkachuk (ALB) | X | | 66 | 41 | 42 | 83 | 50 | 362 | 160 | 128 | 29 | 212 | 71 | 130 | 19,34% | 11 | 1181 | 17,90 | 6 | 5 | 11 | 46 | 189 | 0 | 0 | 0 | 0 | 2 |
| 25 | Mikko Rantanen (ALB) | X | | 66 | 39 | 43 | 82 | 49 | 44 | 0 | 36 | 36 | 196 | 51 | 110 | 19,90% | 13 | 1233 | 18,68 | 8 | 6 | 14 | 33 | 172 | 0 | 0 | 0 | 0 | 1 |
| 26 | Anze Kopitar (LAV) | X | | 67 | 18 | 63 | 81 | 48 | 14 | 0 | 58 | 52 | 121 | 46 | 79 | 14,88% | 20 | 1096 | 16,36 | 5 | 18 | 23 | 30 | 208 | 0 | 0 | 0 | 0 | 1 |
| 27 | Patrick Kane (OTT) | X | | 65 | 26 | 54 | 80 | 21 | 2 | 0 | 23 | 25 | 143 | 51 | 109 | 18,18% | 10 | 1002 | 15,41 | 6 | 16 | 22 | 36 | 203 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kirill Marchenko (CIN) | X | | 66 | 39 | 40 | 79 | 28 | 8 | 0 | 72 | 19 | 167 | 59 | 107 | 23,35% | 13 | 1075 | 16,29 | 10 | 10 | 20 | 39 | 192 | 0 | 0 | 0 | 0 | 0 |
| 29 | J.T. Miller (MIA) | X | | 66 | 39 | 39 | 78 | 5 | 85 | 25 | 124 | 83 | 213 | 64 | 129 | 18,31% | 25 | 1290 | 19,54 | 10 | 12 | 22 | 43 | 192 | 3 | 2 | 5 | 11 | 179 |
| 30 | Tomas Hertl (LAV) | X | | 67 | 33 | 45 | 78 | 71 | 12 | 0 | 87 | 24 | 145 | 46 | 83 | 22,76% | 9 | 1028 | 15,34 | 2 | 2 | 4 | 18 | 69 | 0 | 0 | 0 | 0 | 0 |
| 31 | Logan Cooley (R) (OTT) | X | | 65 | 30 | 47 | 77 | 31 | 26 | 0 | 62 | 70 | 148 | 43 | 100 | 20,27% | 26 | 1215 | 18,69 | 10 | 7 | 17 | 35 | 206 | 1 | 4 | 5 | 9 | 173 |
| 32 | Thomas Harley (SD ) | | X | 65 | 38 | 37 | 75 | 18 | 8 | 0 | 28 | 57 | 268 | 110 | 122 | 14,18% | 65 | 1421 | 21,87 | 10 | 4 | 14 | 78 | 180 | 2 | 1 | 3 | 9 | 227 |
| 33 | Ryan O'Reilly (CLE) | X | | 65 | 36 | 39 | 75 | 24 | 32 | 20 | 59 | 76 | 218 | 73 | 144 | 16,51% | 23 | 1211 | 18,63 | 8 | 9 | 17 | 48 | 186 | 2 | 1 | 3 | 10 | 181 |
| 34 | John Tavares (ORL) | X | | 65 | 38 | 35 | 73 | 21 | 42 | 0 | 114 | 46 | 182 | 50 | 109 | 20,88% | 10 | 1253 | 19,28 | 4 | 9 | 13 | 32 | 187 | 3 | 0 | 3 | 12 | 188 |
| 35 | Matt Boldy (IND) | X | | 66 | 37 | 36 | 73 | 27 | 48 | 20 | 65 | 44 | 172 | 72 | 138 | 21,51% | 26 | 1306 | 19,79 | 8 | 7 | 15 | 43 | 187 | 0 | 3 | 3 | 5 | 170 |
| 36 | Jordan Kyrou (SF ) | X | | 65 | 36 | 34 | 70 | 35 | 4 | 0 | 45 | 48 | 168 | 60 | 116 | 21,43% | 17 | 1260 | 19,39 | 5 | 10 | 15 | 33 | 195 | 1 | 0 | 1 | 5 | 191 |
| 37 | Robert Thomas (OTT) | X | | 62 | 22 | 48 | 70 | 26 | 20 | 0 | 26 | 76 | 166 | 58 | 89 | 13,25% | 42 | 1253 | 20,21 | 2 | 6 | 8 | 39 | 202 | 3 | 6 | 9 | 13 | 188 |
| 38 | Valeri Nichushkin (LAV) | X | | 51 | 34 | 35 | 69 | 36 | 10 | 0 | 73 | 27 | 135 | 37 | 78 | 25,19% | 14 | 810 | 15,88 | 10 | 13 | 23 | 39 | 159 | 0 | 0 | 0 | 0 | 0 |
| 39 | Matt Duchene (IND) | X | | 66 | 34 | 35 | 69 | 24 | 2 | 0 | 54 | 50 | 184 | 51 | 112 | 18,48% | 25 | 1221 | 18,50 | 14 | 11 | 25 | 49 | 189 | 2 | 2 | 4 | 9 | 172 |
| 40 | Dylan Guenther (OTT) | X | | 65 | 32 | 37 | 69 | 22 | 18 | 0 | 45 | 29 | 179 | 66 | 124 | 17,88% | 11 | 1109 | 17,07 | 4 | 3 | 7 | 37 | 213 | 0 | 0 | 0 | 1 | 9 |
| 41 | Dylan Holloway (WIN) | X | | 65 | 32 | 37 | 69 | 43 | 16 | 0 | 65 | 34 | 161 | 62 | 88 | 19,88% | 4 | 903 | 13,90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 |
| 42 | Jared McCann (DET) | X | | 66 | 29 | 40 | 69 | 32 | 12 | 0 | 23 | 49 | 170 | 66 | 105 | 17,06% | 27 | 1060 | 16,05 | 4 | 8 | 12 | 38 | 185 | 0 | 0 | 0 | 4 | 62 |
| 43 | Sam Bennett (LAV) | X | | 67 | 24 | 45 | 69 | 36 | 157 | 85 | 138 | 27 | 134 | 46 | 88 | 17,91% | 10 | 1001 | 14,93 | 3 | 11 | 14 | 13 | 149 | 0 | 0 | 0 | 1 | 31 |
| 44 | Jason Robertson (MIA) | X | | 66 | 35 | 33 | 68 | 14 | 14 | 0 | 67 | 29 | 182 | 49 | 97 | 19,23% | 16 | 1250 | 18,94 | 6 | 11 | 17 | 44 | 194 | 1 | 0 | 1 | 4 | 178 |
| 45 | Auston Matthews (CLE) | X | | 65 | 34 | 33 | 67 | -8 | 10 | 0 | 60 | 99 | 200 | 76 | 122 | 17,00% | 38 | 1301 | 20,01 | 8 | 8 | 16 | 38 | 207 | 1 | 2 | 3 | 12 | 182 |
| 46 | Vincent Trocheck (ORL) | X | | 65 | 34 | 33 | 67 | 14 | 29 | 5 | 107 | 110 | 186 | 59 | 110 | 18,28% | 35 | 1292 | 19,88 | 10 | 5 | 15 | 37 | 188 | 3 | 1 | 4 | 7 | 221 |
| 47 | Clayton Keller (CIN) | X | | 66 | 32 | 35 | 67 | 28 | 18 | 0 | 40 | 18 | 149 | 49 | 89 | 21,48% | 7 | 1069 | 16,19 | 7 | 12 | 19 | 34 | 191 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matvei Michkov (R) (CLE) | X | | 65 | 27 | 40 | 67 | -14 | 26 | 0 | 55 | 37 | 181 | 49 | 112 | 14,92% | 15 | 1274 | 19,59 | 9 | 13 | 22 | 46 | 206 | 0 | 1 | 1 | 3 | 154 |
| 49 | Pierre-Luc Dubois (SF ) | X | | 65 | 25 | 42 | 67 | 36 | 52 | 0 | 92 | 71 | 160 | 36 | 73 | 15,63% | 13 | 1211 | 18,64 | 5 | 7 | 12 | 40 | 196 | 1 | 4 | 5 | 10 | 154 |
| 50 | Dylan Larkin (DET) | X | | 66 | 32 | 34 | 66 | 25 | 20 | 0 | 46 | 55 | 211 | 60 | 122 | 15,17% | 22 | 1311 | 19,86 | 5 | 10 | 15 | 35 | 187 | 1 | 1 | 2 | 8 | 192 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PHO) | 54 | 50 | 1 | 3 | 0,936 | 1,71 | 3267 | 0 | 5 | 93 | 1454 | 887 | 4 | 0 | 0,947 | 19 | 54 | 12 |
| 2 | Darcy Kuemper (MAN) | 66 | 38 | 16 | 12 | 0,935 | 1,78 | 3974 | 4 | 4 | 118 | 1824 | 1099 | 7 | 0 | 0,650 | 20 | 66 | 0 |
| 3 | Sam Montembeault (TOT) | 51 | 39 | 9 | 2 | 0,927 | 1,96 | 3006 | 0 | 4 | 98 | 1351 | 798 | 7 | 0 | 0,000 | 0 | 50 | 16 |
| 4 | Andrei Vasilevskiy (MIC) | 58 | 35 | 14 | 8 | 0,925 | 2,01 | 3469 | 0 | 5 | 116 | 1553 | 960 | 1 | 0 | 0,818 | 22 | 57 | 7 |
| 5 | Mackenzie Blackwood (PHI) | 65 | 40 | 21 | 4 | 0,924 | 2,11 | 3929 | 0 | 3 | 138 | 1825 | 1138 | 6 | 0 | 0,840 | 25 | 65 | 0 |
| 6 | Karel Vejmelka (ALB) | 58 | 36 | 18 | 4 | 0,924 | 2,18 | 3491 | 2 | 3 | 127 | 1667 | 1026 | 6 | 0 | 1,000 | 3 | 58 | 8 |
| 7 | Sergei Bobrovsky (DET) | 66 | 44 | 14 | 7 | 0,919 | 2,20 | 3953 | 2 | 1 | 145 | 1784 | 1091 | 1 | 2 | 0,556 | 9 | 66 | 0 |
| 8 | Igor Shesterkin (IND) | 66 | 43 | 16 | 7 | 0,922 | 2,23 | 3957 | 8 | 6 | 147 | 1873 | 1132 | 5 | 0 | 0,667 | 12 | 66 | 0 |
| 9 | Pyotr Kochetkov (TOR) | 33 | 31 | 0 | 2 | 0,914 | 2,23 | 1989 | 0 | 1 | 74 | 861 | 514 | 3 | 0 | 0,000 | 0 | 33 | 32 |
| 10 | Dustin Wolf (LAV) | 45 | 38 | 6 | 1 | 0,914 | 2,28 | 2710 | 2 | 0 | 103 | 1196 | 721 | 2 | 0 | 0,667 | 6 | 45 | 22 |
| 11 | Jordan Binnington (NY ) | 66 | 23 | 35 | 8 | 0,916 | 2,29 | 3957 | 0 | 4 | 151 | 1806 | 1069 | 3 | 3 | 0,739 | 23 | 66 | 0 |
| 12 | Ilya Sorokin (SF ) | 65 | 36 | 22 | 7 | 0,919 | 2,30 | 3894 | 2 | 3 | 149 | 1841 | 1126 | 3 | 0 | 0,857 | 14 | 65 | 0 |
| 13 | Joey Daccord (CHI) | 67 | 38 | 23 | 6 | 0,913 | 2,47 | 4028 | 4 | 3 | 166 | 1898 | 1167 | 5 | 1 | 0,850 | 20 | 67 | 0 |
| 14 | Linus Ullmark (OTT) | 63 | 38 | 20 | 5 | 0,907 | 2,61 | 3699 | 2 | 1 | 161 | 1732 | 1080 | 5 | 0 | 0,556 | 9 | 63 | 2 |
| 15 | Lukas Dostal (WIN) | 41 | 27 | 11 | 1 | 0,904 | 2,62 | 2288 | 2 | 0 | 100 | 1042 | 633 | 3 | 1 | 1,000 | 3 | 41 | 24 |
| 16 | Ukko-Pekka Luukkonen (ORL) | 65 | 41 | 17 | 6 | 0,901 | 2,66 | 3881 | 2 | 4 | 172 | 1744 | 1036 | 5 | 1 | 0,769 | 13 | 65 | 0 |
| 17 | Joseph Woll (DAY) | 65 | 35 | 27 | 3 | 0,905 | 2,67 | 3798 | 2 | 3 | 169 | 1773 | 1077 | 2 | 0 | 0,909 | 11 | 65 | 0 |
| 18 | Kevin Lankinen (CLE) | 65 | 35 | 24 | 6 | 0,903 | 2,73 | 3809 | 4 | 5 | 173 | 1787 | 1072 | 3 | 0 | 0,917 | 12 | 65 | 0 |
| 19 | Cam Talbot (NJ ) | 64 | 23 | 35 | 6 | 0,903 | 2,75 | 3812 | 2 | 1 | 175 | 1800 | 1082 | 5 | 2 | 0,838 | 37 | 64 | 0 |
| 20 | Elvis Merzlikins (MIA) | 66 | 36 | 25 | 4 | 0,891 | 3,09 | 3902 | 8 | 2 | 201 | 1842 | 1112 | 2 | 0 | 0,000 | 0 | 66 | 0 |
Back to the Top