DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0,817 | 35-2-4 | 29-10-2 | 9-0-1 | 10-0-0 | 8-1-1 | SOL1 | |
2 - Y | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0,787 | 34-6-1 | 28-9-4 | 8-1-1 | 10-0-0 | 5-3-2 | W2 | |
3 - X | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0,756 | 34-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W3 | |
4 - X | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0,738 | 32-7-2 | 27-13-1 | 10-0-0 | 9-1-0 | 8-2-0 | W10 | |
5 - X | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0,726 | 32-9-0 | 25-11-5 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
6 - X | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0,720 | 32-7-2 | 24-13-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | |
7 - X | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0,567 | 23-12-6 | 19-19-3 | 4-5-1 | 4-4-2 | 6-3-1 | L2 | |
8 - X | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0,549 | 26-9-6 | 16-25-0 | 6-3-1 | 6-1-3 | 5-5-0 | L2 | |
9 - E | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0,524 | 22-18-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | OTW1 | 4 |
10 - E | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0,488 | 22-16-3 | 15-23-3 | 3-7-0 | 4-5-1 | 4-5-1 | L1 | 10 |
11 - E | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0,482 | 18-16-7 | 16-21-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 11 |
12 - E | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0,482 | 14-16-11 | 19-20-2 | 2-4-4 | 4-2-4 | 3-6-1 | SOL2 | 11 |
13 - E | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0,439 | 19-19-3 | 15-25-1 | 2-7-1 | 3-7-0 | 2-7-1 | W1 | 18 |
14 - E | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0,226 | 9-28-4 | 6-32-3 | 2-7-1 | 4-6-0 | 2-7-1 | OTL1 | 53 |
15 - E | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0,201 | 6-30-5 | 6-31-4 | 4-5-1 | 3-6-1 | 3-5-2 | L1 | 57 |
16 - E | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0,177 | 9-28-4 | 3-37-1 | 2-8-0 | 2-8-0 | 1-9-0 | L5 | 61 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0,866 | 37-3-1 | 32-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | W2 | |
2 - Y | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0,744 | 31-10-0 | 29-10-2 | 6-4-0 | 5-5-0 | 5-5-0 | L3 | |
3 - X | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0,823 | 33-5-3 | 30-5-6 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
4 - X | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0,732 | 33-6-2 | 25-14-2 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
5 - X | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0,689 | 31-9-1 | 22-13-6 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
6 - X | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0,646 | 30-11-0 | 21-16-4 | 9-0-1 | 9-1-0 | 5-4-1 | W2 | |
7 - X | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0,640 | 28-11-2 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L2 | |
8 - X | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0,585 | 27-12-2 | 17-18-6 | 2-7-1 | 7-3-0 | 1-7-2 | L1 | |
9 - E | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0,518 | 27-12-2 | 13-25-3 | 5-4-1 | 9-1-0 | 3-6-1 | W1 | 11 |
10 - E | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0,512 | 20-14-7 | 16-20-5 | 6-3-1 | 5-4-1 | 5-4-1 | SOW1 | 12 |
11 - E | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0,445 | 20-15-6 | 10-24-7 | 4-3-3 | 5-1-4 | 2-6-2 | OTL2 | 23 |
12 - E | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0,439 | 18-19-4 | 15-24-2 | 3-5-2 | 1-8-1 | 3-6-1 | W1 | 24 |
13 - E | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0,317 | 12-26-3 | 11-27-3 | 3-7-0 | 3-7-0 | 3-7-0 | OTW1 | 44 |
14 - E | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0,280 | 13-25-3 | 6-30-5 | 2-8-0 | 3-6-1 | 1-8-1 | L5 | 50 |
15 - E | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0,244 | 11-28-2 | 7-32-2 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 56 |
16 - E | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0,122 | 3-33-5 | 3-35-3 | 1-8-1 | 0-9-1 | 1-9-0 | L6 | 76 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0,787 | 34-6-1 | 28-9-4 | 8-1-1 | 10-0-0 | 5-3-2 | W2 | |
2 - X | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0,756 | 34-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W3 | |
3 - X | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0,720 | 32-7-2 | 24-13-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | |
4 - X | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0,549 | 26-9-6 | 16-25-0 | 6-3-1 | 6-1-3 | 5-5-0 | L2 | |
5 - E | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0,524 | 22-18-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | OTW1 | 4 |
6 - E | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0,488 | 22-16-3 | 15-23-3 | 3-7-0 | 4-5-1 | 4-5-1 | L1 | 10 |
7 - E | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0,226 | 9-28-4 | 6-32-3 | 2-7-1 | 4-6-0 | 2-7-1 | OTL1 | 53 |
8 - E | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0,177 | 9-28-4 | 3-37-1 | 2-8-0 | 2-8-0 | 1-9-0 | L5 | 61 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0,817 | 35-2-4 | 29-10-2 | 9-0-1 | 10-0-0 | 8-1-1 | SOL1 | |
2 - X | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0,738 | 32-7-2 | 27-13-1 | 10-0-0 | 9-1-0 | 8-2-0 | W10 | |
3 - X | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0,726 | 32-9-0 | 25-11-5 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
4 - X | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0,567 | 23-12-6 | 19-19-3 | 4-5-1 | 4-4-2 | 6-3-1 | L2 | |
5 - E | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0,482 | 18-16-7 | 16-21-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 11 |
6 - E | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0,482 | 14-16-11 | 19-20-2 | 2-4-4 | 4-2-4 | 3-6-1 | SOL2 | 11 |
7 - E | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0,439 | 19-19-3 | 15-25-1 | 2-7-1 | 3-7-0 | 2-7-1 | W1 | 18 |
8 - E | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0,201 | 6-30-5 | 6-31-4 | 4-5-1 | 3-6-1 | 3-5-2 | L1 | 57 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0,866 | 37-3-1 | 32-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | W2 | |
2 - X | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0,823 | 33-5-3 | 30-5-6 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
3 - X | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0,689 | 31-9-1 | 22-13-6 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
4 - X | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0,646 | 30-11-0 | 21-16-4 | 9-0-1 | 9-1-0 | 5-4-1 | W2 | |
5 - X | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0,640 | 28-11-2 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L2 | |
6 - X | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0,585 | 27-12-2 | 17-18-6 | 2-7-1 | 7-3-0 | 1-7-2 | L1 | |
7 - E | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0,244 | 11-28-2 | 7-32-2 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 56 |
8 - E | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0,122 | 3-33-5 | 3-35-3 | 1-8-1 | 0-9-1 | 1-9-0 | L6 | 76 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0,744 | 31-10-0 | 29-10-2 | 6-4-0 | 5-5-0 | 5-5-0 | L3 | |
2 - X | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0,732 | 33-6-2 | 25-14-2 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
3 - E | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0,518 | 27-12-2 | 13-25-3 | 5-4-1 | 9-1-0 | 3-6-1 | W1 | 11 |
4 - E | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0,512 | 20-14-7 | 16-20-5 | 6-3-1 | 5-4-1 | 5-4-1 | SOW1 | 12 |
5 - E | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0,445 | 20-15-6 | 10-24-7 | 4-3-3 | 5-1-4 | 2-6-2 | OTL2 | 23 |
6 - E | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0,439 | 18-19-4 | 15-24-2 | 3-5-2 | 1-8-1 | 3-6-1 | W1 | 24 |
7 - E | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0,317 | 12-26-3 | 11-27-3 | 3-7-0 | 3-7-0 | 3-7-0 | OTW1 | 44 |
8 - E | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0,280 | 13-25-3 | 6-30-5 | 2-8-0 | 3-6-1 | 1-8-1 | L5 | 50 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0,866 | 37-3-1 | 32-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | W2 | |
2 - X | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0,823 | 33-5-3 | 30-5-6 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
3 - Z | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0,817 | 35-2-4 | 29-10-2 | 9-0-1 | 10-0-0 | 8-1-1 | SOL1 | |
4 - Y | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0,787 | 34-6-1 | 28-9-4 | 8-1-1 | 10-0-0 | 5-3-2 | W2 | |
5 - X | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0,756 | 34-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W3 | |
6 - Y | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0,744 | 31-10-0 | 29-10-2 | 6-4-0 | 5-5-0 | 5-5-0 | L3 | |
7 - X | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0,738 | 32-7-2 | 27-13-1 | 10-0-0 | 9-1-0 | 8-2-0 | W10 | |
8 - X | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0,732 | 33-6-2 | 25-14-2 | 8-2-0 | 9-1-0 | 8-2-0 | L1 | |
9 - X | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0,726 | 32-9-0 | 25-11-5 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
10 - X | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0,720 | 32-7-2 | 24-13-4 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | |
11 - X | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0,689 | 31-9-1 | 22-13-6 | 6-3-1 | 7-3-0 | 4-4-2 | W3 | |
12 - X | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0,646 | 30-11-0 | 21-16-4 | 9-0-1 | 9-1-0 | 5-4-1 | W2 | |
13 - X | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0,640 | 28-11-2 | 22-16-3 | 6-4-0 | 6-4-0 | 6-4-0 | L2 | |
14 - X | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0,585 | 27-12-2 | 17-18-6 | 2-7-1 | 7-3-0 | 1-7-2 | L1 | |
15 - X | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0,567 | 23-12-6 | 19-19-3 | 4-5-1 | 4-4-2 | 6-3-1 | L2 | |
16 - X | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0,549 | 26-9-6 | 16-25-0 | 6-3-1 | 6-1-3 | 5-5-0 | L2 | |
17 - E | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0,524 | 22-18-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | OTW1 | 4 |
18 - E | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0,518 | 27-12-2 | 13-25-3 | 5-4-1 | 9-1-0 | 3-6-1 | W1 | 11 |
19 - E | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0,512 | 20-14-7 | 16-20-5 | 6-3-1 | 5-4-1 | 5-4-1 | SOW1 | 12 |
20 - E | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0,488 | 22-16-3 | 15-23-3 | 3-7-0 | 4-5-1 | 4-5-1 | L1 | 10 |
21 - E | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0,482 | 18-16-7 | 16-21-4 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 11 |
22 - E | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0,482 | 14-16-11 | 19-20-2 | 2-4-4 | 4-2-4 | 3-6-1 | SOL2 | 11 |
23 - E | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0,445 | 20-15-6 | 10-24-7 | 4-3-3 | 5-1-4 | 2-6-2 | OTL2 | 23 |
24 - E | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0,439 | 19-19-3 | 15-25-1 | 2-7-1 | 3-7-0 | 2-7-1 | W1 | 18 |
25 - E | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0,439 | 18-19-4 | 15-24-2 | 3-5-2 | 1-8-1 | 3-6-1 | W1 | 24 |
26 - E | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0,317 | 12-26-3 | 11-27-3 | 3-7-0 | 3-7-0 | 3-7-0 | OTW1 | 44 |
27 - E | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0,280 | 13-25-3 | 6-30-5 | 2-8-0 | 3-6-1 | 1-8-1 | L5 | 50 |
28 - E | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0,244 | 11-28-2 | 7-32-2 | 2-7-1 | 4-5-1 | 1-7-2 | L1 | 56 |
29 - E | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0,226 | 9-28-4 | 6-32-3 | 2-7-1 | 4-6-0 | 2-7-1 | OTL1 | 53 |
30 - E | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0,201 | 6-30-5 | 6-31-4 | 4-5-1 | 3-6-1 | 3-5-2 | L1 | 57 |
31 - E | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0,177 | 9-28-4 | 3-37-1 | 2-8-0 | 2-8-0 | 1-9-0 | L5 | 61 |
32 - E | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0,122 | 3-33-5 | 3-35-3 | 1-8-1 | 0-9-1 | 1-9-0 | L6 | 76 |