DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 82 | 75 | 3 | 4 | 154 | 353 | 142 | 211 | 0.939 | 37-2-2 | 38-1-2 | 0-0-0 | vs LAV | |||
| 2 | Laval Chiefs | 82 | 67 | 10 | 5 | 139 | 451 | 194 | 257 | 0.848 | 36-3-2 | 31-7-3 | 0-0-0 | vs PHO | |||
| 3 | Michigan Stags | 82 | 47 | 22 | 13 | 107 | 215 | 182 | 33 | 0.652 | 29-8-4 | 18-14-9 | 0-0-0 | ||||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 82 | 57 | 17 | 8 | 122 | 321 | 190 | 131 | 0.744 | 31-8-2 | 26-9-6 | 0-0-0 | ||||
| 2 | Orlando SolarBears | 82 | 52 | 24 | 6 | 110 | 315 | 245 | 70 | 0.671 | 28-9-4 | 24-15-2 | 0-0-0 | ||||
| 3 | San Francisco Shamrocks | 82 | 48 | 24 | 10 | 106 | 246 | 189 | 57 | 0.646 | 28-8-5 | 20-16-5 | 0-0-0 | ||||
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Nationals | 82 | 48 | 28 | 6 | 102 | 302 | 240 | 62 | 0.622 | 31-9-1 | 17-19-5 | 0-0-0 | ||||
| 8 | Philly Blazers | 82 | 48 | 28 | 6 | 102 | 241 | 198 | 43 | 0.622 | 33-7-1 | 15-21-5 | 0-0-0 | ||||
| 9 | Manhattan Raiders | 82 | 44 | 24 | 14 | 102 | 204 | 176 | 28 | 0.622 | 26-9-6 | 18-15-8 | 0-0-0 | ||||
| 10 | New Jersey Knights | 82 | 32 | 43 | 7 | 71 | 188 | 241 | -53 | 0.433 | 19-19-3 | 13-24-4 | 0-0-0 | ||||
| 11 | New York GoldenBlades | 82 | 25 | 46 | 11 | 61 | 129 | 210 | -81 | 0.372 | 15-21-5 | 10-25-6 | 0-0-0 | ||||
| 12 | Halifax Icebreakers | 82 | 28 | 51 | 3 | 59 | 212 | 348 | -136 | 0.360 | 19-21-1 | 9-30-2 | 0-0-0 | ||||
| 13 | Houston Aeros | 82 | 26 | 50 | 6 | 58 | 165 | 300 | -135 | 0.354 | 17-20-4 | 9-30-2 | 0-0-0 | ||||
| 14 | Denver Spurs | 82 | 17 | 57 | 8 | 42 | 146 | 301 | -155 | 0.256 | 10-24-7 | 7-33-1 | 0-0-0 | ||||
| 15 | Minnesota FightingSaints | 82 | 16 | 60 | 6 | 38 | 105 | 313 | -208 | 0.232 | 11-28-2 | 5-32-4 | 0-0-0 | ||||
| 16 | New England Whalers | 82 | 12 | 65 | 5 | 29 | 102 | 265 | -163 | 0.177 | 10-27-4 | 2-38-1 | 0-0-0 | ||||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers | 82 | 66 | 15 | 1 | 133 | 416 | 181 | 235 | 0.811 | 39-2-0 | 27-13-1 | 0-0-0 | vs TOR | |||
| 2 | Indiana Racers | 82 | 57 | 18 | 7 | 121 | 301 | 184 | 117 | 0.738 | 29-10-2 | 28-8-5 | 0-0-0 | ||||
| 3 | Winnipeg Jets | 82 | 57 | 18 | 7 | 121 | 298 | 217 | 81 | 0.738 | 33-8-0 | 24-10-7 | 0-0-0 | ||||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 82 | 74 | 5 | 3 | 151 | 460 | 170 | 290 | 0.921 | 37-2-2 | 37-3-1 | 0-0-0 | vs CIN | |||
| 2 | Chicago Cougars | 82 | 47 | 28 | 7 | 101 | 273 | 213 | 60 | 0.616 | 30-10-1 | 17-18-6 | 0-0-0 | ||||
| 3 | Cleveland Crusaders | 82 | 44 | 30 | 8 | 96 | 251 | 247 | 4 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | ||||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 82 | 47 | 28 | 7 | 101 | 273 | 213 | 60 | 0.616 | 30-10-1 | 17-18-6 | 0-0-0 | ||||
| 8 | Cleveland Crusaders | 82 | 44 | 30 | 8 | 96 | 251 | 247 | 4 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | ||||
| 9 | Dayton Firebirds | 82 | 45 | 32 | 5 | 95 | 275 | 237 | 38 | 0.579 | 25-14-2 | 20-18-3 | 0-0-0 | ||||
| 10 | Miami ScreamingEagles | 82 | 44 | 33 | 5 | 93 | 305 | 262 | 43 | 0.567 | 27-12-2 | 17-21-3 | 0-0-0 | ||||
| 11 | Baltimore Blades | 82 | 33 | 40 | 9 | 75 | 211 | 301 | -90 | 0.457 | 19-19-3 | 14-21-6 | 0-0-0 | ||||
| 12 | Los Angeles Sharks | 82 | 24 | 49 | 9 | 57 | 169 | 328 | -159 | 0.348 | 14-23-4 | 10-26-5 | 0-0-0 | ||||
| 13 | Calgary Cowboys | 82 | 25 | 52 | 5 | 55 | 180 | 325 | -145 | 0.335 | 16-24-1 | 9-28-4 | 0-0-0 | ||||
| 14 | San Diego Mariners | 82 | 20 | 51 | 11 | 51 | 195 | 273 | -78 | 0.311 | 10-26-5 | 10-25-6 | 0-0-0 | ||||
| 15 | Vancouver Grizzlies | 82 | 14 | 61 | 7 | 35 | 130 | 371 | -241 | 0.213 | 8-27-6 | 6-34-1 | 0-0-0 | ||||
| 16 | Birmingham Bulls | 82 | 13 | 65 | 4 | 30 | 156 | 437 | -281 | 0.183 | 6-33-2 | 7-32-2 | 0-0-0 | ||||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 82 | 75 | 3 | 4 | 154 | 353 | 142 | 211 | 0.939 | 37-2-2 | 38-1-2 | 0-0-0 | vs LAV | |||
| 2 | Detroit Gladiators | 82 | 57 | 17 | 8 | 122 | 321 | 190 | 131 | 0.744 | 31-8-2 | 26-9-6 | 0-0-0 | ||||
| 3 | Laval Chiefs | 82 | 67 | 10 | 5 | 139 | 451 | 194 | 257 | 0.848 | 36-3-2 | 31-7-3 | 0-0-0 | vs PHO | |||
| 4 | Orlando SolarBears | 82 | 52 | 24 | 6 | 110 | 315 | 245 | 70 | 0.671 | 28-9-4 | 24-15-2 | 0-0-0 | ||||
| 5 | Michigan Stags | 82 | 47 | 22 | 13 | 107 | 215 | 182 | 33 | 0.652 | 29-8-4 | 18-14-9 | 0-0-0 | ||||
| 6 | San Francisco Shamrocks | 82 | 48 | 24 | 10 | 106 | 246 | 189 | 57 | 0.646 | 28-8-5 | 20-16-5 | 0-0-0 | ||||
| 7 | Ottawa Nationals | 82 | 48 | 28 | 6 | 102 | 302 | 240 | 62 | 0.622 | 31-9-1 | 17-19-5 | 0-0-0 | ||||
| 8 | Philly Blazers | 82 | 48 | 28 | 6 | 102 | 241 | 198 | 43 | 0.622 | 33-7-1 | 15-21-5 | 0-0-0 | ||||
| 9 | Manhattan Raiders | 82 | 44 | 24 | 14 | 102 | 204 | 176 | 28 | 0.622 | 26-9-6 | 18-15-8 | 0-0-0 | ||||
| 10 | New Jersey Knights | 82 | 32 | 43 | 7 | 71 | 188 | 241 | -53 | 0.433 | 19-19-3 | 13-24-4 | 0-0-0 | ||||
| 11 | New York GoldenBlades | 82 | 25 | 46 | 11 | 61 | 129 | 210 | -81 | 0.372 | 15-21-5 | 10-25-6 | 0-0-0 | ||||
| 12 | Halifax Icebreakers | 82 | 28 | 51 | 3 | 59 | 212 | 348 | -136 | 0.360 | 19-21-1 | 9-30-2 | 0-0-0 | ||||
| 13 | Houston Aeros | 82 | 26 | 50 | 6 | 58 | 165 | 300 | -135 | 0.354 | 17-20-4 | 9-30-2 | 0-0-0 | ||||
| 14 | Denver Spurs | 82 | 17 | 57 | 8 | 42 | 146 | 301 | -155 | 0.256 | 10-24-7 | 7-33-1 | 0-0-0 | ||||
| 15 | Minnesota FightingSaints | 82 | 16 | 60 | 6 | 38 | 105 | 313 | -208 | 0.232 | 11-28-2 | 5-32-4 | 0-0-0 | ||||
| 16 | New England Whalers | 82 | 12 | 65 | 5 | 29 | 102 | 265 | -163 | 0.177 | 10-27-4 | 2-38-1 | 0-0-0 | ||||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 82 | 74 | 5 | 3 | 151 | 460 | 170 | 290 | 0.921 | 37-2-2 | 37-3-1 | 0-0-0 | vs CIN | |||
| 2 | Cincinnati Stingers | 82 | 66 | 15 | 1 | 133 | 416 | 181 | 235 | 0.811 | 39-2-0 | 27-13-1 | 0-0-0 | vs TOR | |||
| 3 | Indiana Racers | 82 | 57 | 18 | 7 | 121 | 301 | 184 | 117 | 0.738 | 29-10-2 | 28-8-5 | 0-0-0 | ||||
| 4 | Winnipeg Jets | 82 | 57 | 18 | 7 | 121 | 298 | 217 | 81 | 0.738 | 33-8-0 | 24-10-7 | 0-0-0 | ||||
| 5 | Quebec Nordiques | 82 | 57 | 21 | 4 | 118 | 338 | 230 | 108 | 0.720 | 32-6-3 | 25-15-1 | 0-0-0 | ||||
| 6 | Alberta Oilers | 82 | 50 | 26 | 6 | 106 | 265 | 208 | 57 | 0.646 | 28-11-2 | 22-15-4 | 0-0-0 | ||||
| 7 | Chicago Cougars | 82 | 47 | 28 | 7 | 101 | 273 | 213 | 60 | 0.616 | 30-10-1 | 17-18-6 | 0-0-0 | ||||
| 8 | Cleveland Crusaders | 82 | 44 | 30 | 8 | 96 | 251 | 247 | 4 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | ||||
| 9 | Dayton Firebirds | 82 | 45 | 32 | 5 | 95 | 275 | 237 | 38 | 0.579 | 25-14-2 | 20-18-3 | 0-0-0 | ||||
| 10 | Miami ScreamingEagles | 82 | 44 | 33 | 5 | 93 | 305 | 262 | 43 | 0.567 | 27-12-2 | 17-21-3 | 0-0-0 | ||||
| 11 | Baltimore Blades | 82 | 33 | 40 | 9 | 75 | 211 | 301 | -90 | 0.457 | 19-19-3 | 14-21-6 | 0-0-0 | ||||
| 12 | Los Angeles Sharks | 82 | 24 | 49 | 9 | 57 | 169 | 328 | -159 | 0.348 | 14-23-4 | 10-26-5 | 0-0-0 | ||||
| 13 | Calgary Cowboys | 82 | 25 | 52 | 5 | 55 | 180 | 325 | -145 | 0.335 | 16-24-1 | 9-28-4 | 0-0-0 | ||||
| 14 | San Diego Mariners | 82 | 20 | 51 | 11 | 51 | 195 | 273 | -78 | 0.311 | 10-26-5 | 10-25-6 | 0-0-0 | ||||
| 15 | Vancouver Grizzlies | 82 | 14 | 61 | 7 | 35 | 130 | 371 | -241 | 0.213 | 8-27-6 | 6-34-1 | 0-0-0 | ||||
| 16 | Birmingham Bulls | 82 | 13 | 65 | 4 | 30 | 156 | 437 | -281 | 0.183 | 6-33-2 | 7-32-2 | 0-0-0 | ||||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 82 | 75 | 3 | 4 | 154 | 353 | 142 | 211 | 0.939 | 37-2-2 | 38-1-2 | 0-0-0 | vs LAV | |
| 2 | Laval Chiefs | 82 | 67 | 10 | 5 | 139 | 451 | 194 | 257 | 0.848 | 36-3-2 | 31-7-3 | 0-0-0 | vs PHO | |
| 3 | Michigan Stags | 82 | 47 | 22 | 13 | 107 | 215 | 182 | 33 | 0.652 | 29-8-4 | 18-14-9 | 0-0-0 | ||
| 4 | Ottawa Nationals | 82 | 48 | 28 | 6 | 102 | 302 | 240 | 62 | 0.622 | 31-9-1 | 17-19-5 | 0-0-0 | ||
| 5 | Philly Blazers | 82 | 48 | 28 | 6 | 102 | 241 | 198 | 43 | 0.622 | 33-7-1 | 15-21-5 | 0-0-0 | ||
| 6 | Houston Aeros | 82 | 26 | 50 | 6 | 58 | 165 | 300 | -135 | 0.354 | 17-20-4 | 9-30-2 | 0-0-0 | ||
| 7 | Minnesota FightingSaints | 82 | 16 | 60 | 6 | 38 | 105 | 313 | -208 | 0.232 | 11-28-2 | 5-32-4 | 0-0-0 | ||
| 8 | New England Whalers | 82 | 12 | 65 | 5 | 29 | 102 | 265 | -163 | 0.177 | 10-27-4 | 2-38-1 | 0-0-0 |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 82 | 57 | 17 | 8 | 122 | 321 | 190 | 131 | 0.744 | 31-8-2 | 26-9-6 | 0-0-0 | ||
| 2 | Orlando SolarBears | 82 | 52 | 24 | 6 | 110 | 315 | 245 | 70 | 0.671 | 28-9-4 | 24-15-2 | 0-0-0 | ||
| 3 | San Francisco Shamrocks | 82 | 48 | 24 | 10 | 106 | 246 | 189 | 57 | 0.646 | 28-8-5 | 20-16-5 | 0-0-0 | ||
| 4 | Manhattan Raiders | 82 | 44 | 24 | 14 | 102 | 204 | 176 | 28 | 0.622 | 26-9-6 | 18-15-8 | 0-0-0 | ||
| 5 | New Jersey Knights | 82 | 32 | 43 | 7 | 71 | 188 | 241 | -53 | 0.433 | 19-19-3 | 13-24-4 | 0-0-0 | ||
| 6 | New York GoldenBlades | 82 | 25 | 46 | 11 | 61 | 129 | 210 | -81 | 0.372 | 15-21-5 | 10-25-6 | 0-0-0 | ||
| 7 | Halifax Icebreakers | 82 | 28 | 51 | 3 | 59 | 212 | 348 | -136 | 0.360 | 19-21-1 | 9-30-2 | 0-0-0 | ||
| 8 | Denver Spurs | 82 | 17 | 57 | 8 | 42 | 146 | 301 | -155 | 0.256 | 10-24-7 | 7-33-1 | 0-0-0 |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 82 | 66 | 15 | 1 | 133 | 416 | 181 | 235 | 0.811 | 39-2-0 | 27-13-1 | 0-0-0 | vs TOR | |
| 2 | Indiana Racers | 82 | 57 | 18 | 7 | 121 | 301 | 184 | 117 | 0.738 | 29-10-2 | 28-8-5 | 0-0-0 | ||
| 3 | Winnipeg Jets | 82 | 57 | 18 | 7 | 121 | 298 | 217 | 81 | 0.738 | 33-8-0 | 24-10-7 | 0-0-0 | ||
| 4 | Quebec Nordiques | 82 | 57 | 21 | 4 | 118 | 338 | 230 | 108 | 0.720 | 32-6-3 | 25-15-1 | 0-0-0 | ||
| 5 | Alberta Oilers | 82 | 50 | 26 | 6 | 106 | 265 | 208 | 57 | 0.646 | 28-11-2 | 22-15-4 | 0-0-0 | ||
| 6 | Baltimore Blades | 82 | 33 | 40 | 9 | 75 | 211 | 301 | -90 | 0.457 | 19-19-3 | 14-21-6 | 0-0-0 | ||
| 7 | Calgary Cowboys | 82 | 25 | 52 | 5 | 55 | 180 | 325 | -145 | 0.335 | 16-24-1 | 9-28-4 | 0-0-0 | ||
| 8 | San Diego Mariners | 82 | 20 | 51 | 11 | 51 | 195 | 273 | -78 | 0.311 | 10-26-5 | 10-25-6 | 0-0-0 |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 82 | 74 | 5 | 3 | 151 | 460 | 170 | 290 | 0.921 | 37-2-2 | 37-3-1 | 0-0-0 | vs CIN | |
| 2 | Chicago Cougars | 82 | 47 | 28 | 7 | 101 | 273 | 213 | 60 | 0.616 | 30-10-1 | 17-18-6 | 0-0-0 | ||
| 3 | Cleveland Crusaders | 82 | 44 | 30 | 8 | 96 | 251 | 247 | 4 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | ||
| 4 | Dayton Firebirds | 82 | 45 | 32 | 5 | 95 | 275 | 237 | 38 | 0.579 | 25-14-2 | 20-18-3 | 0-0-0 | ||
| 5 | Miami ScreamingEagles | 82 | 44 | 33 | 5 | 93 | 305 | 262 | 43 | 0.567 | 27-12-2 | 17-21-3 | 0-0-0 | ||
| 6 | Los Angeles Sharks | 82 | 24 | 49 | 9 | 57 | 169 | 328 | -159 | 0.348 | 14-23-4 | 10-26-5 | 0-0-0 | ||
| 7 | Vancouver Grizzlies | 82 | 14 | 61 | 7 | 35 | 130 | 371 | -241 | 0.213 | 8-27-6 | 6-34-1 | 0-0-0 | ||
| 8 | Birmingham Bulls | 82 | 13 | 65 | 4 | 30 | 156 | 437 | -281 | 0.183 | 6-33-2 | 7-32-2 | 0-0-0 |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 82 | 75 | 3 | 4 | 154 | 353 | 142 | 211 | 0.939 | 37-2-2 | 38-1-2 | 0-0-0 | vs LAV | |
| 2 | Toronto Toros | 82 | 74 | 5 | 3 | 151 | 460 | 170 | 290 | 0.921 | 37-2-2 | 37-3-1 | 0-0-0 | vs CIN | |
| 3 | Laval Chiefs | 82 | 67 | 10 | 5 | 139 | 451 | 194 | 257 | 0.848 | 36-3-2 | 31-7-3 | 0-0-0 | vs PHO | |
| 4 | Cincinnati Stingers | 82 | 66 | 15 | 1 | 133 | 416 | 181 | 235 | 0.811 | 39-2-0 | 27-13-1 | 0-0-0 | vs TOR | |
| 5 | Detroit Gladiators | 82 | 57 | 17 | 8 | 122 | 321 | 190 | 131 | 0.744 | 31-8-2 | 26-9-6 | 0-0-0 | ||
| 6 | Indiana Racers | 82 | 57 | 18 | 7 | 121 | 301 | 184 | 117 | 0.738 | 29-10-2 | 28-8-5 | 0-0-0 | ||
| 7 | Winnipeg Jets | 82 | 57 | 18 | 7 | 121 | 298 | 217 | 81 | 0.738 | 33-8-0 | 24-10-7 | 0-0-0 | ||
| 8 | Quebec Nordiques | 82 | 57 | 21 | 4 | 118 | 338 | 230 | 108 | 0.720 | 32-6-3 | 25-15-1 | 0-0-0 | ||
| 9 | Orlando SolarBears | 82 | 52 | 24 | 6 | 110 | 315 | 245 | 70 | 0.671 | 28-9-4 | 24-15-2 | 0-0-0 | ||
| 10 | Michigan Stags | 82 | 47 | 22 | 13 | 107 | 215 | 182 | 33 | 0.652 | 29-8-4 | 18-14-9 | 0-0-0 | ||
| 11 | Alberta Oilers | 82 | 50 | 26 | 6 | 106 | 265 | 208 | 57 | 0.646 | 28-11-2 | 22-15-4 | 0-0-0 | ||
| 12 | San Francisco Shamrocks | 82 | 48 | 24 | 10 | 106 | 246 | 189 | 57 | 0.646 | 28-8-5 | 20-16-5 | 0-0-0 | ||
| 13 | Ottawa Nationals | 82 | 48 | 28 | 6 | 102 | 302 | 240 | 62 | 0.622 | 31-9-1 | 17-19-5 | 0-0-0 | ||
| 14 | Philly Blazers | 82 | 48 | 28 | 6 | 102 | 241 | 198 | 43 | 0.622 | 33-7-1 | 15-21-5 | 0-0-0 | ||
| 15 | Manhattan Raiders | 82 | 44 | 24 | 14 | 102 | 204 | 176 | 28 | 0.622 | 26-9-6 | 18-15-8 | 0-0-0 | ||
| 16 | Chicago Cougars | 82 | 47 | 28 | 7 | 101 | 273 | 213 | 60 | 0.616 | 30-10-1 | 17-18-6 | 0-0-0 | ||
| 17 | Cleveland Crusaders | 82 | 44 | 30 | 8 | 96 | 251 | 247 | 4 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | ||
| 18 | Dayton Firebirds | 82 | 45 | 32 | 5 | 95 | 275 | 237 | 38 | 0.579 | 25-14-2 | 20-18-3 | 0-0-0 | ||
| 19 | Miami ScreamingEagles | 82 | 44 | 33 | 5 | 93 | 305 | 262 | 43 | 0.567 | 27-12-2 | 17-21-3 | 0-0-0 | ||
| 20 | Baltimore Blades | 82 | 33 | 40 | 9 | 75 | 211 | 301 | -90 | 0.457 | 19-19-3 | 14-21-6 | 0-0-0 | ||
| 21 | New Jersey Knights | 82 | 32 | 43 | 7 | 71 | 188 | 241 | -53 | 0.433 | 19-19-3 | 13-24-4 | 0-0-0 | ||
| 22 | New York GoldenBlades | 82 | 25 | 46 | 11 | 61 | 129 | 210 | -81 | 0.372 | 15-21-5 | 10-25-6 | 0-0-0 | ||
| 23 | Halifax Icebreakers | 82 | 28 | 51 | 3 | 59 | 212 | 348 | -136 | 0.360 | 19-21-1 | 9-30-2 | 0-0-0 | ||
| 24 | Houston Aeros | 82 | 26 | 50 | 6 | 58 | 165 | 300 | -135 | 0.354 | 17-20-4 | 9-30-2 | 0-0-0 | ||
| 25 | Los Angeles Sharks | 82 | 24 | 49 | 9 | 57 | 169 | 328 | -159 | 0.348 | 14-23-4 | 10-26-5 | 0-0-0 | ||
| 26 | Calgary Cowboys | 82 | 25 | 52 | 5 | 55 | 180 | 325 | -145 | 0.335 | 16-24-1 | 9-28-4 | 0-0-0 | ||
| 27 | San Diego Mariners | 82 | 20 | 51 | 11 | 51 | 195 | 273 | -78 | 0.311 | 10-26-5 | 10-25-6 | 0-0-0 | ||
| 28 | Denver Spurs | 82 | 17 | 57 | 8 | 42 | 146 | 301 | -155 | 0.256 | 10-24-7 | 7-33-1 | 0-0-0 | ||
| 29 | Minnesota FightingSaints | 82 | 16 | 60 | 6 | 38 | 105 | 313 | -208 | 0.232 | 11-28-2 | 5-32-4 | 0-0-0 | ||
| 30 | Vancouver Grizzlies | 82 | 14 | 61 | 7 | 35 | 130 | 371 | -241 | 0.213 | 8-27-6 | 6-34-1 | 0-0-0 | ||
| 31 | Birmingham Bulls | 82 | 13 | 65 | 4 | 30 | 156 | 437 | -281 | 0.183 | 6-33-2 | 7-32-2 | 0-0-0 | ||
| 32 | New England Whalers | 82 | 12 | 65 | 5 | 29 | 102 | 265 | -163 | 0.177 | 10-27-4 | 2-38-1 | 0-0-0 |


